Daulton Varsho (ID: 662139)

Overall Stats

Total Pitches: 2313

Projected wOBA: 0.292

Hitter Score/100 pitches: -0.494


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball 0.099 -0.227 -0.128 -1.12 811
Changeup -0.105 -0.115 -0.219 -0.237 314
Sinker 0.09 -0.18 -0.09 -0.506 293
Slider 0.027 0.445 0.472 -0.758 284
Cutter -0.336 -0.228 -0.564 -0.748 243
Curveball -0.135 -0.272 -0.407 0.479 185
Sweeper -0.181 0.061 -0.12 3.313 66
Knuckle Curve -0.233 0.38 0.147 1.534 55
Split-Finger -0.897 0.092 -0.805 -0.195 54
Other 0.41 -2.657 -2.247 7.964 4
Eephus -2.431 -7.896 -10.328 -7.824 3
Forkball -4.551 0.569 -3.982 -3.982 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 28 0.001 0.001
2023-04-01 19 -0.0389 -0.0151
2023-04-02 25 0.0159 -0.0044
2023-04-03 22 -0.0267 -0.0096
2023-04-04 11 -0.0215 -0.0108
2023-04-05 14 0.1067 0.003
2023-04-06 20 0.0078 0.0037
2023-04-08 16 -0.0246 0.0008
2023-04-09 15 -0.0088 -0.0001
2023-04-11 19 0.0099 0.0009
2023-04-12 23 0.0248 0.0035
2023-04-13 14 -0.0642 -0.0007
2023-04-14 25 0.0178 0.0012
2023-04-15 16 -0.0328 -0.0009
2023-04-17 15 0.0097 -0.0003
2023-04-18 18 -0.0406 -0.0027
2023-04-19 11 -0.0591 -0.0047
2023-04-21 22 -0.0355 -0.0068
2023-04-22 14 -0.0125 -0.007
2023-04-23 15 0.0509 -0.0046
2023-04-24 21 -0.0337 -0.0062
2023-04-25 16 -0.0402 -0.0075
2023-04-26 16 0.0262 -0.0062
2023-04-28 18 -0.0134 -0.0065
2023-04-29 12 -0.0587 -0.008
2023-04-30 28 -0.0042 -0.0077
2023-05-01 15 -0.0401 -0.0087
2023-05-02 14 0.0966 -0.0058
2023-05-03 19 0.0431 -0.004
2023-05-04 15 -0.026 -0.0046
2023-05-05 25 0.003 -0.0043
2023-05-06 14 -0.019 -0.0046
2023-05-07 14 0.0979 -0.0022
2023-05-09 13 -0.053 -0.0033
2023-05-10 8 -0.0151 -0.0035
2023-05-12 13 0.0528 -0.0023
2023-05-13 18 0.0187 -0.0017
2023-05-14 12 0.0793 -0.0002
2023-05-15 17 -0.0084 -0.0004
2023-05-16 20 -0.0117 -0.0007
2023-05-17 26 -0.0179 -0.0014
2023-05-18 14 -0.0359 -0.002
2023-05-19 9 -0.0758 -0.0029
2023-05-20 25 -0.0301 -0.0038
2023-05-22 16 0.0322 -0.0031
2023-05-23 17 -0.01 -0.0032
2023-05-24 8 0.095 -0.0022
2023-05-25 10 0.0495 -0.0016
2023-05-26 11 -0.0718 -0.0025
2023-05-27 14 0.0339 -0.0019
2023-05-28 12 -0.0636 -0.0028
2023-05-30 13 -0.0642 -0.0037
2023-05-31 21 -0.0335 -0.0044
2023-06-01 12 -0.0246 -0.0047
2023-06-02 16 0.0386 -0.0039
2023-06-03 22 0.0081 -0.0037
2023-06-04 12 0.0323 -0.0032
2023-06-05 13 -0.0084 -0.0033
2023-06-06 17 -0.016 -0.0035
2023-06-07 15 0.0114 -0.0033
2023-06-08 12 0.0091 -0.0031
2023-06-09 11 -0.0698 -0.0038
2023-06-10 25 0.0036 -0.0037
2023-06-11 18 -0.0105 -0.0038
2023-06-13 26 0.0211 -0.0032
2023-06-14 16 0.0215 -0.0028
2023-06-15 14 0.0386 -0.0023
2023-06-16 9 -0.0612 -0.0028
2023-06-17 12 0.1104 -0.0016
2023-06-18 20 -0.0314 -0.0021
2023-06-19 14 -0.031 -0.0024
2023-06-20 16 -0.0549 -0.0032
2023-06-23 22 0.0119 -0.0029
2023-06-24 11 -0.0456 -0.0033
2023-06-27 16 -0.0224 -0.0035
2023-06-28 17 -0.0492 -0.0041
2023-06-29 6 -0.028 -0.0042
2023-06-30 15 -0.032 -0.0046
2023-07-01 13 -0.0124 -0.0047
2023-07-02 13 -0.0206 -0.0048
2023-07-04 22 -0.0213 -0.0051
2023-07-06 12 -0.053 -0.0055
2023-07-07 18 0.0467 -0.0048
2023-07-08 10 -0.0228 -0.005
2023-07-09 4 -0.0818 -0.0052
2023-07-14 20 0.0271 -0.0047
2023-07-15 16 -0.0159 -0.0048
2023-07-16 4 -0.0497 -0.005
2023-07-18 13 -0.0649 -0.0055
2023-07-19 16 -0.0485 -0.006
2023-07-21 11 -0.0301 -0.0062
2023-07-22 19 -0.0059 -0.0062
2023-07-23 16 -0.0425 -0.0066
2023-07-24 17 0.0 -0.0065
2023-07-25 3 -0.0609 -0.0066
2023-07-26 22 -0.008 -0.0066
2023-07-28 13 -0.0573 -0.0071
2023-07-29 7 -0.0301 -0.0072
2023-07-30 18 0.0232 -0.0068
2023-07-31 17 0.0163 -0.0066
2023-08-01 14 -0.0106 -0.0066
2023-08-02 11 -0.0148 -0.0066
2023-08-03 3 -0.0765 -0.0068
2023-08-04 11 0.0772 -0.0062
2023-08-05 22 -0.0231 -0.0064
2023-08-06 8 0.1191 -0.0058
2023-08-07 10 -0.0054 -0.0058
2023-08-08 10 -0.049 -0.0061
2023-08-09 15 -0.0475 -0.0065
2023-08-10 3 -0.0482 -0.0065
2023-08-11 10 -0.0598 -0.0068
2023-08-12 15 -0.0457 -0.0072
2023-08-13 22 0.0369 -0.0066
2023-08-15 14 -0.0136 -0.0067
2023-08-16 16 0.0464 -0.0062
2023-08-18 11 -0.0003 -0.0062
2023-08-19 14 0.0205 -0.0059
2023-08-20 26 0.0133 -0.0057
2023-08-22 21 0.0203 -0.0054
2023-08-23 12 -0.0504 -0.0057
2023-08-24 16 0.0439 -0.0052
2023-08-25 15 -0.0084 -0.0053
2023-08-26 16 -0.0012 -0.0052
2023-08-27 19 0.0019 -0.0052
2023-08-28 17 -0.0267 -0.0054
2023-08-29 3 -0.0991 -0.0055
2023-08-30 12 -0.0223 -0.0056
2023-09-01 23 0.0046 -0.0055
2023-09-02 26 0.0183 -0.0052
2023-09-03 23 -0.0111 -0.0052
2023-09-04 22 -0.012 -0.0053
2023-09-06 14 -0.0693 -0.0057
2023-09-08 9 -0.0705 -0.006
2023-09-09 14 0.0269 -0.0058
2023-09-11 27 -0.0096 -0.0059
2023-09-12 8 0.0153 -0.0058
2023-09-13 11 0.0137 -0.0057
2023-09-14 7 -0.0282 -0.0058
2023-09-15 20 -0.0052 -0.0057
2023-09-16 11 0.0205 -0.0056
2023-09-17 16 0.0494 -0.0052
2023-09-19 12 0.0069 -0.0051
2023-09-20 15 -0.052 -0.0055
2023-09-22 14 0.025 -0.0053
2023-09-23 8 -0.0848 -0.0056
2023-09-24 10 -0.0028 -0.0055
2023-09-26 17 -0.0294 -0.0057
2023-09-28 16 0.0209 -0.0055
2023-09-29 19 -0.0613 -0.006
2023-09-30 15 0.0918 -0.0054
2023-10-01 13 0.0692 -0.0049

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-05-02 Split-Finger -0.49 0.59 88.8 1805.0 -1.13 0.61 0.0615 1.3358 Daulton Varsho homers (3) on a fly ball to right center field. Vladimir Guerrero Jr. scores. Matt Chapman scores.
2023-05-12 4-Seam Fastball -0.49 0.91 92.3 2445.0 -1.33 1.37 0.043 1.2997 Daulton Varsho homers (6) on a fly ball to center field.
2023-05-07 Slider 0.14 0.45 82.2 2367.0 0.35 -0.43 -0.0263 1.2749 Daulton Varsho homers (5) on a fly ball to right field. Bo Bichette scores.
2023-06-17 Changeup -0.12 0.17 87.5 1766.0 -1.1 0.35 0.0653 1.2462 Daulton Varsho homers (12) on a fly ball to right center field.
2023-05-22 4-Seam Fastball 0.06 0.36 95.0 1974.0 -0.74 1.18 -0.0256 1.2296 Daulton Varsho homers (7) on a fly ball to center field.
2023-07-07 4-Seam Fastball -0.65 1.05 93.5 2549.0 -0.84 1.52 0.021 1.2272 Daulton Varsho flies out sharply to center fielder Matt Vierling.
2023-06-02 4-Seam Fastball -0.27 0.91 92.0 2389.0 -0.98 1.24 0.1152 1.1106 Daulton Varsho homers (9) on a fly ball to right field. Whit Merrifield scores.
2023-08-04 Cutter 0.65 0.64 90.7 2392.0 -0.02 0.57 -0.0466 1.0545 Daulton Varsho homers (13) on a fly ball to right field.
2023-09-30 Sinker 0.29 0.23 88.0 2038.0 -1.38 -0.18 -0.0123 1.0352 Daulton Varsho homers (20) on a fly ball to right field.
2023-09-17 Curveball -0.1 0.53 81.3 2865.0 0.77 -1.23 -0.1579 1.0122 Daulton Varsho homers (17) on a fly ball to right field.