Juan Yepez (ID: 660766)

Overall Stats

Total Pitches: 271

Projected wOBA: 0.307

Hitter Score/100 pitches: -0.202


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball 0.418 -0.101 0.317 -3.178 82
Slider 0.44 0.549 0.989 0.344 56
Cutter -0.085 0.038 -0.047 -1.261 36
Sinker -0.078 -0.136 -0.213 1.952 35
Changeup -1.227 0.315 -0.912 0.672 29
Curveball 0.051 0.161 0.212 0.526 28
Sweeper -1.875 -1.081 -2.956 7.951 3
Knuckle Curve 1.952 -0.068 1.884 52.727 2

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-04-04 16 0.0065 0.0065
2023-04-08 8 0.0417 0.0183
2023-04-11 15 0.0728 0.0392
2023-05-05 12 -0.0443 0.0196
2023-05-06 1 0.022 0.0196
2023-05-10 9 0.0542 0.0247
2023-05-12 9 -0.0139 0.0198
2023-05-13 13 -0.0388 0.0106
2023-05-15 3 -0.0585 0.0082
2023-05-18 6 -0.0816 0.0023
2023-05-20 1 0.3441 0.006
2023-05-21 13 -0.025 0.0022
2023-05-22 8 0.0469 0.0053
2023-05-25 21 0.0637 0.0144
2023-05-27 6 -0.0324 0.0124
2023-05-29 5 0.005 0.0122
2023-05-30 17 -0.0255 0.0082
2023-06-04 19 -0.0338 0.0039
2023-09-21 13 -0.0299 0.0016
2023-09-23 4 -0.0732 0.0001
2023-09-24 5 -0.0622 -0.0014
2023-09-26 6 -0.0357 -0.0024
2023-09-27 23 -0.0125 -0.0034
2023-09-28 25 -0.031 -0.0061
2023-09-29 4 0.1048 -0.0044
2023-09-30 9 0.0667 -0.002

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-04-11 Knuckle Curve -0.04 0.18 79.7 2448.0 -0.09 -0.19 0.0153 1.0797 Juan Yepez homers (1) on a fly ball to left field.
2023-04-11 Sinker 0.11 0.36 89.7 2495.0 1.16 0.68 -0.043 0.629 Juan Yepez singles on a sharp line drive to left fielder Jurickson Profar.
2023-09-29 Slider 1.29 0.35 82.4 2800.0 1.41 0.3 -0.0118 0.51 Juan Yepez singles on a line drive to center fielder Stuart Fairchild.
2023-09-30 4-Seam Fastball -0.88 0.63 96.3 2233.0 -0.31 1.42 -0.0027 0.5022 Juan Yepez pops out to shortstop Elly De La Cruz.
2023-04-04 Slider -0.22 0.89 82.5 1943.0 0.08 0.69 -0.0059 0.4669 Juan Yepez singles on a line drive to left fielder Kevin Pillar.
2023-05-25 Changeup -0.17 0.37 85.7 1487.0 -0.78 0.94 -0.0214 0.443 Juan Yepez doubles (1) on a sharp line drive to left fielder Jake Fraley.
2023-04-08 Sinker -0.72 0.15 96.2 2117.0 -1.51 0.31 0.049 0.4367 Juan Yepez singles on a line drive to center fielder Joey Wiemer. Jordan Walker to 2nd.
2023-05-25 Changeup -1.92 1.61 83.7 1282.0 -1.31 0.45 -0.314 0.412 Juan Yepez hit by pitch. Alec Burleson to 2nd.
2023-05-10 Slider -0.31 0.67 81.4 2662.0 -1.08 0.18 0.0334 0.3737 Juan Yepez singles on a fly ball to left fielder Ian Happ.
2023-05-20 Sinker 0.18 0.51 89.4 2170.0 1.16 0.34 -0.0322 0.3441 Juan Yepez grounds out sharply, shortstop Chris Taylor to first baseman Freddie Freeman.