Keibert Ruiz (ID: 660688)

Overall Stats

Total Pitches: 1887

Projected wOBA: 0.321

Hitter Score/100 pitches: 0.059


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.088 -0.197 -0.285 0.266 502
Changeup -0.178 -0.128 -0.306 0.038 296
Slider -0.028 0.191 0.163 1.644 284
Sinker 0.017 -0.256 -0.24 -0.649 256
Curveball 0.074 -0.228 -0.154 -0.89 218
Cutter -0.413 -0.143 -0.557 0.145 150
Knuckle Curve -0.968 0.21 -0.758 -1.101 63
Sweeper 0.569 -0.088 0.481 0.535 61
Split-Finger -0.878 0.202 -0.676 -3.6 43
Forkball 2.492 4.797 7.289 4.888 9
Knuckleball -2.698 0.666 -2.032 -0.551 3
Slurve -0.59 -3.532 -4.122 -6.497 2

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 9 -0.0257 -0.0257
2023-04-01 13 0.0812 0.0374
2023-04-02 15 0.0156 0.0286
2023-04-03 15 0.0151 0.0247
2023-04-05 13 -0.0221 0.0153
2023-04-06 16 -0.0397 0.0045
2023-04-07 15 -0.0326 -0.0013
2023-04-09 16 -0.0329 -0.0058
2023-04-10 11 -0.0427 -0.0091
2023-04-11 17 0.0365 -0.0036
2023-04-12 12 0.0697 0.0022
2023-04-14 12 -0.0398 -0.0009
2023-04-15 19 0.0317 0.0025
2023-04-16 8 -0.0781 -0.0009
2023-04-18 14 -0.0643 -0.0052
2023-04-19 13 0.1029 0.0012
2023-04-21 14 -0.0033 0.001
2023-04-23 12 -0.0743 -0.0027
2023-04-25 17 0.0807 0.0027
2023-04-26 28 0.0242 0.0048
2023-04-27 17 0.0198 0.0056
2023-04-29 8 0.0449 0.0066
2023-04-30 12 0.0317 0.0075
2023-05-01 9 0.0081 0.0076
2023-05-02 11 0.0303 0.0083
2023-05-03 13 -0.02 0.0073
2023-05-05 23 -0.0421 0.0043
2023-05-06 15 0.0747 0.007
2023-05-07 15 -0.0019 0.0066
2023-05-08 9 -0.0369 0.0057
2023-05-09 16 0.0317 0.0067
2023-05-12 13 -0.0165 0.006
2023-05-13 10 0.0127 0.0061
2023-05-15 12 0.0528 0.0073
2023-05-16 13 -0.0465 0.0059
2023-05-17 10 -0.03 0.0051
2023-05-18 15 0.0235 0.0057
2023-05-19 18 0.0628 0.0076
2023-05-20 6 0.031 0.0079
2023-05-23 12 -0.0215 0.0073
2023-05-24 13 0.0179 0.0075
2023-05-25 4 0.0502 0.0078
2023-05-26 24 -0.041 0.0058
2023-05-27 14 0.0441 0.0067
2023-05-29 10 0.0531 0.0075
2023-05-30 13 0.0883 0.0091
2023-05-31 15 0.1566 0.0126
2023-06-02 14 0.0179 0.0127
2023-06-03 5 -0.0044 0.0126
2023-06-06 11 -0.0181 0.0121
2023-06-09 15 -0.059 0.0105
2023-06-11 13 -0.0229 0.0099
2023-06-13 10 -0.0153 0.0095
2023-06-14 14 0.0093 0.0095
2023-06-15 18 0.0458 0.0104
2023-06-16 7 0.0119 0.0104
2023-06-18 13 0.0014 0.0103
2023-06-19 11 -0.0904 0.0088
2023-06-21 13 -0.0424 0.008
2023-06-22 18 -0.0093 0.0076
2023-06-23 10 0.0113 0.0077
2023-06-24 14 -0.0394 0.0069
2023-06-25 12 -0.0452 0.0061
2023-06-26 9 0.0002 0.006
2023-06-27 16 0.0009 0.0059
2023-06-28 18 0.0663 0.0072
2023-06-30 18 -0.0122 0.0068
2023-07-01 17 -0.0195 0.0063
2023-07-03 14 -0.0273 0.0058
2023-07-05 10 -0.0389 0.0053
2023-07-06 20 -0.0662 0.0038
2023-07-08 8 -0.0506 0.0034
2023-07-09 11 0.0194 0.0036
2023-07-14 20 -0.0331 0.0028
2023-07-16 12 -0.0139 0.0026
2023-07-17 18 0.0687 0.0038
2023-07-18 10 0.0491 0.0042
2023-07-19 14 -0.0288 0.0038
2023-07-21 14 -0.0016 0.0037
2023-07-22 21 -0.0005 0.0036
2023-07-24 13 -0.0329 0.0032
2023-07-25 17 -0.0362 0.0026
2023-07-26 10 -0.029 0.0023
2023-07-27 18 -0.0037 0.0022
2023-07-28 8 0.0809 0.0028
2023-07-30 15 -0.0159 0.0025
2023-07-31 13 -0.0518 0.0019
2023-08-01 15 -0.0204 0.0017
2023-08-02 6 0.0164 0.0017
2023-08-04 19 0.0316 0.0022
2023-08-05 17 -0.0135 0.002
2023-08-06 19 -0.0036 0.0019
2023-08-08 36 0.0037 0.0019
2023-08-09 13 0.048 0.0024
2023-08-10 21 0.0276 0.0028
2023-08-11 22 0.0142 0.003
2023-08-12 12 0.0939 0.0038
2023-08-13 16 -0.009 0.0036
2023-08-15 19 -0.0183 0.0033
2023-08-16 9 -0.0044 0.0033
2023-08-17 16 0.0574 0.0039
2023-08-18 17 -0.0298 0.0035
2023-08-20 12 -0.0311 0.0032
2023-08-22 9 -0.0134 0.0031
2023-08-23 12 0.0395 0.0034
2023-08-25 27 -0.0002 0.0033
2023-08-27 3 0.0464 0.0034
2023-08-28 19 -0.0522 0.0027
2023-08-29 11 0.0519 0.0031
2023-08-30 14 0.0031 0.0031
2023-08-31 13 -0.0461 0.0027
2023-09-01 23 -0.022 0.0023
2023-09-03 8 -0.0248 0.0022
2023-09-05 8 -0.0499 0.0019
2023-09-06 10 0.0026 0.0019
2023-09-08 11 -0.0063 0.0019
2023-09-09 20 -0.0249 0.0015
2023-09-10 12 -0.0316 0.0013
2023-09-11 11 -0.0118 0.0012
2023-09-12 13 -0.0142 0.0011
2023-09-13 1 -0.0929 0.001
2023-09-14 11 -0.0482 0.0007
2023-09-15 12 -0.013 0.0006
2023-09-16 10 -0.0006 0.0006
2023-09-18 14 -0.041 0.0003
2023-09-19 16 -0.0244 0.0
2023-09-20 15 -0.0506 -0.0004
2023-09-21 18 -0.0198 -0.0006
2023-09-22 25 -0.0157 -0.0008
2023-09-24 16 0.063 -0.0002
2023-09-26 13 -0.0034 -0.0003
2023-09-27 16 0.0055 -0.0002
2023-09-29 11 0.0754 0.0002
2023-09-30 16 -0.0047 0.0002
2023-10-01 19 0.0383 0.0006

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-09-29 4-Seam Fastball -0.43 0.61 90.5 2134.0 -0.97 1.1 0.0212 1.1453 Keibert Ruiz homers (18) on a fly ball to right field.
2023-05-06 Slider 0.14 0.89 85.0 2575.0 0.55 0.4 0.0032 1.125 Keibert Ruiz homers (3) on a fly ball to right field.
2023-07-17 Slider 0.19 0.58 91.5 2111.0 0.45 -0.09 -0.0155 1.1032 Keibert Ruiz homers (11) on a fly ball to right center field. Jeimer Candelario scores.
2023-06-15 Slider 0.45 -0.07 88.6 2875.0 0.41 -0.04 -0.0054 1.0958 Keibert Ruiz homers (8) on a fly ball to right field.
2023-04-01 4-Seam Fastball 0.3 0.88 94.0 2309.0 -0.87 1.28 0.0185 0.9565 Keibert Ruiz homers (1) on a fly ball to right field.
2023-04-25 4-Seam Fastball -0.49 0.55 92.8 2379.0 -0.93 1.29 0.0131 0.8874 Keibert Ruiz homers (2) on a fly ball to center field.
2023-08-12 4-Seam Fastball 0.0 0.26 97.2 2151.0 -0.78 1.23 0.0048 0.873 Keibert Ruiz homers (14) on a fly ball to right field.
2023-04-12 4-Seam Fastball -0.18 0.75 92.4 2281.0 0.88 1.32 0.0047 0.8124 Keibert Ruiz flies out sharply to center fielder Brett Phillips.
2023-06-02 4-Seam Fastball -0.21 0.88 96.2 2414.0 -0.63 1.29 0.0097 0.7461 Keibert Ruiz flies out sharply to center fielder Brandon Marsh.
2023-05-13 Cutter -0.34 0.46 90.4 2133.0 0.48 1.26 -0.0097 0.7221 Keibert Ruiz doubles (6) on a sharp fly ball to center fielder Brandon Nimmo. Joey Meneses to 3rd.