Yoan Moncada (ID: 660162)

Overall Stats

Total Pitches: 1390

Projected wOBA: 0.304

Hitter Score/100 pitches: -0.265


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball 0.193 -0.255 -0.062 -0.114 430
Changeup -0.108 0.066 -0.042 -1.041 294
Slider -0.145 0.253 0.108 0.281 190
Sinker 0.602 -0.149 0.453 1.372 134
Cutter -0.348 -0.152 -0.5 -0.872 132
Curveball -0.27 0.183 -0.087 0.979 112
Split-Finger 0.034 0.698 0.732 -1.759 40
Sweeper 0.215 -0.363 -0.148 -0.927 34
Knuckle Curve -3.086 -0.517 -3.603 -5.617 21
Slurve 2.496 -4.158 -1.662 -10.934 2
Other -10.741 3.675 -7.067 -3.235 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 20 -0.0256 -0.0256
2023-03-31 7 0.1149 0.0108
2023-04-01 22 -0.0429 -0.0133
2023-04-02 17 0.0081 -0.0078
2023-04-03 9 -0.0285 -0.0103
2023-04-05 16 -0.0121 -0.0106
2023-04-07 26 -0.0079 -0.01
2023-04-08 15 -0.037 -0.0131
2023-04-09 12 -0.0579 -0.0168
2023-05-12 16 -0.043 -0.0194
2023-05-13 13 0.0742 -0.0124
2023-05-14 16 0.0079 -0.0107
2023-05-16 18 0.0239 -0.0077
2023-05-17 11 -0.063 -0.0105
2023-05-18 1 0.3315 -0.0089
2023-05-19 14 -0.0078 -0.0088
2023-05-20 17 -0.0052 -0.0086
2023-05-21 12 -0.0079 -0.0086
2023-05-22 23 0.0006 -0.0078
2023-05-23 8 -0.0425 -0.0088
2023-05-24 16 -0.0136 -0.009
2023-05-25 18 -0.0134 -0.0093
2023-05-26 20 0.0038 -0.0085
2023-05-27 17 -0.04 -0.01
2023-05-28 5 -0.0224 -0.0101
2023-05-29 18 -0.0307 -0.0111
2023-05-30 15 -0.0304 -0.0118
2023-05-31 15 0.0001 -0.0114
2023-06-02 12 -0.0492 -0.0125
2023-06-03 11 -0.0421 -0.0132
2023-06-04 6 -0.0057 -0.0131
2023-06-06 13 -0.016 -0.0132
2023-06-08 26 -0.0409 -0.0147
2023-06-09 14 -0.0193 -0.0148
2023-06-10 14 0.0355 -0.0134
2023-06-11 18 -0.0457 -0.0145
2023-06-13 13 -0.0502 -0.0154
2023-07-25 12 -0.0456 -0.016
2023-07-26 17 -0.0052 -0.0157
2023-07-27 17 0.0129 -0.0149
2023-07-29 18 0.0052 -0.0143
2023-07-30 16 0.0087 -0.0137
2023-08-01 18 -0.0232 -0.014
2023-08-02 8 0.0151 -0.0136
2023-08-03 22 -0.0147 -0.0136
2023-08-04 14 -0.0391 -0.0142
2023-08-05 10 -0.0069 -0.014
2023-08-06 11 -0.0247 -0.0142
2023-08-07 17 -0.021 -0.0144
2023-08-08 19 -0.0193 -0.0145
2023-08-09 19 0.0225 -0.0136
2023-08-11 22 -0.0102 -0.0135
2023-08-12 13 0.0544 -0.0124
2023-08-13 16 -0.0089 -0.0123
2023-08-15 15 -0.005 -0.0122
2023-08-16 18 -0.0328 -0.0126
2023-08-18 10 0.0059 -0.0124
2023-08-19 12 -0.0345 -0.0127
2023-08-20 16 -0.0234 -0.0129
2023-08-21 9 0.0138 -0.0126
2023-08-22 22 -0.0025 -0.0124
2023-08-24 17 0.0118 -0.0119
2023-08-25 14 -0.0021 -0.0118
2023-08-26 17 -0.001 -0.0116
2023-08-27 12 0.1209 -0.01
2023-08-28 22 0.0693 -0.0082
2023-08-29 19 0.0165 -0.0078
2023-09-01 13 -0.0096 -0.0078
2023-09-02 15 0.0332 -0.0072
2023-09-03 18 0.0083 -0.0069
2023-09-04 11 0.0283 -0.0066
2023-09-05 14 0.083 -0.0054
2023-09-06 14 0.084 -0.0043
2023-09-08 22 0.041 -0.0034
2023-09-09 20 -0.0263 -0.0038
2023-09-12 37 -0.0222 -0.0044
2023-09-13 11 -0.0297 -0.0046
2023-09-14 18 -0.0101 -0.0047
2023-09-15 10 -0.0561 -0.0051
2023-09-16 13 -0.0609 -0.0057
2023-09-18 25 0.0355 -0.0049
2023-09-19 13 0.1119 -0.0037
2023-09-20 19 -0.0374 -0.0042
2023-09-22 24 -0.007 -0.0042
2023-09-23 14 0.0008 -0.0042
2023-09-26 13 -0.0095 -0.0042
2023-09-28 16 0.0387 -0.0037
2023-09-29 22 0.0623 -0.0027
2023-09-30 12 -0.0007 -0.0026

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-09-19 Curveball -0.19 0.17 78.5 2155.0 0.73 -0.76 -0.0054 1.1854 Yoan Moncada homers (9) on a fly ball to right center field.
2023-09-18 Curveball 0.05 0.03 80.4 2331.0 0.46 -0.6 -0.0022 1.1533 Yoan Moncada doubles (19) on a sharp fly ball to right fielder Lane Thomas.
2023-09-05 Sinker 0.12 0.7 92.8 2320.0 -0.5 1.02 0.0046 1.1472 Yoan Moncada homers (6) on a fly ball to center field. Andrew Vaughn scores.
2023-09-06 Slider -0.34 0.45 87.5 2231.0 -0.38 -0.04 0.0293 1.1267 Yoan Moncada homers (7) on a fly ball to left center field.
2023-09-29 4-Seam Fastball 0.17 0.35 93.8 2293.0 -0.38 0.93 -0.0031 0.859 Yoan Moncada doubles (20) on a sharp line drive to right fielder Fernando Tatis Jr.
2023-09-08 4-Seam Fastball -0.27 0.72 94.1 2309.0 -0.91 1.21 0.0165 0.841 Yoan Moncada homers (8) on a fly ball to left center field. Luis Robert Jr. scores.
2023-08-28 4-Seam Fastball -0.52 0.52 99.4 2286.0 -0.85 1.29 0.0863 0.7875 Yoan Moncada flies out sharply to center fielder Cedric Mullins.
2023-05-13 Slider -0.29 0.23 80.4 2469.0 0.75 -0.13 0.052 0.7532 Yoan Moncada doubles (5) on a sharp fly ball to right fielder Kyle Tucker.
2023-09-29 Changeup -0.07 0.49 89.3 1911.0 -1.14 0.66 -0.0176 0.7188 Yoan Moncada homers (11) on a fly ball to right center field.
2023-08-12 4-Seam Fastball 0.23 0.27 96.5 2365.0 -0.64 1.32 -0.0169 0.6896 Yoan Moncada homers (4) on a line drive to center field.