Gavin Sheets (ID: 657757)

Overall Stats

Total Pitches: 1421

Projected wOBA: 0.256

Hitter Score/100 pitches: -1.179


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.177 -0.179 -0.356 -2.072 429
Changeup -0.613 0.069 -0.544 -1.295 283
Slider 0.65 0.408 1.059 0.507 182
Curveball -0.044 0.067 0.023 -1.609 146
Sinker 0.373 -0.416 -0.044 -1.9 118
Cutter -0.155 -0.08 -0.235 -0.398 109
Split-Finger 0.638 0.503 1.141 0.575 55
Sweeper -0.423 -0.404 -0.827 -2.72 48
Knuckle Curve -0.101 0.306 0.205 1.192 39
Other -0.935 0.782 -0.152 3.996 7
Slurve 0.192 0.181 0.373 2.902 5

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-31 18 -0.0483 -0.0483
2023-04-03 5 0.0311 -0.031
2023-04-05 18 0.0102 -0.0129
2023-04-06 17 0.0234 -0.0023
2023-04-08 13 -0.0085 -0.0034
2023-04-09 19 0.0368 0.005
2023-04-10 10 0.009 0.0054
2023-04-11 22 0.0397 0.0116
2023-04-12 12 -0.0783 0.0036
2023-04-14 5 -0.0162 0.0029
2023-04-16 15 -0.0199 0.0006
2023-04-22 4 0.1502 0.0044
2023-04-23 12 -0.0321 0.0019
2023-04-24 6 -0.0094 0.0015
2023-04-25 17 -0.0352 -0.0018
2023-04-28 10 -0.0304 -0.0032
2023-04-29 19 0.0008 -0.0028
2023-04-30 12 -0.0666 -0.0061
2023-05-02 5 0.0124 -0.0057
2023-05-03 12 -0.0446 -0.0076
2023-05-04 12 -0.0385 -0.009
2023-05-05 17 -0.0162 -0.0094
2023-05-07 24 0.0319 -0.0062
2023-05-08 21 0.0125 -0.0049
2023-05-09 10 -0.0426 -0.0061
2023-05-10 16 -0.0121 -0.0063
2023-05-11 15 -0.0433 -0.0079
2023-05-12 19 -0.0086 -0.0079
2023-05-13 20 -0.0177 -0.0084
2023-05-14 16 -0.0221 -0.0089
2023-05-16 20 0.0177 -0.0077
2023-05-17 22 0.0214 -0.0063
2023-05-18 5 -0.021 -0.0065
2023-05-19 20 0.0206 -0.0054
2023-05-21 8 -0.0239 -0.0057
2023-05-22 7 -0.0144 -0.0058
2023-05-24 15 -0.0178 -0.0061
2023-05-25 18 0.0718 -0.0035
2023-05-27 15 0.031 -0.0026
2023-05-28 3 0.0223 -0.0024
2023-05-29 23 -0.0172 -0.003
2023-05-31 20 -0.0478 -0.0045
2023-06-02 12 -0.0087 -0.0046
2023-06-03 11 -0.0154 -0.0048
2023-06-04 6 -0.0268 -0.005
2023-06-06 7 0.0376 -0.0045
2023-06-08 14 -0.0318 -0.0051
2023-06-09 9 -0.0329 -0.0055
2023-06-10 15 -0.01 -0.0056
2023-06-13 10 -0.0351 -0.006
2023-06-15 26 0.0195 -0.0051
2023-06-16 11 0.0091 -0.0049
2023-06-17 13 0.0164 -0.0045
2023-06-18 14 -0.0013 -0.0044
2023-06-20 10 -0.0694 -0.0053
2023-06-21 5 -0.0279 -0.0055
2023-06-23 13 -0.0327 -0.0059
2023-06-24 2 -0.0015 -0.0059
2023-06-25 12 0.0311 -0.0053
2023-06-26 3 -0.0246 -0.0054
2023-06-27 12 -0.0094 -0.0055
2023-06-28 13 0.0045 -0.0053
2023-06-30 8 -0.0362 -0.0056
2023-07-01 3 -0.0745 -0.0059
2023-07-02 19 0.0212 -0.0053
2023-07-06 8 -0.0402 -0.0056
2023-07-08 19 -0.0134 -0.0058
2023-07-09 6 -0.0664 -0.0062
2023-07-16 14 0.0019 -0.006
2023-07-18 4 0.046 -0.0058
2023-07-19 10 -0.0626 -0.0064
2023-07-21 9 -0.0719 -0.0071
2023-07-22 4 -0.0814 -0.0074
2023-07-26 2 -0.0806 -0.0076
2023-07-27 6 0.013 -0.0074
2023-07-28 15 -0.013 -0.0075
2023-07-30 1 -0.2278 -0.0078
2023-08-02 7 -0.0405 -0.008
2023-08-03 9 -0.0527 -0.0084
2023-08-06 9 0.0231 -0.0081
2023-08-07 15 -0.0048 -0.0081
2023-08-08 17 -0.048 -0.0087
2023-08-11 4 -0.0478 -0.0089
2023-08-12 13 0.0712 -0.0079
2023-08-13 18 -0.0538 -0.0087
2023-08-16 14 0.0326 -0.0081
2023-08-18 11 -0.063 -0.0087
2023-08-20 8 -0.0278 -0.0088
2023-08-21 11 -0.0899 -0.0097
2023-08-27 15 0.0081 -0.0094
2023-08-28 12 -0.0282 -0.0096
2023-09-02 21 -0.0048 -0.0095
2023-09-03 2 -0.1031 -0.0097
2023-09-04 7 0.0256 -0.0095
2023-09-05 4 -0.0663 -0.0097
2023-09-06 12 0.0092 -0.0095
2023-09-09 5 -0.0218 -0.0095
2023-09-10 5 -0.0273 -0.0096
2023-09-12 30 -0.0282 -0.0101
2023-09-13 22 -0.0368 -0.0106
2023-09-14 18 -0.0209 -0.0107
2023-09-15 12 0.0108 -0.0105
2023-09-16 13 -0.0225 -0.0106
2023-09-17 16 -0.0385 -0.011
2023-09-18 10 -0.0084 -0.011
2023-09-19 5 0.0573 -0.0107
2023-09-20 10 -0.0627 -0.0111
2023-09-22 3 -0.026 -0.0111
2023-09-23 12 -0.0649 -0.0116
2023-09-24 16 -0.0183 -0.0117
2023-09-26 21 0.0232 -0.0112
2023-09-27 16 -0.0244 -0.0113
2023-09-28 7 -0.0701 -0.0116
2023-09-29 13 -0.0035 -0.0115
2023-09-30 15 0.0035 -0.0114
2023-10-01 20 -0.0404 -0.0118

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-05-16 Cutter -0.45 0.58 87.8 2391.0 0.06 0.83 -0.0205 1.2086 Gavin Sheets homers (5) on a fly ball to right center field. Yoan Moncada scores. Andrew Vaughn scores.
2023-05-17 4-Seam Fastball -0.28 0.34 92.5 2375.0 -0.17 1.5 0.0594 1.1813 Gavin Sheets homers (6) on a fly ball to center field.
2023-05-07 4-Seam Fastball -0.07 0.47 92.7 2410.0 -0.95 1.33 0.1176 0.9759 Gavin Sheets homers (3) on a fly ball to right field. Hanser Alberto scores. Yasmani Grandal scores.
2023-08-16 Cutter 0.16 0.34 87.7 1963.0 0.21 0.47 -0.0504 0.8071 Gavin Sheets homers (9) on a fly ball to right center field. Andrew Vaughn scores.
2023-05-25 4-Seam Fastball 0.58 0.56 91.3 2403.0 -0.85 1.41 0.0637 0.804 Gavin Sheets homers (7) on a line drive to right field.
2023-07-02 Slider 1.51 -0.45 79.1 2489.0 1.62 -0.57 -0.0044 0.7216 Gavin Sheets hit by pitch. Eloy Jimenez scores. Andrew Vaughn to 3rd. Jake Burger to 2nd.
2023-04-22 4-Seam Fastball 0.28 1.52 94.9 2559.0 -0.58 1.41 -0.0171 0.6435 Gavin Sheets homers (2) on a fly ball to right field.
2023-06-28 Slider -0.64 0.98 86.7 2091.0 0.27 0.3 0.0334 0.5184 Gavin Sheets singles on a line drive to center fielder Mike Trout. Eloy Jimenez to 2nd.
2023-09-15 Changeup -1.34 0.56 84.4 2071.0 -1.54 0.51 0.013 0.5157 Gavin Sheets singles on a line drive to left fielder Jordan Luplow.
2023-05-08 Changeup -0.21 0.49 87.3 1592.0 -1.13 0.84 -0.0602 0.4747 Gavin Sheets homers (4) on a line drive to center field.