Bryan De (ID: 650559)

Overall Stats

Total Pitches: 2467

Projected wOBA: 0.336

Hitter Score/100 pitches: 0.353


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.106 0.073 -0.033 -0.468 678
Slider 0.422 0.319 0.741 1.26 553
Sinker -0.035 -0.062 -0.097 1.43 446
Cutter -0.209 -0.149 -0.358 -2.237 217
Changeup -0.189 0.051 -0.138 0.719 193
Curveball 0.45 0.063 0.513 0.1 152
Sweeper 0.444 0.852 1.296 0.112 130
Knuckle Curve 0.618 -0.151 0.467 2.919 52
Split-Finger 1.288 0.215 1.503 -0.89 27
Other 0.172 -6.682 -6.509 1.128 6
Forkball 0.624 0.917 1.541 -3.011 5
Slurve -1.006 3.059 2.053 4.689 5
Eephus 5.985 8.69 14.675 9.209 3

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 15 -0.0325 -0.0325
2023-04-01 20 -0.0178 -0.0241
2023-04-03 9 -0.0482 -0.0291
2023-04-04 13 -0.0507 -0.034
2023-04-05 9 0.0444 -0.0233
2023-04-08 23 -0.013 -0.0206
2023-04-09 18 0.0874 -0.0025
2023-04-10 14 -0.0298 -0.0056
2023-04-11 18 -0.0285 -0.0086
2023-04-12 18 0.0084 -0.0066
2023-04-14 14 0.0647 -0.0008
2023-04-15 18 0.0092 0.0002
2023-04-16 12 0.0171 0.0012
2023-04-17 15 0.0107 0.0018
2023-04-18 14 -0.001 0.0017
2023-04-19 24 0.0025 0.0017
2023-04-22 33 0.0631 0.0088
2023-04-23 19 -0.0054 0.0079
2023-04-24 12 -0.0281 0.0065
2023-04-25 23 -0.0254 0.0044
2023-04-27 20 -0.0619 0.0007
2023-04-29 19 -0.0248 -0.0006
2023-04-30 11 -0.016 -0.001
2023-05-02 21 0.0051 -0.0007
2023-05-03 4 -0.0426 -0.0011
2023-05-04 11 -0.0285 -0.0018
2023-05-05 8 -0.0424 -0.0025
2023-05-06 21 0.0029 -0.0023
2023-05-07 27 0.0077 -0.0017
2023-05-08 15 0.0198 -0.0011
2023-05-09 16 0.0019 -0.001
2023-05-12 13 -0.0341 -0.0018
2023-05-13 21 0.0673 0.0008
2023-05-14 24 0.0317 0.0021
2023-05-16 17 0.0311 0.003
2023-05-17 20 0.0149 0.0034
2023-05-18 18 0.0287 0.0041
2023-05-19 17 0.0521 0.0054
2023-05-20 18 -0.0046 0.0051
2023-05-21 15 -0.0285 0.0043
2023-05-22 9 0.0799 0.0053
2023-05-23 20 0.0077 0.0054
2023-05-24 17 -0.013 0.005
2023-05-25 18 -0.0315 0.0041
2023-05-26 21 0.0656 0.0058
2023-05-27 21 -0.0171 0.0052
2023-05-28 12 -0.0412 0.0045
2023-05-30 24 0.0407 0.0055
2023-05-31 25 -0.0003 0.0054
2023-06-01 16 -0.0353 0.0046
2023-06-02 16 -0.0383 0.0038
2023-06-03 13 0.0411 0.0044
2023-06-04 17 0.0035 0.0043
2023-06-05 21 0.0779 0.006
2023-06-06 16 0.033 0.0065
2023-06-07 15 -0.0225 0.006
2023-06-09 15 0.0799 0.0072
2023-06-10 26 -0.0033 0.0069
2023-06-11 19 0.041 0.0075
2023-06-12 14 -0.0165 0.0072
2023-06-13 15 -0.0384 0.0065
2023-06-14 19 0.0078 0.0066
2023-06-16 22 -0.0331 0.0058
2023-06-17 18 -0.0423 0.005
2023-06-18 24 -0.029 0.0043
2023-06-19 25 0.0033 0.0042
2023-06-20 17 0.0209 0.0045
2023-06-21 15 -0.0183 0.0042
2023-06-22 16 -0.0188 0.0039
2023-06-23 15 0.043 0.0044
2023-06-24 24 -0.0069 0.0041
2023-06-25 22 0.0242 0.0045
2023-06-27 15 0.0055 0.0045
2023-06-28 25 -0.0104 0.0042
2023-06-29 9 0.0407 0.0045
2023-06-30 12 -0.0192 0.0043
2023-07-01 18 -0.0313 0.0038
2023-07-02 5 -0.0713 0.0035
2023-07-03 15 -0.0205 0.0032
2023-07-04 24 -0.0062 0.0031
2023-07-05 16 0.0541 0.0037
2023-07-06 25 -0.0176 0.0033
2023-07-07 18 -0.0142 0.0031
2023-07-08 19 -0.0342 0.0026
2023-07-09 14 0.1344 0.0038
2023-07-14 14 0.0094 0.0039
2023-07-15 16 -0.0098 0.0037
2023-07-16 11 -0.0323 0.0035
2023-07-17 21 0.0629 0.0043
2023-07-18 22 0.0067 0.0043
2023-07-19 18 0.0415 0.0047
2023-07-21 17 -0.0014 0.0047
2023-07-22 14 -0.01 0.0046
2023-07-23 13 -0.0657 0.004
2023-07-25 6 0.0475 0.0041
2023-07-26 22 -0.0019 0.0041
2023-07-28 11 0.0722 0.0045
2023-07-29 20 -0.0226 0.0042
2023-07-30 25 -0.0387 0.0036
2023-07-31 13 -0.0356 0.0033
2023-08-01 21 0.0124 0.0034
2023-08-03 11 0.121 0.0041
2023-08-04 22 0.0096 0.0042
2023-08-05 14 0.0036 0.0042
2023-08-06 16 0.0092 0.0042
2023-08-07 18 0.017 0.0044
2023-08-08 21 -0.0413 0.0038
2023-08-09 12 -0.0087 0.0038
2023-08-11 19 0.0057 0.0038
2023-08-12 17 -0.0081 0.0037
2023-08-13 23 0.0007 0.0036
2023-08-14 16 -0.0243 0.0034
2023-08-15 12 -0.0439 0.0031
2023-08-16 12 0.0633 0.0035
2023-08-18 15 -0.0189 0.0033
2023-08-19 15 -0.029 0.0031
2023-08-21 14 0.0929 0.0037
2023-08-22 3 0.2465 0.0041
2023-08-23 14 -0.0372 0.0038
2023-08-25 12 0.0829 0.0042
2023-08-26 11 -0.0167 0.0041
2023-08-27 14 -0.0173 0.004
2023-08-29 18 -0.0395 0.0036
2023-08-30 6 -0.0471 0.0035
2023-08-31 17 -0.0309 0.0032
2023-09-01 16 0.0051 0.0032
2023-09-02 21 0.0678 0.0038
2023-09-03 15 -0.0465 0.0035
2023-09-05 16 0.0439 0.0038
2023-09-06 18 -0.0718 0.0031
2023-09-07 6 0.0281 0.0032
2023-09-08 11 0.0535 0.0035
2023-09-09 20 -0.0345 0.0031
2023-09-10 22 0.0161 0.0033
2023-09-11 7 0.0069 0.0033
2023-09-12 13 -0.0224 0.0031
2023-09-13 15 -0.0091 0.003
2023-09-14 14 -0.0438 0.0028
2023-09-15 3 0.1016 0.0029
2023-09-19 11 -0.0241 0.0028
2023-09-20 18 0.0591 0.0032
2023-09-22 15 -0.0325 0.003
2023-09-23 18 0.0371 0.0032
2023-09-24 18 0.0277 0.0034
2023-09-27 38 0.006 0.0034
2023-09-28 13 0.0554 0.0037
2023-09-29 11 0.0481 0.0039
2023-09-30 17 0.0035 0.0039
2023-10-01 16 -0.0563 0.0035

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-08-03 4-Seam Fastball -0.19 0.34 92.0 2298.0 -0.85 1.34 -0.0036 1.2409 Bryan De La Cruz homers (15) on a fly ball to center field.
2023-05-30 Sweeper -0.02 0.26 79.7 2385.0 -1.02 0.21 0.0088 1.2265 Bryan De La Cruz homers (7) on a fly ball to left center field. Jon Berti scores.
2023-06-09 Knuckle Curve 0.13 0.7 79.4 2682.0 0.47 -1.47 0.0338 1.145 Bryan De La Cruz doubles (13) on a sharp fly ball to right fielder Gavin Sheets. Jorge Soler to 3rd.
2023-09-02 Sinker -0.79 0.05 88.3 1868.0 -0.85 0.4 0.0768 1.0921 Bryan De La Cruz homers (17) on a fly ball to left center field. Luis Arraez scores. Jake Burger scores.
2023-09-05 Cutter -0.61 0.59 84.5 2017.0 0.14 0.92 0.0051 1.0404 Bryan De La Cruz homers (18) on a fly ball to left field. Jake Burger scores.
2023-06-05 4-Seam Fastball -0.25 0.08 94.7 2329.0 -0.48 1.63 0.0163 1.0317 Bryan De La Cruz homers (8) on a fly ball to center field. Luis Arraez scores.
2023-07-26 Sinker -0.08 0.44 91.3 2119.0 -0.59 1.37 -0.0055 1.0114 Bryan De La Cruz homers (13) on a fly ball to left center field.
2023-04-09 Slider -0.46 0.3 83.7 nan 0.37 -0.17 -0.0521 0.9939 Bryan De La Cruz homers (1) on a line drive to left center field. Jazz Chisholm Jr. scores. Luis Arraez scores.
2023-06-27 Changeup -0.37 0.27 83.0 2033.0 -1.29 0.28 0.0116 0.9825 Bryan De La Cruz homers (9) on a fly ball to right center field. Jorge Soler scores.
2023-05-13 4-Seam Fastball -0.38 1.37 92.9 2161.0 -0.99 1.26 -0.0095 0.969 Bryan De La Cruz homers (3) on a fly ball to left field.