Rafael Devers (ID: 646240)

Overall Stats

Total Pitches: 2579

Projected wOBA: 0.373

Hitter Score/100 pitches: 1.044


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.455 -0.172 -0.627 0.295 1035
Changeup -0.272 0.096 -0.176 1.036 332
Sinker 0.015 -0.041 -0.025 0.674 309
Slider -0.034 0.286 0.252 3.182 277
Curveball 0.091 0.137 0.228 1.102 188
Cutter -0.362 -0.024 -0.385 2.316 186
Split-Finger 0.248 0.585 0.834 0.274 90
Sweeper 0.129 0.618 0.747 0.665 87
Knuckle Curve -0.753 0.367 -0.386 1.413 47
Slurve -2.918 1.415 -1.502 5.152 16
Forkball 2.243 2.756 4.999 3.917 8
Eephus -5.134 -3.958 -9.092 18.326 3
Slow Curve -3.369 -2.866 -6.235 -2.786 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 16 0.0127 0.0127
2023-04-01 14 0.0305 0.021
2023-04-02 14 0.0188 0.0203
2023-04-03 12 0.0395 0.0244
2023-04-04 17 0.0429 0.0287
2023-04-05 15 -0.0025 0.0234
2023-04-06 12 0.1586 0.0396
2023-04-08 9 0.1227 0.0465
2023-04-09 15 -0.0016 0.0407
2023-04-10 15 -0.0559 0.0302
2023-04-11 16 0.034 0.0306
2023-04-12 17 -0.0115 0.0265
2023-04-14 17 0.061 0.0296
2023-04-15 15 0.0049 0.0278
2023-04-16 5 -0.0522 0.0258
2023-04-17 22 0.0097 0.0243
2023-04-18 21 -0.0246 0.0202
2023-04-19 22 -0.0111 0.0177
2023-04-20 18 -0.0142 0.0158
2023-04-21 21 -0.0244 0.0131
2023-04-22 20 0.084 0.0173
2023-04-23 15 -0.0257 0.0155
2023-04-24 13 0.0439 0.0165
2023-04-25 16 -0.0177 0.015
2023-04-26 18 -0.0196 0.0135
2023-04-28 12 -0.0291 0.0122
2023-04-29 19 0.0589 0.0143
2023-04-30 20 -0.0055 0.0134
2023-05-01 15 -0.0034 0.0129
2023-05-02 21 -0.0238 0.0113
2023-05-03 20 -0.033 0.0095
2023-05-04 13 0.1453 0.0129
2023-05-05 16 0.0327 0.0135
2023-05-06 16 0.0373 0.0142
2023-05-07 19 -0.0117 0.0133
2023-05-09 20 -0.024 0.0121
2023-05-10 9 0.036 0.0124
2023-05-12 15 -0.0106 0.0119
2023-05-13 9 0.015 0.0119
2023-05-14 12 0.0468 0.0126
2023-05-15 12 0.0152 0.0126
2023-05-16 18 -0.0305 0.0115
2023-05-17 15 0.0092 0.0114
2023-05-19 15 0.0984 0.0133
2023-05-20 24 -0.0308 0.0118
2023-05-21 18 -0.037 0.0106
2023-05-22 9 -0.0131 0.0103
2023-05-23 14 0.0016 0.0102
2023-05-24 24 -0.0051 0.0097
2023-05-28 19 -0.0365 0.0086
2023-05-30 15 -0.0042 0.0084
2023-05-31 24 0.0517 0.0096
2023-06-01 26 0.0598 0.0111
2023-06-03 39 -0.0051 0.0104
2023-06-04 15 -0.0298 0.0098
2023-06-05 19 0.022 0.01
2023-06-06 27 -0.0153 0.0093
2023-06-07 18 0.0075 0.0093
2023-06-08 14 -0.0073 0.009
2023-06-09 11 0.1299 0.0103
2023-06-10 13 0.0605 0.011
2023-06-11 15 -0.0367 0.0103
2023-06-12 16 0.0483 0.0109
2023-06-13 17 0.0369 0.0113
2023-06-16 27 -0.0238 0.0104
2023-06-18 36 0.0175 0.0106
2023-06-19 22 -0.0041 0.0104
2023-06-20 18 -0.0094 0.0101
2023-06-21 21 -0.0053 0.0098
2023-06-22 9 0.0301 0.0099
2023-06-23 23 0.0242 0.0102
2023-06-24 24 -0.0008 0.01
2023-06-25 18 0.0079 0.01
2023-06-27 10 0.0264 0.0101
2023-06-28 13 0.0858 0.0109
2023-06-29 19 0.0118 0.0109
2023-06-30 19 -0.0372 0.0102
2023-07-01 28 0.0649 0.0113
2023-07-02 23 0.0292 0.0116
2023-07-04 12 -0.0384 0.0112
2023-07-05 14 -0.0418 0.0107
2023-07-06 15 0.0361 0.0109
2023-07-07 6 -0.0632 0.0106
2023-07-08 20 0.0348 0.0109
2023-07-09 18 -0.0264 0.0105
2023-07-14 15 0.0589 0.011
2023-07-15 17 0.0066 0.0109
2023-07-16 14 0.0089 0.0109
2023-07-19 20 -0.0345 0.0103
2023-07-21 17 0.0428 0.0107
2023-07-22 18 -0.0208 0.0103
2023-07-23 16 0.0377 0.0106
2023-07-25 25 0.0188 0.0107
2023-07-26 13 0.0482 0.011
2023-07-28 9 -0.0373 0.0108
2023-07-29 13 -0.0514 0.0103
2023-07-30 20 0.0001 0.0101
2023-07-31 13 0.0011 0.0101
2023-08-01 14 -0.0016 0.01
2023-08-02 16 0.0537 0.0104
2023-08-04 20 0.0243 0.0105
2023-08-05 10 0.1782 0.0115
2023-08-06 6 -0.0468 0.0113
2023-08-07 15 0.0244 0.0114
2023-08-08 19 -0.0103 0.0112
2023-08-09 12 0.0108 0.0112
2023-08-10 19 -0.002 0.011
2023-08-11 14 -0.0156 0.0108
2023-08-12 18 0.0114 0.0108
2023-08-15 21 0.0212 0.011
2023-08-16 15 -0.0045 0.0108
2023-08-17 19 0.0126 0.0109
2023-08-18 21 0.0352 0.0111
2023-08-19 15 0.1352 0.0121
2023-08-20 18 0.0685 0.0126
2023-08-21 24 -0.0361 0.012
2023-08-22 22 0.0284 0.0122
2023-08-23 17 -0.0358 0.0118
2023-08-24 26 0.0247 0.012
2023-08-25 17 0.0309 0.0121
2023-08-26 15 0.0233 0.0122
2023-08-28 24 -0.0463 0.0115
2023-08-29 22 -0.0189 0.0112
2023-08-30 22 -0.0236 0.0109
2023-09-01 14 -0.0087 0.0107
2023-09-02 15 -0.0237 0.0105
2023-09-03 29 -0.0051 0.0103
2023-09-04 22 -0.0022 0.0102
2023-09-05 19 -0.0463 0.0097
2023-09-06 19 -0.0163 0.0095
2023-09-08 17 0.0359 0.0097
2023-09-09 19 0.0479 0.01
2023-09-10 20 0.0118 0.01
2023-09-12 6 0.1437 0.0103
2023-09-14 30 0.0497 0.0108
2023-09-15 16 -0.002 0.0107
2023-09-16 19 0.0481 0.011
2023-09-17 23 0.0571 0.0115
2023-09-18 11 0.0268 0.0116
2023-09-19 19 -0.0398 0.0112
2023-09-20 15 -0.0356 0.0109
2023-09-22 14 0.0016 0.0108
2023-09-23 20 -0.0073 0.0107
2023-09-24 6 -0.0606 0.0105
2023-09-26 20 0.0155 0.0105
2023-09-28 22 0.006 0.0105
2023-09-29 28 0.0051 0.0104
2023-09-30 13 0.0031 0.0104
2023-10-01 9 0.0204 0.0104

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-04-29 Slider 0.43 0.31 84.7 1915.0 0.12 0.46 -0.001 1.3085 Rafael Devers homers (10) on a fly ball to right field. Alex Verdugo scores. Masataka Yoshida scores.
2023-06-13 Cutter 0.52 0.52 91.9 2016.0 0.04 0.63 0.003 1.2835 Rafael Devers homers (17) on a fly ball to right field. Justin Turner scores.
2023-08-17 Slider -0.27 0.4 83.7 2385.0 -0.28 0.16 0.0012 1.2717 Rafael Devers homers (27) on a fly ball to right center field. Rob Refsnyder scores.
2023-08-05 Slurve 0.15 -0.38 82.1 2573.0 1.32 -0.91 0.0022 1.252 Rafael Devers homers (26) on a fly ball to right center field. Masataka Yoshida scores. Justin Turner scores.
2023-06-01 Changeup -0.44 0.05 82.3 2052.0 -1.11 1.12 0.0556 1.2456 Rafael Devers doubles (15) on a sharp fly ball to center fielder Jose Barrero. Alex Verdugo scores.
2023-04-22 4-Seam Fastball -0.19 1.08 92.4 2540.0 -0.63 1.49 0.0352 1.2444 Rafael Devers homers (8) on a fly ball to right field. Justin Turner scores.
2023-06-23 Slider 0.04 0.58 87.1 1921.0 0.22 0.29 0.0312 1.2411 Rafael Devers homers (18) on a fly ball to right field. Masataka Yoshida scores.
2023-05-04 Sinker 0.14 0.66 95.6 2059.0 -1.23 0.4 -0.0075 1.2125 Rafael Devers homers (11) on a fly ball to right field. Justin Turner scores.
2023-07-01 4-Seam Fastball -0.52 0.34 97.6 2470.0 0.8 1.46 0.0479 1.1337 Rafael Devers homers (20) on a fly ball to left center field. Justin Turner scores.
2023-04-03 4-Seam Fastball 0.01 0.67 96.6 2355.0 -0.96 0.95 -0.0008 1.1302 Rafael Devers homers (1) on a fly ball to center field.