Mauricio Dubon (ID: 643289)

Overall Stats

Total Pitches: 1671

Projected wOBA: 0.304

Hitter Score/100 pitches: -0.267


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.039 -0.081 -0.12 -1.44 497
Slider 0.327 0.393 0.72 0.712 374
Sinker 0.164 -0.083 0.081 -1.213 317
Changeup -0.383 0.162 -0.222 1.414 133
Cutter -0.031 -0.164 -0.195 -1.089 100
Sweeper 0.677 0.542 1.219 -0.666 100
Curveball -0.08 0.035 -0.045 3.59 83
Knuckle Curve -1.353 -0.191 -1.544 -1.027 31
Split-Finger -0.596 1.207 0.612 2.155 22
Other -3.286 0.504 -2.783 4.943 11
Slurve -2.818 -0.658 -3.475 2.527 3

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 16 -0.0007 -0.0007
2023-04-02 7 -0.0535 -0.0168
2023-04-03 22 0.058 0.0198
2023-04-04 15 -0.0061 0.0133
2023-04-07 11 -0.0245 0.0074
2023-04-09 15 -0.0191 0.0028
2023-04-10 14 0.1109 0.018
2023-04-11 16 0.0169 0.0178
2023-04-12 14 -0.0101 0.0148
2023-04-14 16 -0.0036 0.0128
2023-04-15 11 0.0284 0.0139
2023-04-16 12 -0.0501 0.0093
2023-04-17 12 -0.0053 0.0084
2023-04-18 23 -0.0224 0.0049
2023-04-19 13 0.0047 0.0049
2023-04-21 15 0.0222 0.006
2023-04-22 19 0.0032 0.0058
2023-04-23 24 0.0267 0.0076
2023-04-24 12 -0.0102 0.0069
2023-04-25 13 -0.0175 0.0058
2023-04-26 10 0.0097 0.0059
2023-04-28 11 -0.0208 0.005
2023-04-29 16 -0.0282 0.0034
2023-05-01 20 0.0349 0.0052
2023-05-02 12 -0.0384 0.0038
2023-05-03 15 -0.0289 0.0025
2023-05-05 14 -0.038 0.0011
2023-05-06 22 0.0155 0.0018
2023-05-07 11 -0.046 0.0006
2023-05-08 13 0.0243 0.0013
2023-05-09 10 -0.0124 0.001
2023-05-12 15 -0.024 0.0002
2023-05-13 12 -0.0435 -0.0009
2023-05-14 8 -0.0213 -0.0012
2023-05-15 10 0.0762 0.0003
2023-05-16 11 -0.053 -0.0008
2023-05-17 6 0.0261 -0.0005
2023-05-22 19 0.0462 0.0012
2023-05-23 5 -0.0475 0.0007
2023-05-24 20 -0.0384 -0.0007
2023-05-26 12 -0.07 -0.0021
2023-05-29 10 0.0921 -0.0005
2023-05-31 24 -0.0184 -0.0012
2023-06-03 16 -0.0141 -0.0016
2023-06-04 13 -0.0575 -0.0027
2023-06-05 22 -0.0301 -0.0036
2023-06-06 12 0.0826 -0.0021
2023-06-07 6 -0.0368 -0.0024
2023-06-09 17 0.0288 -0.0016
2023-06-10 18 0.037 -0.0006
2023-06-11 10 -0.0828 -0.0018
2023-06-13 17 0.0026 -0.0017
2023-06-14 12 -0.063 -0.0027
2023-06-15 5 -0.0401 -0.0029
2023-06-16 18 -0.0473 -0.0039
2023-06-18 23 -0.0015 -0.0039
2023-06-19 3 0.1225 -0.0034
2023-06-21 14 0.0298 -0.0028
2023-06-23 15 0.0052 -0.0027
2023-06-25 9 -0.0064 -0.0027
2023-06-27 10 -0.0192 -0.0029
2023-06-29 3 0.0215 -0.0028
2023-06-30 13 0.0253 -0.0024
2023-07-01 13 -0.0104 -0.0025
2023-07-02 15 0.0267 -0.002
2023-07-03 26 0.0229 -0.0013
2023-07-04 11 -0.0609 -0.002
2023-07-05 15 0.0244 -0.0016
2023-07-06 9 -0.0142 -0.0017
2023-07-07 11 0.0134 -0.0016
2023-07-08 13 -0.0283 -0.0019
2023-07-09 14 -0.0367 -0.0024
2023-07-14 17 0.0122 -0.0022
2023-07-15 20 -0.0149 -0.0024
2023-07-16 20 -0.0456 -0.0032
2023-07-18 15 0.001 -0.0032
2023-07-19 13 -0.0327 -0.0035
2023-07-20 11 -0.0109 -0.0036
2023-07-21 16 -0.0552 -0.0044
2023-07-22 6 -0.0319 -0.0045
2023-07-23 19 0.0203 -0.0041
2023-07-24 14 -0.0631 -0.0048
2023-07-25 15 -0.0558 -0.0055
2023-07-26 4 -0.0512 -0.0056
2023-07-28 6 -0.0164 -0.0057
2023-07-29 5 0.046 -0.0055
2023-07-30 15 0.0099 -0.0053
2023-08-02 23 0.0311 -0.0046
2023-08-03 6 0.0209 -0.0045
2023-08-05 10 -0.0333 -0.0047
2023-08-09 21 0.0054 -0.0045
2023-08-10 15 -0.013 -0.0046
2023-08-11 21 0.0179 -0.0043
2023-08-13 14 -0.0065 -0.0043
2023-08-15 16 0.0221 -0.004
2023-08-16 17 -0.0181 -0.0041
2023-08-18 10 -0.0631 -0.0046
2023-08-19 9 0.1602 -0.0035
2023-08-20 19 -0.0218 -0.0037
2023-08-22 15 0.0022 -0.0037
2023-08-23 4 -0.0839 -0.0039
2023-08-24 6 -0.0218 -0.004
2023-08-26 2 -0.0899 -0.0041
2023-08-27 18 0.0521 -0.0034
2023-08-29 16 0.0014 -0.0033
2023-09-01 8 -0.0759 -0.0037
2023-09-02 17 -0.0064 -0.0038
2023-09-03 7 -0.0492 -0.004
2023-09-04 18 0.0179 -0.0037
2023-09-05 20 0.002 -0.0036
2023-09-06 15 -0.0111 -0.0037
2023-09-09 19 0.0265 -0.0033
2023-09-10 7 -0.025 -0.0034
2023-09-12 7 0.0593 -0.0032
2023-09-16 10 0.0355 -0.0029
2023-09-18 18 -0.0078 -0.003
2023-09-19 18 -0.0155 -0.0031
2023-09-20 1 0.3856 -0.0029
2023-09-22 14 0.0173 -0.0027
2023-09-23 7 -0.0127 -0.0027
2023-09-24 12 0.0225 -0.0025
2023-09-25 17 0.0031 -0.0025
2023-09-26 2 -0.0778 -0.0026
2023-09-27 15 -0.0008 -0.0026
2023-09-30 9 0.0017 -0.0025
2023-10-01 3 -0.0801 -0.0027

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-07-23 Slider -0.23 0.55 85.5 2301.0 0.03 0.32 -0.041 1.1238 Mauricio Dubon homers (5) on a fly ball to left center field.
2023-05-22 Slider 0.06 0.24 87.1 2646.0 0.67 0.36 0.009 0.8427 Mauricio Dubon homers (1) on a fly ball to left center field.
2023-04-23 Slider -2.13 0.26 75.1 2755.0 -1.52 -0.24 -0.0467 0.6793 Mauricio Dubon hit by pitch. Corey Julks to 2nd.
2023-06-23 Slider -0.26 0.75 90.2 2198.0 0.3 0.66 -0.0234 0.6716 Mauricio Dubon homers (4) on a line drive to left field.
2023-09-04 Sweeper 0.37 0.47 83.3 2445.0 1.27 0.24 0.0045 0.6175 Mauricio Dubon homers (8) on a fly ball to left field.
2023-08-19 Sinker -1.0 0.28 94.2 2174.0 -1.32 1.1 0.0168 0.5892 Mauricio Dubon homers (6) on a fly ball to left center field.
2023-04-03 4-Seam Fastball -0.24 0.61 96.6 2535.0 -0.8 1.39 0.0116 0.5595 Mauricio Dubon lines out to right fielder Matt Vierling.
2023-07-18 Sinker -3.13 0.63 92.8 1997.0 -0.67 0.12 -0.1672 0.5588 Mauricio Dubon hit by pitch.
2023-06-09 Curveball -0.13 -0.06 79.9 2368.0 -0.56 -1.28 -0.0541 0.5535 Mauricio Dubon doubles (13) on a sharp fly ball to left fielder Steven Kwan. Chas McCormick scores. Jake Meyers to 3rd.
2023-05-06 Curveball -0.49 -0.26 80.5 2107.0 -0.11 -0.75 0.016 0.5516 Mauricio Dubon singles on a line drive to left fielder Jarred Kelenic.