Andrew Benintendi (ID: 643217)

Overall Stats

Total Pitches: 2351

Projected wOBA: 0.295

Hitter Score/100 pitches: -0.434


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.193 -0.211 -0.404 -0.088 853
Slider 0.263 0.351 0.614 -1.003 327
Sinker -0.163 -0.225 -0.388 -0.323 293
Changeup -0.06 -0.114 -0.174 -0.501 272
Cutter -0.242 -0.062 -0.304 -0.546 230
Curveball 0.092 -0.35 -0.258 -1.044 176
Sweeper -0.467 0.468 0.001 1.644 81
Split-Finger 0.208 0.438 0.646 -1.497 76
Knuckle Curve 1.233 0.064 1.298 -1.674 27
Slurve 1.229 -0.959 0.27 -1.416 8
Eephus -1.43 -2.122 -3.551 -1.329 4
Other -2.417 -4.332 -6.749 -8.549 4

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 15 -0.0378 -0.0378
2023-03-31 22 -0.0187 -0.0264
2023-04-01 24 -0.0417 -0.0324
2023-04-02 17 -0.0158 -0.0288
2023-04-03 17 0.0228 -0.0196
2023-04-05 17 -0.0237 -0.0202
2023-04-06 15 -0.062 -0.0251
2023-04-08 18 0.0307 -0.0182
2023-04-09 12 -0.0512 -0.0207
2023-04-10 13 -0.0353 -0.0218
2023-04-11 20 0.0039 -0.0191
2023-04-12 14 -0.0153 -0.0189
2023-04-14 15 0.0047 -0.0172
2023-04-15 19 -0.0144 -0.017
2023-04-18 21 -0.0248 -0.0177
2023-04-19 17 -0.0355 -0.0188
2023-04-21 23 -0.0063 -0.0178
2023-04-22 13 -0.0559 -0.0194
2023-04-23 25 0.0203 -0.0164
2023-04-24 13 0.0353 -0.0145
2023-04-25 19 -0.0036 -0.014
2023-04-26 12 0.0259 -0.0127
2023-04-27 16 -0.0335 -0.0135
2023-04-28 11 0.1222 -0.0099
2023-05-02 20 0.0194 -0.0085
2023-05-03 14 -0.0413 -0.0096
2023-05-04 12 0.0047 -0.0092
2023-05-05 14 -0.0272 -0.0097
2023-05-06 12 -0.0017 -0.0095
2023-05-07 23 -0.0138 -0.0097
2023-05-08 10 -0.0615 -0.0107
2023-05-09 12 -0.0265 -0.0111
2023-05-10 17 -0.0216 -0.0114
2023-05-11 11 0.0632 -0.0099
2023-05-12 20 -0.0316 -0.0107
2023-05-13 14 -0.0186 -0.0109
2023-05-14 22 0.031 -0.0094
2023-05-16 16 -0.0244 -0.0097
2023-05-17 12 0.0285 -0.009
2023-05-18 19 0.0278 -0.008
2023-05-19 11 -0.0415 -0.0085
2023-05-20 12 0.0348 -0.0077
2023-05-21 18 -0.011 -0.0078
2023-05-22 11 -0.0348 -0.0082
2023-05-23 9 -0.0372 -0.0086
2023-05-24 18 -0.0116 -0.0087
2023-05-25 17 -0.0134 -0.0088
2023-05-26 23 0.0168 -0.008
2023-05-27 23 -0.0139 -0.0082
2023-05-29 15 -0.0097 -0.0082
2023-05-30 11 -0.0095 -0.0082
2023-05-31 13 -0.0463 -0.0088
2023-06-02 14 0.0064 -0.0086
2023-06-03 18 0.0421 -0.0075
2023-06-04 3 0.1282 -0.0071
2023-06-06 18 0.0321 -0.0063
2023-06-08 8 0.0329 -0.0059
2023-06-09 14 -0.0014 -0.0059
2023-06-10 22 0.0108 -0.0055
2023-06-11 8 0.0126 -0.0053
2023-06-13 20 -0.0403 -0.006
2023-06-14 17 0.018 -0.0056
2023-06-16 18 -0.0068 -0.0056
2023-06-17 22 0.0608 -0.0042
2023-06-18 9 -0.0337 -0.0045
2023-06-19 22 -0.008 -0.0045
2023-06-20 20 -0.0227 -0.0049
2023-06-21 21 0.0061 -0.0047
2023-06-23 14 -0.0103 -0.0047
2023-06-24 16 0.0633 -0.0038
2023-06-25 20 0.0105 -0.0035
2023-06-26 11 -0.0564 -0.004
2023-06-27 17 0.0187 -0.0037
2023-06-28 24 0.0079 -0.0035
2023-06-30 17 0.0331 -0.0029
2023-07-01 25 -0.0285 -0.0035
2023-07-02 13 -0.0532 -0.004
2023-07-04 20 -0.0088 -0.0041
2023-07-06 45 -0.0049 -0.0041
2023-07-07 19 -0.0163 -0.0043
2023-07-14 11 0.0022 -0.0042
2023-07-15 19 0.0495 -0.0035
2023-07-16 15 0.0162 -0.0032
2023-07-18 23 0.0165 -0.0029
2023-07-19 12 0.0001 -0.0029
2023-07-20 14 -0.0799 -0.0036
2023-07-21 8 -0.0381 -0.0038
2023-07-22 30 -0.0055 -0.0039
2023-07-23 18 0.0152 -0.0036
2023-07-25 15 -0.0256 -0.0039
2023-07-26 22 -0.0144 -0.004
2023-07-27 19 -0.0046 -0.004
2023-07-28 14 0.0483 -0.0036
2023-07-30 15 -0.0074 -0.0036
2023-08-01 11 0.0148 -0.0035
2023-08-02 19 -0.0031 -0.0035
2023-08-03 13 -0.0186 -0.0036
2023-08-04 12 0.0813 -0.0029
2023-08-05 21 -0.0222 -0.0032
2023-08-07 18 -0.0365 -0.0036
2023-08-08 21 -0.0452 -0.0041
2023-08-09 20 -0.0407 -0.0045
2023-08-11 25 0.0159 -0.0042
2023-08-12 13 -0.0224 -0.0043
2023-08-13 15 0.0345 -0.004
2023-08-15 25 -0.0022 -0.004
2023-08-16 19 0.0276 -0.0037
2023-08-18 14 -0.0349 -0.0039
2023-08-19 18 -0.0134 -0.004
2023-08-20 18 0.0291 -0.0037
2023-08-21 16 0.0178 -0.0035
2023-08-22 20 0.0238 -0.0032
2023-08-23 5 0.0804 -0.003
2023-08-24 12 -0.0508 -0.0033
2023-08-25 21 -0.0083 -0.0033
2023-08-26 16 0.0072 -0.0032
2023-08-27 10 0.0842 -0.0028
2023-08-28 15 -0.032 -0.003
2023-08-29 13 -0.0698 -0.0035
2023-08-30 19 -0.0237 -0.0037
2023-09-01 22 0.0079 -0.0035
2023-09-02 8 -0.0016 -0.0035
2023-09-03 11 -0.0528 -0.0038
2023-09-05 21 -0.0392 -0.0041
2023-09-06 18 -0.0128 -0.0042
2023-09-08 18 -0.032 -0.0045
2023-09-09 16 0.0119 -0.0043
2023-09-10 9 0.0309 -0.0042
2023-09-12 17 0.0132 -0.004
2023-09-13 15 0.0406 -0.0037
2023-09-14 13 -0.0586 -0.0041
2023-09-15 15 -0.0579 -0.0044
2023-09-16 16 -0.0156 -0.0045
2023-09-17 8 0.1311 -0.004
2023-09-18 21 0.0169 -0.0038
2023-09-19 12 -0.0246 -0.0039
2023-09-20 21 -0.0543 -0.0044
2023-09-22 2 -0.0786 -0.0045
2023-09-23 18 -0.0167 -0.0046
2023-09-24 12 0.0182 -0.0045
2023-09-26 11 0.0145 -0.0044
2023-09-27 16 -0.0149 -0.0044
2023-09-28 12 -0.0186 -0.0045
2023-09-29 23 0.0126 -0.0043

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-08-22 Sinker 0.85 0.4 93.6 1972.0 1.54 0.61 0.0518 0.8893 Andrew Benintendi homers (3) on a fly ball to right center field.
2023-09-17 4-Seam Fastball -0.31 0.87 94.3 2711.0 -0.14 1.18 0.0232 0.7474 Andrew Benintendi flies out sharply to center fielder Andrew Stevenson. Elvis Andrus to 3rd.
2023-06-14 4-Seam Fastball 1.33 1.27 94.9 2327.0 0.55 1.5 -0.0456 0.6804 Andrew Benintendi hit by pitch.
2023-06-06 Sinker 2.26 0.87 92.9 2515.0 -0.49 0.64 -0.1059 0.6201 Andrew Benintendi hit by pitch.
2023-04-28 4-Seam Fastball 1.94 1.01 97.7 2099.0 0.38 0.8 -0.124 0.602 Andrew Benintendi hit by pitch.
2023-06-16 4-Seam Fastball -0.13 0.99 95.4 2142.0 -0.63 1.21 0.0137 0.5693 Andrew Benintendi homers (1) on a fly ball to right center field.
2023-07-04 Sweeper 0.0 -0.36 72.9 2312.0 1.3 -0.7 0.0193 0.5396 Andrew Benintendi singles on a line drive to right fielder George Springer.
2023-04-28 4-Seam Fastball -0.27 0.9 93.3 2339.0 -0.68 1.28 0.0191 0.5341 Andrew Benintendi lines out sharply to center fielder Jose Siri.
2023-06-27 4-Seam Fastball -0.38 1.14 98.2 2160.0 -0.27 1.24 0.0054 0.5234 Andrew Benintendi singles on a line drive to left fielder Taylor Ward. Elvis Andrus to 2nd.
2023-08-23 Slider -0.22 0.35 89.7 2400.0 0.46 0.31 -0.0211 0.5061 Mariners challenged (tag play), call on the field was upheld: Andrew Benintendi singles on a line drive to right fielder Teoscar Hernandez. Oscar Colas scores. Andrew Benintendi to 2nd.