Thairo Estrada (ID: 642731)

Overall Stats

Total Pitches: 1923

Projected wOBA: 0.302

Hitter Score/100 pitches: -0.309


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball 0.097 -0.169 -0.072 -0.493 508
Sinker -0.123 -0.084 -0.206 -0.704 389
Slider 0.476 0.337 0.813 0.843 361
Curveball -0.141 0.439 0.298 -0.925 168
Changeup 0.039 0.335 0.374 -0.237 164
Cutter -0.243 -0.085 -0.328 0.411 140
Sweeper 0.598 0.434 1.032 -2.031 110
Split-Finger -0.297 -0.344 -0.642 -0.424 39
Knuckle Curve 1.262 -0.404 0.858 1.606 31
Slurve 1.731 4.772 6.503 -3.497 6
Knuckleball -12.649 -11.603 -24.252 -11.934 4
Forkball -2.81 0.039 -2.771 0.677 2
Other -18.715 0.778 -17.937 20.607 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 10 0.0199 0.0199
2023-04-01 14 0.0027 0.0099
2023-04-02 13 -0.0322 -0.0049
2023-04-03 23 0.0499 0.0161
2023-04-06 16 0.0068 0.0141
2023-04-07 16 0.0194 0.0151
2023-04-08 11 0.0493 0.0187
2023-04-09 10 -0.07 0.0109
2023-04-10 12 -0.0337 0.0066
2023-04-12 17 0.0419 0.0108
2023-04-14 29 0.0428 0.0162
2023-04-15 18 0.0179 0.0164
2023-04-17 23 0.0048 0.0151
2023-04-18 12 -0.0172 0.0134
2023-04-19 26 -0.0051 0.0115
2023-04-20 11 -0.0165 0.0103
2023-04-21 17 -0.0584 0.0061
2023-04-22 14 -0.0123 0.0052
2023-04-23 13 0.1049 0.0095
2023-04-24 26 -0.0101 0.0079
2023-04-25 16 -0.0583 0.0049
2023-04-26 17 0.01 0.0051
2023-04-27 11 0.0623 0.0068
2023-04-29 11 0.0136 0.007
2023-04-30 16 -0.0004 0.0067
2023-05-01 15 -0.0267 0.0055
2023-05-02 30 0.026 0.0069
2023-05-03 18 0.001 0.0066
2023-05-05 15 -0.0288 0.0055
2023-05-06 13 -0.0002 0.0054
2023-05-07 14 0.0632 0.007
2023-05-08 10 -0.0641 0.0056
2023-05-09 15 -0.0064 0.0053
2023-05-11 21 -0.0346 0.0038
2023-05-12 24 -0.0135 0.003
2023-05-13 18 -0.0078 0.0027
2023-05-14 17 0.0248 0.0033
2023-05-15 11 -0.0442 0.0025
2023-05-16 15 0.0142 0.0028
2023-05-17 25 0.0122 0.0031
2023-05-19 20 -0.0165 0.0025
2023-05-20 13 -0.011 0.0023
2023-05-21 21 -0.0208 0.0016
2023-05-23 16 -0.0106 0.0013
2023-05-24 21 0.0179 0.0018
2023-05-25 20 -0.0457 0.0006
2023-06-06 26 0.024 0.0013
2023-06-07 11 -0.0682 0.0004
2023-06-08 24 0.0133 0.0008
2023-06-09 12 -0.008 0.0006
2023-06-10 13 -0.0485 -0.0001
2023-06-11 20 0.1023 0.0022
2023-06-12 14 -0.0075 0.0021
2023-06-13 21 -0.0096 0.0018
2023-06-14 21 -0.0085 0.0016
2023-06-16 17 0.0283 0.002
2023-06-17 22 -0.0468 0.0009
2023-06-18 20 -0.0065 0.0008
2023-06-19 17 -0.0518 -0.0001
2023-06-20 8 0.0006 -0.0001
2023-06-22 17 -0.0449 -0.0008
2023-06-24 10 -0.0337 -0.0011
2023-06-25 22 -0.0062 -0.0012
2023-06-27 13 0.003 -0.0012
2023-06-28 10 -0.0148 -0.0013
2023-06-29 11 0.0057 -0.0012
2023-06-30 10 0.0624 -0.0007
2023-07-01 12 -0.0085 -0.0008
2023-07-02 11 0.0326 -0.0004
2023-08-05 13 -0.0004 -0.0004
2023-08-06 27 -0.007 -0.0006
2023-08-07 21 -0.0081 -0.0007
2023-08-08 20 -0.0427 -0.0014
2023-08-09 21 -0.0236 -0.0018
2023-08-11 12 -0.0365 -0.0021
2023-08-12 16 -0.0393 -0.0026
2023-08-13 18 0.0156 -0.0023
2023-08-14 13 0.0079 -0.0022
2023-08-15 16 0.0406 -0.0017
2023-08-16 13 -0.0307 -0.002
2023-08-18 7 -0.0626 -0.0023
2023-08-19 17 -0.0048 -0.0023
2023-08-20 18 0.0636 -0.0015
2023-08-22 22 -0.0061 -0.0015
2023-08-23 17 0.0225 -0.0013
2023-08-25 9 -0.0764 -0.0017
2023-08-26 14 -0.0364 -0.0021
2023-08-27 20 -0.0332 -0.0025
2023-08-28 18 0.0262 -0.0022
2023-08-29 12 -0.032 -0.0024
2023-08-30 17 -0.0091 -0.0025
2023-08-31 20 -0.0146 -0.0026
2023-09-01 11 0.0188 -0.0025
2023-09-02 23 -0.005 -0.0025
2023-09-03 17 -0.0103 -0.0026
2023-09-04 14 -0.012 -0.0027
2023-09-05 14 -0.056 -0.0031
2023-09-06 25 0.0394 -0.0025
2023-09-09 14 -0.0363 -0.0028
2023-09-10 13 0.0954 -0.002
2023-09-11 17 -0.017 -0.0022
2023-09-12 9 -0.0762 -0.0026
2023-09-13 22 -0.0074 -0.0026
2023-09-15 15 -0.0436 -0.003
2023-09-16 26 0.0187 -0.0027
2023-09-17 15 -0.0054 -0.0027
2023-09-19 15 0.0317 -0.0024
2023-09-20 7 -0.0302 -0.0025
2023-09-21 20 -0.0456 -0.003
2023-09-22 13 0.0365 -0.0027
2023-09-23 12 -0.0127 -0.0028
2023-09-24 17 0.0166 -0.0026
2023-09-25 18 -0.0257 -0.0028
2023-09-26 12 0.0061 -0.0027
2023-09-27 15 -0.0018 -0.0027
2023-09-29 11 -0.0426 -0.003
2023-09-30 14 -0.0317 -0.0032
2023-10-01 17 0.0078 -0.0031

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-04-23 Slider -0.09 0.23 82.8 2287.0 0.63 -0.2 -0.0063 1.1829 Thairo Estrada homers (4) on a fly ball to left center field.
2023-04-03 Curveball -0.46 0.22 82.8 2267.0 0.73 -0.43 -0.0506 1.1594 Thairo Estrada homers (1) on a fly ball to left field.
2023-06-11 4-Seam Fastball -0.3 0.81 96.8 2332.0 -0.18 1.66 0.0441 1.143 Thairo Estrada homers (8) on a fly ball to left field.
2023-09-10 4-Seam Fastball 0.32 0.57 91.7 2145.0 -0.73 1.31 -0.0324 1.0197 Thairo Estrada homers (12) on a fly ball to center field.
2023-05-07 Changeup -0.18 0.31 87.2 nan -1.84 0.13 -0.0056 0.9124 Thairo Estrada homers (6) on a fly ball to left field.
2023-09-22 Cutter -0.01 0.81 90.0 2426.0 0.08 0.74 -0.034 0.9108 Thairo Estrada homers (13) on a fly ball to left center field.
2023-06-11 Slider -0.6 -0.06 81.9 2420.0 0.61 -0.32 -0.0397 0.8698 Thairo Estrada homers (9) on a fly ball to left field. Mitch Haniger scores. Casey Schmitt scores.
2023-04-14 4-Seam Fastball 0.15 0.43 93.5 2149.0 0.94 1.34 -0.0071 0.7975 Thairo Estrada homers (3) on a line drive to center field.
2023-06-08 4-Seam Fastball -0.65 0.74 92.8 2044.0 -0.5 1.07 -0.0005 0.7236 Thairo Estrada homers (7) on a fly ball to left field.
2023-06-12 Curveball -1.97 0.04 76.4 2927.0 -0.97 -1.49 -0.0257 0.7003 Thairo Estrada hit by pitch. Austin Slater to 2nd.