Amed Rosario (ID: 642708)

Overall Stats

Total Pitches: 1979

Projected wOBA: 0.296

Hitter Score/100 pitches: -0.417


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.542 -0.113 -0.656 -0.888 665
Slider 0.366 0.198 0.563 -0.975 422
Sinker -0.023 -0.208 -0.231 -0.207 280
Cutter -0.373 0.622 0.249 0.398 157
Changeup 0.235 0.289 0.524 1.853 156
Curveball -0.076 0.566 0.49 0.177 124
Sweeper 0.323 0.543 0.866 -0.708 114
Knuckle Curve 0.092 -0.311 -0.219 -2.662 33
Split-Finger -0.194 1.187 0.994 3.829 15
Slurve -1.748 3.79 2.042 -3.705 7
Eephus 3.302 1.403 4.705 -0.153 5
Pitch Out 0.0 0.0 0.0 0.0 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 12 -0.0443 -0.0443
2023-03-31 28 -0.0097 -0.0201
2023-04-01 9 0.0071 -0.0151
2023-04-02 14 -0.0224 -0.0167
2023-04-03 28 -0.0144 -0.016
2023-04-04 13 -0.027 -0.0174
2023-04-05 28 -0.0033 -0.0144
2023-04-07 11 0.0058 -0.0128
2023-04-08 17 -0.001 -0.0116
2023-04-09 28 -0.0257 -0.0137
2023-04-10 20 0.042 -0.0083
2023-04-12 25 0.0571 -0.0013
2023-04-14 23 0.0563 0.0039
2023-04-15 23 0.0355 0.0065
2023-04-22 21 -0.0158 0.0049
2023-04-23 18 0.0566 0.0079
2023-04-24 14 -0.0244 0.0065
2023-04-25 13 0.0105 0.0066
2023-04-26 11 -0.025 0.0057
2023-04-28 12 -0.0505 0.0038
2023-04-29 18 -0.0374 0.0019
2023-04-30 18 -0.0442 -0.0001
2023-05-01 13 0.015 0.0003
2023-05-02 15 0.0121 0.0007
2023-05-03 15 -0.0308 -0.0003
2023-05-05 17 -0.0421 -0.0019
2023-05-06 12 0.0013 -0.0018
2023-05-08 18 0.0235 -0.0009
2023-05-09 15 0.005 -0.0007
2023-05-10 12 -0.0484 -0.0018
2023-05-12 22 0.0492 0.0003
2023-05-13 13 0.0706 0.0019
2023-05-14 19 -0.0195 0.0012
2023-05-16 18 -0.0362 0.0001
2023-05-17 19 -0.0408 -0.0012
2023-05-18 7 0.0221 -0.0009
2023-05-19 17 0.0343 0.0
2023-05-21 24 -0.0002 0.0
2023-05-22 15 -0.0365 -0.0008
2023-05-23 14 0.0018 -0.0007
2023-05-24 16 -0.0646 -0.0022
2023-05-26 20 0.0004 -0.0021
2023-05-27 14 0.0233 -0.0016
2023-05-28 17 -0.0002 -0.0016
2023-05-29 17 -0.0245 -0.0021
2023-05-30 23 0.0244 -0.0013
2023-05-31 22 -0.0135 -0.0017
2023-06-01 18 -0.0287 -0.0023
2023-06-02 3 -0.0227 -0.0023
2023-06-03 8 0.0034 -0.0023
2023-06-06 3 0.0993 -0.0019
2023-06-07 16 -0.0169 -0.0022
2023-06-08 19 -0.022 -0.0026
2023-06-09 30 -0.0068 -0.0028
2023-06-10 23 0.0167 -0.0023
2023-06-11 15 -0.0304 -0.0027
2023-06-13 16 -0.026 -0.0031
2023-06-14 16 -0.0399 -0.0037
2023-06-15 13 0.0042 -0.0036
2023-06-16 13 -0.0487 -0.0042
2023-06-17 15 0.0157 -0.0039
2023-06-18 17 -0.0102 -0.004
2023-06-20 17 -0.0205 -0.0043
2023-06-21 19 -0.0417 -0.0049
2023-06-22 21 -0.0047 -0.0049
2023-06-23 13 0.0081 -0.0048
2023-06-24 26 0.0261 -0.0041
2023-06-25 15 -0.0144 -0.0042
2023-06-27 8 -0.067 -0.0046
2023-06-28 21 0.025 -0.0041
2023-06-29 12 -0.0207 -0.0043
2023-06-30 14 0.0155 -0.004
2023-07-01 17 -0.0335 -0.0044
2023-07-02 19 -0.0227 -0.0047
2023-07-03 14 0.0236 -0.0044
2023-07-04 19 0.0293 -0.0039
2023-07-05 19 0.0148 -0.0036
2023-07-06 9 -0.0617 -0.004
2023-07-07 8 -0.0102 -0.0041
2023-07-08 20 0.0296 -0.0036
2023-07-09 11 -0.008 -0.0036
2023-07-14 14 -0.0448 -0.004
2023-07-15 15 -0.0343 -0.0044
2023-07-16 16 -0.0117 -0.0044
2023-07-17 10 0.0791 -0.0038
2023-07-18 12 0.0131 -0.0037
2023-07-19 12 0.0476 -0.0033
2023-07-21 20 -0.0031 -0.0033
2023-07-22 15 0.028 -0.0029
2023-07-23 4 -0.0627 -0.0031
2023-07-24 11 0.0998 -0.0023
2023-07-25 18 0.0214 -0.0021
2023-07-28 8 0.0674 -0.0017
2023-07-30 5 -0.0081 -0.0017
2023-08-01 25 -0.0177 -0.002
2023-08-02 14 -0.0133 -0.0021
2023-08-03 12 -0.0612 -0.0025
2023-08-04 13 -0.0231 -0.0027
2023-08-05 12 -0.0595 -0.0031
2023-08-06 11 -0.0381 -0.0034
2023-08-07 3 0.0214 -0.0033
2023-08-08 18 -0.0516 -0.0039
2023-08-10 8 -0.012 -0.0039
2023-08-11 17 0.0316 -0.0035
2023-08-12 5 0.0707 -0.0033
2023-08-13 10 0.0163 -0.0032
2023-08-15 9 -0.0346 -0.0034
2023-08-16 11 -0.081 -0.0039
2023-08-18 11 0.025 -0.0037
2023-08-19 15 0.0264 -0.0034
2023-08-23 17 0.0152 -0.0032
2023-08-24 6 -0.0422 -0.0034
2023-08-25 5 0.0269 -0.0033
2023-08-26 12 0.0072 -0.0032
2023-08-27 16 0.0361 -0.0028
2023-08-29 5 -0.0015 -0.0028
2023-08-30 2 -0.0063 -0.0028
2023-08-31 16 -0.0351 -0.0031
2023-09-01 19 -0.0102 -0.0032
2023-09-02 12 0.011 -0.0031
2023-09-03 5 0.0626 -0.0029
2023-09-05 11 -0.0831 -0.0034
2023-09-06 5 -0.0561 -0.0036
2023-09-07 13 -0.0335 -0.0038
2023-09-08 19 -0.0205 -0.0039
2023-09-09 8 -0.0049 -0.0039
2023-09-10 6 -0.0611 -0.0041
2023-09-12 5 -0.0866 -0.0044
2023-09-13 13 -0.0406 -0.0046
2023-09-16 6 0.059 -0.0044
2023-09-17 8 0.1365 -0.0038
2023-09-18 13 -0.0441 -0.0041
2023-09-21 3 -0.0538 -0.0042
2023-09-22 15 0.0037 -0.0041
2023-09-26 16 0.0194 -0.0039
2023-09-28 10 -0.0227 -0.004
2023-10-01 14 -0.0272 -0.0042

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-04-15 Sinker -0.6 0.1 92.1 2249.0 -0.92 1.45 0.0013 0.8687 Amed Rosario triples (1) on a sharp fly ball to center fielder Victor Robles.
2023-04-12 Cutter 0.11 0.46 92.6 2610.0 -0.14 1.02 -0.0117 0.7592 Amed Rosario homers (1) on a fly ball to right center field.
2023-07-04 Changeup 0.61 0.38 81.4 1595.0 1.19 0.89 0.025 0.7568 Amed Rosario homers (2) on a line drive to left center field.
2023-07-19 Cutter -0.54 0.39 87.0 2465.0 -0.18 0.62 -0.0655 0.7376 Amed Rosario doubles (17) on a sharp fly ball to center fielder Jack Suwinski. Myles Straw scores. Steven Kwan scores.
2023-07-17 Slider -0.39 0.11 84.7 2536.0 0.44 -0.32 -0.0068 0.7303 Amed Rosario homers (3) on a fly ball to center field. Steven Kwan scores.
2023-04-23 4-Seam Fastball 0.28 0.6 95.3 2241.0 1.4 0.97 -0.0223 0.7172 Amed Rosario flies out sharply to center fielder Jazz Chisholm Jr.
2023-08-23 4-Seam Fastball -0.68 0.23 91.2 2074.0 0.0 1.29 -0.0127 0.7107 Amed Rosario flies out sharply to center fielder Myles Straw.
2023-05-21 Cutter -3.02 0.21 88.3 2755.0 -0.29 0.63 -0.1006 0.6254 Amed Rosario hit by pitch.
2023-04-14 4-Seam Fastball 0.14 0.77 94.0 1970.0 -0.84 1.2 0.001 0.614 Amed Rosario flies out to center fielder Victor Robles.
2023-05-19 Slider -0.62 0.27 85.6 2526.0 0.23 -0.07 0.0493 0.5504 Amed Rosario singles on a sharp line drive to left fielder Mark Canha. Will Brennan scores.