Josh Palacios (ID: 641943)

Overall Stats

Total Pitches: 958

Projected wOBA: 0.315

Hitter Score/100 pitches: -0.064


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball 0.344 -0.326 0.018 0.394 327
Slider 0.116 0.248 0.364 -1.338 155
Sinker 0.11 -0.421 -0.311 -0.288 127
Changeup 0.143 -0.362 -0.219 -1.077 110
Cutter -0.555 0.006 -0.549 3.097 87
Curveball 0.034 -0.338 -0.304 -2.621 64
Sweeper 1.096 0.204 1.3 -0.101 45
Split-Finger 0.4 1.053 1.453 2.216 23
Knuckle Curve 2.163 0.151 2.314 0.989 17
Slurve 3.675 1.92 5.595 -3.026 2
Other -16.908 -1.416 -18.325 13.706 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-05-09 7 -0.054 -0.054
2023-05-10 6 -0.039 -0.0471
2023-05-14 17 -0.0297 -0.0372
2023-05-16 15 -0.0248 -0.0331
2023-05-19 20 0.0107 -0.0196
2023-05-20 9 -0.0052 -0.0179
2023-05-23 7 -0.0389 -0.0197
2023-05-27 12 -0.027 -0.0206
2023-05-28 5 0.0499 -0.017
2023-05-29 11 0.0363 -0.0116
2023-05-30 13 0.0354 -0.0066
2023-06-02 6 0.2893 0.0073
2023-06-04 5 -0.0197 0.0062
2023-06-06 15 0.0155 0.0072
2023-06-07 7 -0.0419 0.005
2023-06-09 10 0.0522 0.0078
2023-06-13 16 -0.0129 0.006
2023-06-14 3 0.0841 0.0073
2023-06-15 4 -0.0492 0.0061
2023-06-16 8 0.0138 0.0064
2023-06-18 8 -0.0161 0.0055
2023-06-19 8 0.0202 0.0061
2023-06-20 12 0.0035 0.0059
2023-06-21 14 -0.0567 0.0022
2023-06-23 3 0.1949 0.0046
2023-06-24 24 -0.0313 0.0014
2023-06-25 14 -0.005 0.0011
2023-06-27 10 0.0369 0.0023
2023-06-28 4 0.0512 0.003
2023-06-30 20 -0.0043 0.0025
2023-07-01 23 0.0037 0.0026
2023-07-02 15 -0.02 0.0016
2023-07-03 21 -0.0368 -0.0006
2023-07-04 3 0.1456 0.0006
2023-07-06 3 0.0278 0.0008
2023-07-07 6 -0.0746 -0.0003
2023-07-08 2 -0.0427 -0.0006
2023-07-14 2 0.0444 -0.0003
2023-07-15 8 -0.0192 -0.0007
2023-07-16 2 -0.0712 -0.0011
2023-07-28 4 0.084 -0.0002
2023-07-30 14 0.0352 0.001
2023-08-01 11 -0.0367 -0.0
2023-08-02 7 -0.0472 -0.0008
2023-08-03 3 0.0745 -0.0002
2023-08-04 18 0.0289 0.0009
2023-08-05 22 -0.0095 0.0004
2023-08-06 20 -0.0267 -0.0007
2023-08-08 10 0.0061 -0.0005
2023-08-10 15 0.07 0.0015
2023-08-15 13 -0.0563 0.0001
2023-08-18 6 -0.0297 -0.0002
2023-08-19 18 -0.0344 -0.0013
2023-08-20 4 -0.0618 -0.0018
2023-08-21 19 0.0335 -0.0006
2023-08-22 12 0.0201 -0.0002
2023-08-23 17 0.0109 0.0001
2023-08-24 20 -0.0095 -0.0002
2023-08-25 12 -0.0839 -0.0018
2023-08-26 24 -0.0251 -0.0026
2023-08-27 14 0.0419 -0.0017
2023-08-28 18 -0.028 -0.0024
2023-08-29 19 -0.0204 -0.0028
2023-09-02 5 0.2009 -0.0014
2023-09-03 1 0.4689 -0.0008
2023-09-04 2 -0.0098 -0.0008
2023-09-05 11 -0.0784 -0.002
2023-09-06 20 -0.0059 -0.0021
2023-09-08 17 -0.0406 -0.0029
2023-09-10 11 0.0027 -0.0028
2023-09-11 3 -0.0659 -0.0031
2023-09-12 18 0.085 -0.0011
2023-09-13 11 0.0331 -0.0006
2023-09-14 9 -0.0245 -0.0009
2023-09-15 18 -0.0095 -0.0011
2023-09-16 15 -0.0498 -0.0019
2023-09-17 4 -0.0029 -0.0019
2023-09-19 9 0.0146 -0.0018
2023-09-20 23 0.0051 -0.0016
2023-09-21 7 0.0516 -0.0012
2023-09-23 21 -0.0038 -0.0012
2023-09-24 5 0.0249 -0.0011
2023-09-26 11 -0.0172 -0.0013
2023-09-28 9 0.1135 -0.0002
2023-09-29 10 -0.0419 -0.0006

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-09-02 4-Seam Fastball 0.41 0.17 92.1 2165.0 -0.06 1.2 0.0075 1.0619 Joshua Palacios homers (7) on a fly ball to right center field. Andrew McCutchen scores.
2023-09-12 Sinker -0.02 0.07 96.2 2125.0 -1.25 0.91 -0.0722 0.9278 Joshua Palacios homers (8) on a fly ball to center field. Endy Rodriguez scores.
2023-06-02 Changeup -0.08 0.81 87.0 1758.0 -0.84 1.32 -0.2112 0.8509 Josh Palacios homers (1) on a fly ball to right center field.
2023-09-20 Sinker -0.03 0.48 91.4 2565.0 -1.48 0.2 -0.2175 0.8185 Joshua Palacios homers (9) on a fly ball to center field. Liover Peguero scores. Jason Delay scores.
2023-08-21 4-Seam Fastball 0.24 0.56 88.7 2294.0 0.23 1.42 -0.0172 0.8142 Joshua Palacios homers (5) on a fly ball to right field. Connor Joe scores. Endy Rodriguez scores.
2023-09-28 4-Seam Fastball -0.2 0.63 94.1 2427.0 -0.94 1.52 0.0115 0.7778 Joshua Palacios flies out sharply to center fielder Cristian Pache.
2023-08-10 4-Seam Fastball 0.81 0.92 90.8 2151.0 -0.24 1.28 -0.0166 0.7094 Josh Palacios hit by pitch. Jason Delay to 2nd.
2023-06-09 4-Seam Fastball -0.61 0.39 97.8 2323.0 -0.93 1.21 0.0172 0.6662 Josh Palacios flies out sharply to center fielder Brandon Nimmo.
2023-06-02 Cutter 2.2 0.07 91.5 2256.0 0.35 0.65 -0.0676 0.6584 Josh Palacios hit by pitch.
2023-08-23 Cutter -0.06 -0.04 87.1 1820.0 0.41 0.57 0.0196 0.6364 Joshua Palacios flies out to center fielder Richie Palacios.