J.P. Crawford (ID: 641487)

Overall Stats

Total Pitches: 2629

Projected wOBA: 0.333

Hitter Score/100 pitches: 0.28


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.037 -0.137 -0.174 0.711 1008
Slider -0.069 0.311 0.242 -1.174 431
Sinker -0.295 -0.159 -0.454 0.236 339
Changeup -0.179 -0.055 -0.234 0.51 275
Cutter -0.792 0.166 -0.626 0.394 210
Curveball -0.177 -0.258 -0.435 0.747 168
Sweeper 0.168 0.503 0.671 -0.797 100
Split-Finger -0.316 0.928 0.612 1.936 66
Knuckle Curve -0.723 -0.304 -1.027 0.508 25
Forkball 3.272 8.589 11.86 8.32 5
Screwball -5.063 -10.678 -15.741 -13.366 1
Slurve 0.932 -3.208 -2.275 6.767 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 14 0.0508 0.0508
2023-03-31 16 -0.0285 0.0085
2023-04-01 12 0.018 0.0112
2023-04-02 17 -0.021 0.0019
2023-04-03 20 0.0093 0.0038
2023-04-04 16 -0.0385 -0.0033
2023-04-05 21 0.0303 0.0028
2023-04-07 22 0.0278 0.0068
2023-04-08 9 -0.0515 0.0032
2023-04-09 17 -0.0123 0.0016
2023-04-10 13 -0.0119 0.0006
2023-04-11 20 0.0096 0.0015
2023-04-12 18 0.0067 0.002
2023-04-14 19 -0.0291 -0.0006
2023-04-15 18 0.071 0.0045
2023-04-16 13 0.0128 0.005
2023-04-17 11 -0.0137 0.0042
2023-04-18 5 0.0187 0.0045
2023-04-19 9 -0.0555 0.0026
2023-04-21 13 -0.014 0.0019
2023-04-22 14 0.0237 0.0029
2023-04-23 19 -0.0274 0.0011
2023-04-25 20 0.017 0.002
2023-04-26 10 0.174 0.0067
2023-04-27 7 -0.0677 0.0053
2023-04-28 18 -0.0173 0.0043
2023-04-29 25 -0.0319 0.0021
2023-04-30 21 0.0047 0.0022
2023-05-02 16 0.0057 0.0024
2023-05-03 28 0.0021 0.0024
2023-05-04 15 0.0207 0.0029
2023-05-05 14 -0.0166 0.0024
2023-05-06 21 0.0198 0.0031
2023-05-07 20 -0.0045 0.0028
2023-05-10 20 0.0003 0.0027
2023-05-12 17 -0.0002 0.0026
2023-05-13 16 -0.0154 0.0021
2023-05-14 17 0.0435 0.0033
2023-05-15 21 -0.0314 0.0021
2023-05-16 19 -0.0193 0.0015
2023-05-17 6 0.0624 0.0021
2023-05-19 11 -0.0104 0.0019
2023-05-20 21 0.0367 0.0029
2023-05-21 17 -0.0552 0.0015
2023-05-22 16 0.0237 0.002
2023-05-23 13 0.0698 0.0032
2023-05-24 28 -0.0008 0.0031
2023-05-25 15 -0.0368 0.0023
2023-05-26 17 0.0965 0.0043
2023-05-27 14 0.0109 0.0044
2023-05-28 16 0.0182 0.0047
2023-05-29 13 -0.0612 0.0037
2023-05-30 18 0.0155 0.0039
2023-05-31 14 -0.0094 0.0037
2023-06-02 12 -0.0879 0.0025
2023-06-03 17 0.004 0.0025
2023-06-06 31 0.0116 0.0028
2023-06-07 13 -0.0253 0.0024
2023-06-09 25 -0.0287 0.0016
2023-06-10 13 0.0392 0.0021
2023-06-11 16 -0.0095 0.0019
2023-06-12 22 0.0105 0.0021
2023-06-13 25 -0.0374 0.0012
2023-06-14 26 0.0065 0.0013
2023-06-16 22 0.0164 0.0016
2023-06-17 30 0.0397 0.0026
2023-06-18 22 -0.0207 0.0022
2023-06-20 10 -0.0187 0.002
2023-06-24 19 0.0248 0.0023
2023-06-25 22 -0.0157 0.002
2023-06-26 30 -0.0026 0.0019
2023-06-27 19 -0.0236 0.0015
2023-06-28 14 0.0183 0.0017
2023-06-30 20 0.0083 0.0018
2023-07-01 20 0.0627 0.0027
2023-07-02 24 0.0039 0.0028
2023-07-03 14 -0.0699 0.002
2023-07-04 18 0.0162 0.0022
2023-07-05 14 0.0195 0.0024
2023-07-06 19 0.0172 0.0026
2023-07-07 26 -0.0078 0.0024
2023-07-08 24 -0.0093 0.0022
2023-07-09 22 -0.0174 0.0019
2023-07-14 28 -0.0271 0.0013
2023-07-15 17 -0.0021 0.0013
2023-07-16 18 0.0623 0.002
2023-07-17 17 0.0156 0.0022
2023-07-18 16 0.0017 0.0022
2023-07-19 12 0.005 0.0022
2023-07-20 16 0.0259 0.0024
2023-07-21 21 -0.0119 0.0022
2023-07-22 18 -0.0008 0.0022
2023-07-23 22 -0.0351 0.0017
2023-07-24 17 -0.0213 0.0015
2023-07-25 18 0.0674 0.0022
2023-07-28 22 0.0185 0.0024
2023-07-29 29 -0.0012 0.0023
2023-07-30 23 0.0259 0.0026
2023-07-31 26 0.012 0.0028
2023-08-01 17 -0.0282 0.0025
2023-08-02 18 -0.0224 0.0022
2023-08-03 19 0.0406 0.0026
2023-08-04 25 0.0576 0.0034
2023-08-05 21 -0.0259 0.003
2023-08-06 16 -0.0066 0.003
2023-08-08 10 0.0662 0.0033
2023-08-09 10 -0.0132 0.0032
2023-08-21 26 -0.0207 0.0029
2023-08-22 21 -0.004 0.0028
2023-08-23 28 -0.0243 0.0024
2023-08-25 15 0.0979 0.0031
2023-08-26 15 0.0292 0.0033
2023-08-27 17 -0.0463 0.0029
2023-08-28 17 0.0301 0.0031
2023-08-29 25 0.0277 0.0034
2023-08-30 12 -0.0395 0.0032
2023-09-01 18 0.0714 0.0038
2023-09-02 18 0.0313 0.004
2023-09-03 22 -0.0263 0.0037
2023-09-04 23 -0.0113 0.0035
2023-09-05 20 0.0209 0.0037
2023-09-06 20 -0.0238 0.0035
2023-09-07 10 -0.0502 0.0032
2023-09-08 21 -0.0367 0.0028
2023-09-09 17 0.0144 0.0029
2023-09-10 24 0.0069 0.003
2023-09-11 17 -0.0351 0.0027
2023-09-12 14 -0.0313 0.0025
2023-09-13 15 0.0116 0.0025
2023-09-15 20 0.0108 0.0026
2023-09-16 20 -0.0204 0.0024
2023-09-17 23 0.0203 0.0026
2023-09-18 18 0.0335 0.0028
2023-09-19 15 0.06 0.0032
2023-09-20 20 -0.0428 0.0028
2023-09-22 20 0.002 0.0028
2023-09-23 13 -0.0045 0.0028
2023-09-24 21 0.0147 0.0029
2023-09-25 14 -0.0387 0.0026
2023-09-26 23 -0.0243 0.0024
2023-09-27 23 0.0621 0.0029
2023-09-28 17 -0.0138 0.0028
2023-09-29 19 0.0298 0.003
2023-09-30 18 0.0071 0.003
2023-10-01 5 -0.1197 0.0028

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-08-25 Sinker -0.02 0.31 92.9 2249.0 -0.82 1.13 0.0028 1.2649 J.P. Crawford homers (11) on a fly ball to right center field.
2023-09-19 Changeup 0.42 -0.1 76.9 2011.0 -0.97 0.3 -0.0806 1.1823 J.P. Crawford homers (16) on a fly ball to right field.
2023-09-01 Cutter 0.51 0.39 90.5 2555.0 0.04 0.63 -0.0847 1.1682 J.P. Crawford homers (13) on a fly ball to center field.
2023-04-26 4-Seam Fastball -0.07 0.38 91.2 2176.0 -0.59 1.46 0.0036 1.1645 J.P. Crawford hits a grand slam (1) to center field. Cal Raleigh scores. AJ Pollock scores. Kolten Wong scores.
2023-09-27 Sinker 0.98 0.68 91.8 2167.0 1.34 0.91 -0.0762 0.9598 J.P. Crawford homers (18) on a fly ball to right field.
2023-05-26 Curveball -0.04 0.19 77.0 2703.0 1.0 -1.37 0.0072 0.9344 J.P. Crawford homers (3) on a fly ball to right field. Kolten Wong scores.
2023-07-01 4-Seam Fastball 0.15 0.27 98.4 2552.0 -0.2 1.27 -0.0144 0.7565 J.P. Crawford homers (7) on a line drive to right center field.
2023-09-02 Changeup 1.6 1.1 85.7 1771.0 1.47 0.49 -0.0147 0.7113 J.P. Crawford hit by pitch.
2023-09-29 4-Seam Fastball 0.09 0.35 95.2 2129.0 0.8 1.22 0.0186 0.6991 J.P. Crawford hits a grand slam (19) to right field. Mike Ford scores. Ty France scores. Josh Rojas scores.
2023-07-25 Slider 2.4 0.03 84.5 2524.0 0.92 0.5 -0.1217 0.6043 J.P. Crawford hit by pitch. Kolten Wong to 2nd.