Nick Gordon (ID: 624503)

Overall Stats

Total Pitches: 309

Projected wOBA: 0.280

Hitter Score/100 pitches: -0.728


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball 0.284 -0.236 0.049 -0.004 122
Slider 0.148 0.267 0.414 0.095 49
Cutter -0.071 0.121 0.05 -1.36 35
Sinker -0.958 -0.24 -1.198 -3.539 31
Changeup -0.477 -0.0 -0.477 1.871 22
Curveball 0.852 -0.315 0.537 -2.973 21
Split-Finger -1.198 0.658 -0.54 -3.438 11
Knuckle Curve 0.621 2.162 2.784 -2.672 10
Sweeper 0.148 -0.273 -0.124 -0.66 5
Other -9.344 1.818 -7.525 5.706 3

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 6 0.0041 0.0041
2023-04-01 8 0.0111 0.0081
2023-04-02 4 -0.0472 -0.0042
2023-04-03 13 -0.0051 -0.0046
2023-04-04 15 -0.0305 -0.013
2023-04-07 10 -0.0424 -0.0183
2023-04-08 15 0.0407 -0.0058
2023-04-09 9 -0.063 -0.0122
2023-04-10 15 0.0104 -0.0087
2023-04-11 8 0.028 -0.0058
2023-04-12 11 -0.051 -0.0102
2023-04-13 13 -0.0244 -0.0116
2023-04-14 2 -0.0999 -0.013
2023-04-18 5 -0.0382 -0.0139
2023-04-19 3 -0.071 -0.0152
2023-04-20 14 0.0716 -0.0071
2023-04-21 5 -0.0434 -0.0083
2023-04-22 4 -0.0098 -0.0083
2023-04-26 18 -0.0077 -0.0083
2023-04-30 18 -0.0057 -0.008
2023-05-02 9 0.1174 -0.0025
2023-05-03 3 0.0399 -0.0019
2023-05-04 7 -0.0275 -0.0028
2023-05-05 9 -0.0566 -0.0049
2023-05-06 7 -0.0477 -0.0062
2023-05-07 8 -0.0797 -0.0087
2023-05-09 4 0.0928 -0.007
2023-05-10 9 0.0131 -0.0063
2023-05-11 12 -0.0452 -0.0081
2023-05-12 4 0.0535 -0.0071
2023-05-13 12 -0.0423 -0.0086
2023-05-14 20 0.0212 -0.0067
2023-05-15 1 -0.0095 -0.0067
2023-05-17 8 -0.0306 -0.0073

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-05-02 4-Seam Fastball -0.6 0.64 93.1 2255.0 -0.52 1.54 0.0297 1.0259 Nick Gordon homers (1) on a fly ball to center field.
2023-04-20 Slider -0.19 0.22 83.9 2762.0 0.93 -0.19 -0.0195 0.9644 Nick Gordon flies out sharply to center fielder Jarren Duran.
2023-05-14 4-Seam Fastball -0.46 0.42 89.1 2242.0 -0.58 1.35 -0.0698 0.6804 Nick Gordon doubles (4) on a sharp fly ball to center fielder Christopher Morel. Kyle Farmer scores.
2023-05-10 4-Seam Fastball -0.15 0.45 88.3 1999.0 1.14 0.24 -0.0208 0.5348 Nick Gordon singles on a sharp line drive to left fielder Juan Soto.
2023-04-03 4-Seam Fastball 0.32 0.75 89.4 2235.0 -1.04 1.36 0.0105 0.484 Nick Gordon singles on a line drive to right fielder Avisail Garcia. Jose Miranda to 3rd.
2023-05-09 4-Seam Fastball 0.17 0.4 97.1 2136.0 -0.81 0.95 -0.0165 0.418 Nick Gordon singles on a line drive to left fielder Juan Soto. Joey Gallo to 2nd.
2023-04-11 Changeup -0.47 0.24 88.5 2054.0 -0.99 0.61 0.0398 0.3992 Nick Gordon doubles (1) on a sharp line drive to right fielder Oscar Colas.
2023-04-20 4-Seam Fastball 0.08 0.85 95.3 2282.0 -0.95 1.42 0.0194 0.3497 Nick Gordon doubles (2) on a line drive to left fielder Masataka Yoshida.
2023-04-08 4-Seam Fastball 0.33 0.72 92.1 2385.0 -0.48 1.54 0.0073 0.2839 Nick Gordon singles on a line drive to center fielder Jake Meyers.
2023-04-26 4-Seam Fastball -0.49 0.2 90.9 2562.0 -0.82 1.48 0.0118 0.2585 Nick Gordon triples (1) on a sharp fly ball to center fielder Isiah Kiner-Falefa.