Manuel Margot (ID: 622534)

Overall Stats

Total Pitches: 1225

Projected wOBA: 0.308

Hitter Score/100 pitches: -0.183


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.214 0.143 -0.071 0.506 398
Slider 0.573 0.291 0.864 -0.762 281
Sinker 0.129 -0.001 0.128 -0.895 201
Changeup 0.204 0.2 0.404 0.415 108
Curveball -0.368 0.391 0.023 1.342 74
Cutter -0.571 -0.342 -0.913 -0.463 71
Sweeper 0.979 0.842 1.821 0.525 54
Knuckle Curve -1.844 -0.458 -2.302 -4.993 17
Slurve -1.771 2.026 0.255 -3.597 11
Split-Finger -0.782 1.002 0.22 -2.725 7
Other -11.6 -8.887 -20.486 -9.299 3

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 11 -0.0707 -0.0707
2023-04-02 8 -0.0526 -0.0631
2023-04-03 17 0.0247 -0.0216
2023-04-05 14 -0.0163 -0.0201
2023-04-07 19 0.0549 0.0005
2023-04-08 13 0.0317 0.0055
2023-04-09 19 -0.028 -0.0008
2023-04-10 8 -0.0601 -0.0052
2023-04-12 16 -0.0326 -0.0087
2023-04-13 3 -0.0718 -0.0102
2023-04-14 18 -0.0189 -0.0113
2023-04-15 16 -0.0121 -0.0113
2023-04-17 12 0.0492 -0.0072
2023-04-18 19 -0.0314 -0.0095
2023-04-19 12 0.0413 -0.0066
2023-04-21 4 -0.0186 -0.0068
2023-04-22 17 -0.0199 -0.0078
2023-04-23 11 0.0099 -0.007
2023-04-24 16 -0.0295 -0.0084
2023-04-26 8 0.0489 -0.0066
2023-04-28 12 0.0082 -0.006
2023-04-29 14 -0.0315 -0.0072
2023-04-30 14 -0.0092 -0.0073
2023-05-02 10 0.0398 -0.0058
2023-05-04 16 -0.0071 -0.0059
2023-05-06 14 0.0459 -0.0037
2023-05-07 13 -0.0166 -0.0042
2023-05-09 15 0.0196 -0.0032
2023-05-11 9 0.0628 -0.0017
2023-05-12 3 -0.0442 -0.002
2023-05-13 16 0.0183 -0.0012
2023-05-16 14 -0.0033 -0.0013
2023-05-18 12 0.0227 -0.0006
2023-05-20 21 -0.0062 -0.0008
2023-05-21 21 0.0235 0.0003
2023-05-24 22 0.0264 0.0014
2023-05-25 17 -0.0108 0.001
2023-05-26 5 -0.0364 0.0007
2023-05-27 14 0.0212 0.0012
2023-05-30 12 -0.0258 0.0006
2023-05-31 17 0.0013 0.0006
2023-06-03 23 -0.0113 0.0001
2023-06-04 17 -0.0038 0.0
2023-06-05 13 -0.0429 -0.0009
2023-06-07 6 -0.0825 -0.0017
2023-06-08 11 -0.0593 -0.0027
2023-06-09 17 -0.0232 -0.0033
2023-06-10 3 -0.0642 -0.0035
2023-06-11 17 0.022 -0.0029
2023-06-12 5 -0.0612 -0.0033
2023-06-13 8 0.1064 -0.002
2023-06-14 17 0.0537 -0.0006
2023-06-15 16 -0.0087 -0.0008
2023-06-17 16 -0.0449 -0.0018
2023-06-18 13 0.0211 -0.0014
2023-06-20 3 0.1398 -0.0008
2023-06-21 18 0.0476 0.0003
2023-06-23 12 0.0051 0.0004
2023-06-25 14 -0.0335 -0.0002
2023-06-27 16 0.0105 0.0
2023-06-29 9 -0.0333 -0.0004
2023-07-02 14 -0.0179 -0.0007
2023-07-05 11 -0.033 -0.0011
2023-07-06 9 -0.0657 -0.0018
2023-07-07 3 -0.0722 -0.002
2023-07-08 10 -0.0668 -0.0028
2023-07-15 12 -0.0174 -0.003
2023-07-16 13 -0.0113 -0.0031
2023-07-18 4 0.0075 -0.0031
2023-07-19 13 -0.0222 -0.0033
2023-07-21 2 -0.1342 -0.0036
2023-07-22 5 0.0437 -0.0034
2023-07-23 12 -0.0755 -0.0043
2023-07-25 11 -0.0032 -0.0043
2023-07-29 10 -0.0267 -0.0045
2023-08-01 20 -0.0044 -0.0045
2023-08-02 11 -0.0126 -0.0046
2023-08-05 15 -0.0118 -0.0047
2023-08-09 5 -0.0002 -0.0047
2023-08-10 10 -0.0283 -0.005
2023-08-11 8 -0.0225 -0.0051
2023-08-14 22 0.0017 -0.0049
2023-09-15 14 0.0215 -0.0046
2023-09-16 10 -0.0196 -0.0047
2023-09-17 13 -0.0428 -0.0052
2023-09-19 17 0.0012 -0.0051
2023-09-20 20 0.0261 -0.0045
2023-09-21 14 0.0578 -0.0037
2023-09-22 8 -0.03 -0.0039
2023-09-23 16 0.0232 -0.0036
2023-09-24 14 -0.0189 -0.0037
2023-09-26 16 0.0569 -0.0029
2023-09-27 15 0.0091 -0.0028
2023-09-29 19 0.0083 -0.0026
2023-09-30 11 0.0545 -0.0021
2023-10-01 12 0.0218 -0.0018

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-04-07 4-Seam Fastball -0.57 0.78 93.3 2346.0 0.73 1.59 0.0387 1.149 Manuel Margot homers (1) on a fly ball to left center field.
2023-06-21 4-Seam Fastball 0.51 0.7 91.6 2500.0 -0.47 1.86 -0.0115 0.695 Manuel Margot flies out to center fielder Aaron Hicks.
2023-04-03 Changeup -0.64 -0.12 91.1 1797.0 1.26 0.42 -0.2034 0.677 Manuel Margot out on a sacrifice fly to center fielder Victor Robles. Isaac Paredes scores. Josh Lowe to 2nd.
2023-05-11 4-Seam Fastball -1.85 1.22 93.9 2241.0 -1.12 1.22 -0.1409 0.5851 Manuel Margot hit by pitch. Taylor Walls to 3rd. Luke Raley to 2nd.
2023-09-30 Curveball -0.15 0.27 79.1 2303.0 -0.63 -0.9 -0.0098 0.5687 Manuel Margot flies out sharply to center fielder Kevin Kiermaier.
2023-05-16 4-Seam Fastball 0.56 0.37 96.7 2322.0 0.5 1.49 0.0209 0.5619 Manuel Margot flies out sharply to center fielder Brandon Nimmo.
2023-09-21 Slider -1.97 1.07 87.0 2749.0 0.76 -0.01 -0.1653 0.5607 Angels challenged (hit by pitch), call on the field was upheld: Manuel Margot hit by pitch.
2023-04-17 Slider 0.91 0.14 80.4 2565.0 1.45 0.11 -0.0028 0.5267 Manuel Margot flies out to left fielder Stuart Fairchild.
2023-06-15 Cutter 0.2 0.4 84.8 2563.0 0.71 -0.13 -0.3225 0.5127 Manuel Margot homers (3) on a fly ball to left center field.
2023-04-28 4-Seam Fastball -0.52 0.31 92.7 2134.0 -0.44 1.65 0.0181 0.5108 Manuel Margot doubles (3) on a sharp line drive to left fielder Andrew Benintendi.