Chris Taylor (ID: 621035)

Overall Stats

Total Pitches: 1622

Projected wOBA: 0.322

Hitter Score/100 pitches: 0.081


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball 0.07 -0.173 -0.103 -0.314 503
Slider 0.935 0.486 1.421 0.091 323
Sinker -0.08 -0.145 -0.225 0.992 262
Changeup 0.427 -0.041 0.387 0.304 175
Cutter -0.346 0.013 -0.332 0.769 156
Curveball 0.404 0.326 0.731 -0.323 83
Sweeper 0.333 0.507 0.84 -1.241 63
Knuckle Curve 0.55 0.022 0.572 -1.484 37
Split-Finger 2.041 1.212 3.254 -1.267 12
Slurve -6.916 2.647 -4.269 0.218 8

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-04-01 9 -0.0471 -0.0471
2023-04-02 17 -0.0133 -0.025
2023-04-03 18 0.0372 0.0004
2023-04-04 10 -0.0393 -0.0069
2023-04-06 16 0.0066 -0.0038
2023-04-07 14 0.0592 0.0067
2023-04-08 15 -0.0279 0.0014
2023-04-10 19 -0.0253 -0.0029
2023-04-11 18 -0.0279 -0.0062
2023-04-12 12 0.0012 -0.0056
2023-04-14 11 0.1004 0.0017
2023-04-16 13 0.1024 0.0094
2023-04-17 14 -0.0426 0.0054
2023-04-21 12 -0.0304 0.0033
2023-04-22 21 -0.0186 0.0012
2023-04-25 15 0.0868 0.0067
2023-04-26 12 -0.014 0.0057
2023-04-27 17 -0.0184 0.0041
2023-04-28 10 -0.0244 0.0031
2023-04-29 15 -0.0587 -0.0002
2023-04-30 17 0.0102 0.0004
2023-05-02 27 0.0136 0.0015
2023-05-03 27 0.0322 0.0038
2023-05-05 5 -0.0426 0.0032
2023-05-06 11 0.0464 0.0044
2023-05-07 15 -0.0389 0.0028
2023-05-08 1 1.0424 0.0054
2023-05-09 17 0.0171 0.0059
2023-05-10 15 0.0045 0.0059
2023-05-12 11 -0.0457 0.0045
2023-05-14 12 -0.0437 0.0033
2023-05-16 2 0.0126 0.0033
2023-05-17 19 0.0586 0.0055
2023-05-19 17 -0.0087 0.005
2023-05-20 14 -0.0345 0.0039
2023-05-21 9 0.0036 0.0039
2023-05-22 5 -0.0488 0.0034
2023-05-24 13 -0.0174 0.0029
2023-05-26 10 0.0119 0.0031
2023-05-27 9 -0.0649 0.0019
2023-05-28 10 0.2705 0.0068
2023-05-29 11 -0.0555 0.0056
2023-05-31 24 0.0052 0.0056
2023-06-03 7 0.0817 0.0064
2023-06-04 18 -0.0096 0.006
2023-06-06 5 -0.0403 0.0056
2023-06-07 12 -0.0866 0.0039
2023-06-08 17 0.0501 0.0051
2023-06-09 20 -0.0268 0.0041
2023-06-10 20 -0.023 0.0033
2023-06-11 5 -0.0791 0.0027
2023-06-13 9 -0.0045 0.0026
2023-06-14 17 -0.0161 0.0022
2023-06-15 25 0.0227 0.0029
2023-06-16 4 -0.0367 0.0027
2023-06-20 1 -0.1259 0.0025
2023-06-21 6 0.0401 0.0028
2023-07-15 10 -0.0509 0.0021
2023-07-16 2 0.1515 0.0025
2023-07-17 16 0.051 0.0035
2023-07-18 24 -0.0132 0.003
2023-07-19 8 -0.037 0.0026
2023-07-21 28 -0.0155 0.002
2023-07-23 10 0.0327 0.0023
2023-07-24 27 0.0066 0.0025
2023-07-25 8 -0.0549 0.002
2023-07-26 16 -0.0525 0.001
2023-07-28 15 -0.0367 0.0004
2023-07-29 9 -0.0147 0.0002
2023-07-30 12 0.0068 0.0003
2023-08-01 20 0.0392 0.0011
2023-08-02 20 -0.0537 0.0
2023-08-03 20 -0.0076 -0.0001
2023-08-04 15 0.0189 0.0001
2023-08-05 19 -0.0091 -0.0
2023-08-06 24 0.0144 0.0003
2023-08-08 5 -0.0523 0.0001
2023-08-09 18 -0.0102 -0.0001
2023-08-10 16 -0.0218 -0.0004
2023-08-11 20 0.021 -0.0001
2023-08-13 25 -0.0118 -0.0003
2023-08-16 18 0.0072 -0.0002
2023-08-18 9 -0.0266 -0.0004
2023-08-19 24 0.0052 -0.0003
2023-08-23 17 0.0044 -0.0002
2023-08-24 1 -0.2204 -0.0004
2023-08-25 5 -0.0488 -0.0006
2023-08-26 19 0.0167 -0.0003
2023-08-27 14 -0.0287 -0.0007
2023-08-29 21 0.0702 0.0005
2023-08-30 9 -0.0008 0.0005
2023-08-31 6 0.0315 0.0007
2023-09-01 21 0.0059 0.0007
2023-09-03 18 -0.0043 0.0007
2023-09-05 17 0.044 0.0012
2023-09-07 16 0.0939 0.0023
2023-09-08 26 0.0109 0.0025
2023-09-09 5 -0.0366 0.0023
2023-09-10 22 -0.0069 0.0022
2023-09-11 19 0.0209 0.0024
2023-09-12 4 0.0008 0.0024
2023-09-13 23 -0.0138 0.0022
2023-09-16 11 0.0157 0.0023
2023-09-17 20 -0.0138 0.0021
2023-09-18 23 -0.029 0.0016
2023-09-21 18 -0.027 0.0013
2023-09-22 16 -0.0754 0.0005
2023-09-24 14 0.0356 0.0008
2023-09-26 27 -0.0156 0.0005
2023-09-28 15 -0.0242 0.0003
2023-09-30 15 0.0273 0.0005
2023-10-01 7 0.0677 0.0008

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-09-05 4-Seam Fastball -0.3 0.7 97.2 2131.0 1.06 0.95 0.0074 1.3201 Chris Taylor homers (14) on a fly ball to left field.
2023-05-28 Sinker 0.22 0.2 90.3 1739.0 1.4 0.32 0.0145 1.2666 Chris Taylor homers (8) on a fly ball to left center field.
2023-04-14 Slider 0.15 0.1 83.8 2833.0 -1.0 0.14 -0.0114 1.2645 Chris Taylor homers (3) on a fly ball to left center field.
2023-05-28 Changeup 0.96 0.27 83.6 1675.0 0.87 -0.2 0.0346 1.1242 Chris Taylor homers (9) on a fly ball to right center field.
2023-07-17 4-Seam Fastball 0.66 0.99 98.0 2300.0 -0.4 1.54 0.0162 1.1113 Chris Taylor hits a grand slam (12) to center field. Will Smith scores. Max Muncy scores. Jason Heyward scores.
2023-09-07 4-Seam Fastball 0.45 0.29 87.5 2075.0 1.21 1.16 -0.0657 1.0807 Chris Taylor homers (15) on a fly ball to center field. Will Smith scores. Max Muncy scores.
2023-04-03 Sinker -0.03 0.28 94.8 2273.0 -1.37 0.71 0.0116 1.0499 Chris Taylor homers (1) on a fly ball to center field. Jason Heyward scores.
2023-05-08 4-Seam Fastball -0.15 0.1 93.5 2059.0 0.14 1.37 0.0118 1.0424 Chris Taylor homers (7) on a fly ball to center field. James Outman scores.
2023-04-16 Sinker -0.17 0.8 89.0 2137.0 0.81 1.6 0.0042 1.0311 Chris Taylor homers (4) on a fly ball to left field.
2023-04-07 Changeup 0.16 0.22 84.6 1509.0 1.05 0.09 -0.0173 0.9666 Chris Taylor homers (2) on a fly ball to left center field.