Joey Gallo (ID: 608336)

Overall Stats

Total Pitches: 1428

Projected wOBA: 0.273

Hitter Score/100 pitches: -0.851


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.247 -0.245 -0.491 -0.629 500
Slider 0.341 0.147 0.488 -0.234 237
Changeup -0.086 0.065 -0.021 -2.403 223
Sinker -0.049 -0.462 -0.511 -1.03 148
Cutter -0.341 -0.046 -0.387 -2.307 109
Curveball -0.798 -0.653 -1.452 0.316 106
Split-Finger 0.288 0.962 1.251 0.316 59
Sweeper -2.507 -0.868 -3.375 0.479 27
Knuckle Curve 1.103 -0.596 0.507 0.177 10
Slurve -3.647 -1.222 -4.869 -1.482 5
Eephus -6.995 -2.773 -9.768 14.6 2
Other -37.455 -18.975 -56.43 2.612 2

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 5 -0.0463 -0.0463
2023-04-01 18 -0.0509 -0.0499
2023-04-02 17 0.1718 0.0443
2023-04-03 10 0.0552 0.0465
2023-04-04 9 -0.0121 0.0376
2023-04-05 5 -0.0668 0.0294
2023-04-07 15 0.016 0.0269
2023-04-19 26 0.0224 0.0258
2023-04-20 13 -0.0239 0.0203
2023-04-21 12 0.1351 0.0309
2023-04-22 18 -0.048 0.0213
2023-04-23 15 -0.0077 0.0186
2023-04-24 14 0.0682 0.0225
2023-04-25 1 0.0482 0.0227
2023-04-26 13 -0.0061 0.0207
2023-04-27 15 0.0785 0.0249
2023-04-28 18 -0.0229 0.0211
2023-04-29 19 -0.0474 0.0157
2023-04-30 21 0.0251 0.0165
2023-05-02 23 -0.0358 0.0123
2023-05-03 12 -0.0278 0.0107
2023-05-04 22 0.014 0.0109
2023-05-05 17 -0.0394 0.0084
2023-05-06 7 -0.0142 0.0079
2023-05-07 16 -0.0192 0.0067
2023-05-09 12 -0.0193 0.0059
2023-05-10 9 -0.0857 0.0037
2023-05-11 12 0.0101 0.0039
2023-05-12 4 -0.0572 0.0033
2023-05-13 23 0.067 0.0068
2023-05-14 14 0.0186 0.0072
2023-05-15 16 -0.0459 0.0053
2023-05-16 18 0.0213 0.0059
2023-05-17 17 0.0309 0.0068
2023-05-19 3 -0.059 0.0064
2023-05-20 16 -0.0365 0.005
2023-05-21 20 -0.0175 0.0042
2023-05-22 13 -0.0486 0.0029
2023-05-23 11 0.027 0.0034
2023-05-26 10 0.0177 0.0036
2023-05-27 25 -0.0401 0.0017
2023-05-28 15 -0.0271 0.001
2023-05-29 30 -0.0128 0.0004
2023-05-30 31 -0.0102 -0.0001
2023-05-31 22 -0.021 -0.0008
2023-06-01 18 -0.0432 -0.0019
2023-06-13 21 0.0231 -0.0012
2023-06-14 16 -0.0109 -0.0014
2023-06-15 6 -0.0562 -0.0018
2023-06-16 9 0.0075 -0.0017
2023-06-18 17 -0.0539 -0.0029
2023-06-19 12 0.005 -0.0027
2023-06-20 15 -0.055 -0.0037
2023-06-21 11 -0.0523 -0.0044
2023-06-23 4 -0.0461 -0.0046
2023-06-24 14 -0.0022 -0.0046
2023-06-25 16 -0.0426 -0.0053
2023-06-26 18 0.0685 -0.0037
2023-06-27 6 -0.0876 -0.0043
2023-06-28 19 -0.0427 -0.0051
2023-06-30 20 0.0522 -0.0039
2023-07-01 16 0.068 -0.0026
2023-07-02 11 -0.0534 -0.0032
2023-07-03 11 -0.021 -0.0034
2023-07-04 3 -0.0556 -0.0036
2023-07-05 15 -0.0561 -0.0044
2023-07-07 5 -0.035 -0.0046
2023-07-08 15 -0.0348 -0.005
2023-07-09 9 -0.0845 -0.0058
2023-07-14 8 0.07 -0.0052
2023-07-15 21 0.0079 -0.0049
2023-07-16 4 0.0913 -0.0045
2023-07-17 11 0.0674 -0.0037
2023-07-18 23 -0.0331 -0.0044
2023-07-19 17 -0.0275 -0.0047
2023-07-20 10 -0.0557 -0.0052
2023-07-23 1 -0.1506 -0.0054
2023-07-24 14 -0.039 -0.0058
2023-07-25 9 -0.0462 -0.0061
2023-07-26 13 -0.058 -0.0067
2023-07-28 10 -0.0677 -0.0073
2023-07-30 6 -0.0435 -0.0074
2023-08-01 8 -0.0501 -0.0077
2023-08-02 15 -0.0042 -0.0077
2023-08-04 17 -0.0228 -0.0079
2023-08-05 19 -0.0432 -0.0085
2023-08-07 10 0.0314 -0.0081
2023-08-08 12 -0.0004 -0.0081
2023-08-09 9 0.1184 -0.0071
2023-08-10 14 -0.0175 -0.0073
2023-08-11 16 -0.0478 -0.0078
2023-08-12 25 0.0645 -0.0064
2023-08-15 15 -0.0302 -0.0066
2023-08-16 19 0.0089 -0.0064
2023-08-19 20 -0.0371 -0.0069
2023-08-20 14 -0.0523 -0.0073
2023-08-25 7 -0.0437 -0.0075
2023-08-26 13 -0.0484 -0.0079
2023-08-27 4 0.0594 -0.0077
2023-08-29 11 -0.0083 -0.0077
2023-08-30 4 -0.0486 -0.0078
2023-09-01 19 -0.0343 -0.0082
2023-09-02 5 -0.0519 -0.0084
2023-09-03 7 -0.0725 -0.0087
2023-09-04 4 0.0861 -0.0084
2023-09-05 5 -0.0387 -0.0085

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-08-09 4-Seam Fastball 0.28 0.99 92.9 2496.0 -0.52 1.42 -0.001 1.3323 Joey Gallo homers (18) on a fly ball to right field. Ryan Jeffers scores.
2023-04-21 4-Seam Fastball -0.24 0.51 89.1 2126.0 -0.62 0.96 -0.0084 1.3027 Joey Gallo homers (5) on a line drive to right field.
2023-04-24 4-Seam Fastball -0.34 0.12 92.3 2241.0 -0.79 1.1 0.0147 1.2484 Joey Gallo homers (6) on a fly ball to right center field.
2023-04-19 Curveball 0.08 0.19 79.9 2573.0 1.36 -0.07 -0.0248 1.2426 Joey Gallo homers (4) on a fly ball to right center field. Edouard Julien scores. Jose Miranda scores.
2023-06-30 4-Seam Fastball -0.09 0.62 95.2 2312.0 -1.0 1.4 0.0115 1.1992 Joey Gallo homers (14) on a fly ball to right field.
2023-04-03 Slider -0.28 0.47 86.2 2284.0 -0.15 0.75 -0.0813 1.1899 Joey Gallo homers (3) on a fly ball to right field. Jose Miranda scores. Nick Gordon scores.
2023-04-02 4-Seam Fastball 0.05 0.03 93.3 2443.0 0.22 0.99 0.0101 1.1473 Joey Gallo doubles (1) on a sharp fly ball to center fielder Kyle Isbel.
2023-07-17 Sinker -0.23 0.66 94.3 1747.0 1.41 0.28 0.0028 1.1407 Joey Gallo homers (17) on a fly ball to center field.
2023-05-17 Sinker 0.04 0.05 92.4 2128.0 -1.18 0.7 0.0042 1.1376 Joey Gallo homers (10) on a fly ball to center field.
2023-05-13 4-Seam Fastball -0.02 0.66 89.3 2378.0 -0.7 1.68 0.0115 1.0521 Joey Gallo doubles (5) on a sharp line drive to right fielder Seiya Suzuki. Kyle Farmer scores. Ryan Jeffers to 3rd.