Jacob Stallings (ID: 607732)

Overall Stats

Total Pitches: 1084

Projected wOBA: 0.284

Hitter Score/100 pitches: -0.648


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.257 0.176 -0.081 -1.065 412
Slider 0.34 0.013 0.353 -0.949 228
Sinker -0.102 -0.045 -0.147 -0.505 190
Cutter -0.279 -0.064 -0.343 -0.321 78
Sweeper 0.142 0.807 0.949 1.187 47
Curveball 0.168 0.255 0.423 1.222 44
Changeup 0.003 0.316 0.319 -3.87 41
Knuckle Curve 0.297 1.294 1.591 1.118 12
Other 6.479 -2.362 4.117 8.22 11
Split-Finger -0.254 0.016 -0.237 -0.227 11
Forkball 1.994 -0.591 1.403 -4.252 5
Slurve -3.481 2.917 -0.564 4.57 3
Eephus 2.35 -4.965 -2.615 0.833 1
Knuckleball 6.148 -0.825 5.323 28.771 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 18 -0.0004 -0.0004
2023-04-02 13 -0.0046 -0.0022
2023-04-03 13 0.0005 -0.0014
2023-04-04 15 -0.0445 -0.0123
2023-04-10 17 -0.0066 -0.0111
2023-04-12 17 0.0717 0.0041
2023-04-14 12 0.0577 0.0102
2023-04-16 7 -0.0819 0.0044
2023-04-18 7 0.0818 0.009
2023-04-19 15 -0.0343 0.0042
2023-04-22 19 -0.0319 -0.0003
2023-04-24 10 0.0216 0.001
2023-04-26 6 0.0035 0.0011
2023-04-29 17 -0.0209 -0.0009
2023-05-02 13 -0.0366 -0.0032
2023-05-05 8 -0.0289 -0.0042
2023-05-07 7 -0.0518 -0.0058
2023-05-10 18 -0.0392 -0.0084
2023-05-12 7 -0.0273 -0.0089
2023-05-13 12 -0.0259 -0.0097
2023-05-17 14 -0.0144 -0.01
2023-05-19 11 -0.0318 -0.0109
2023-05-22 16 0.0053 -0.01
2023-05-24 17 0.0033 -0.0092
2023-05-27 22 0.0207 -0.0073
2023-05-30 14 -0.0071 -0.0073
2023-06-01 1 -0.18 -0.0078
2023-06-02 10 -0.0423 -0.0087
2023-06-04 15 -0.005 -0.0086
2023-06-07 9 0.0106 -0.0081
2023-06-10 22 0.0026 -0.0075
2023-06-13 19 0.011 -0.0067
2023-06-16 15 0.0026 -0.0064
2023-06-19 22 0.0322 -0.0045
2023-06-21 10 0.0053 -0.0043
2023-06-24 14 0.0092 -0.0039
2023-06-27 18 -0.0297 -0.0048
2023-06-30 8 -0.0701 -0.0059
2023-07-02 18 0.0033 -0.0056
2023-07-04 6 0.1131 -0.0042
2023-07-05 11 0.0284 -0.0036
2023-07-07 9 -0.0566 -0.0044
2023-07-14 10 -0.0035 -0.0044
2023-07-16 8 -0.0522 -0.0051
2023-07-18 11 -0.0481 -0.0059
2023-07-19 20 0.0093 -0.0054
2023-07-22 5 -0.0489 -0.0057
2023-07-25 12 -0.0371 -0.0064
2023-07-26 10 0.0354 -0.0057
2023-07-29 17 -0.0203 -0.0061
2023-08-01 12 -0.0055 -0.0061
2023-08-02 3 -0.0071 -0.0061
2023-08-03 7 0.0251 -0.0057
2023-08-06 11 -0.0198 -0.006
2023-08-09 20 0.0009 -0.0058
2023-08-12 11 -0.045 -0.0064
2023-08-13 10 0.0092 -0.0062
2023-08-15 13 -0.0513 -0.007
2023-08-18 16 0.0248 -0.0063
2023-08-19 12 -0.0514 -0.007
2023-08-23 7 0.0523 -0.0065
2023-08-26 21 0.026 -0.0056
2023-08-27 6 -0.0459 -0.0059
2023-08-29 18 -0.0062 -0.0059
2023-09-01 14 0.0156 -0.0055
2023-09-02 14 0.0323 -0.0049
2023-09-03 24 -0.0078 -0.005
2023-09-06 6 0.0098 -0.0049
2023-09-08 13 0.0054 -0.0047
2023-09-09 18 0.0183 -0.0043
2023-09-11 5 -0.0502 -0.0045
2023-09-12 13 -0.0394 -0.005
2023-09-14 18 0.0011 -0.0049
2023-09-15 18 0.0226 -0.0044
2023-09-16 16 -0.0316 -0.0048
2023-09-17 7 0.0313 -0.0046
2023-09-18 10 -0.0512 -0.005
2023-09-20 17 -0.03 -0.0055
2023-09-22 7 0.0261 -0.0053
2023-09-24 26 -0.0099 -0.0054
2023-09-27 15 -0.0474 -0.006
2023-09-29 6 -0.0003 -0.0059
2023-09-30 14 -0.034 -0.0063
2023-10-01 11 -0.0235 -0.0065

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-08-18 4-Seam Fastball 0.08 1.05 93.1 2280.0 -0.86 1.38 0.0612 0.9148 Jacob Stallings homers (2) on a fly ball to center field. Jesus Sanchez scores.
2023-06-13 Slider -1.83 -0.16 85.5 2384.0 -0.93 0.48 -0.031 0.695 Jacob Stallings hit by pitch.
2023-04-24 4-Seam Fastball -0.6 0.41 97.2 2341.0 -0.53 1.58 -0.0007 0.6185 Jacob Stallings flies out sharply to center fielder Sam Hilliard.
2023-09-02 4-Seam Fastball 0.4 0.63 89.5 2223.0 -0.2 0.85 -0.0231 0.5999 Jacob Stallings flies out to center fielder Jacob Young.
2023-09-09 Knuckle Curve 0.11 0.07 78.3 2536.0 1.31 -0.88 0.0346 0.5319 Jacob Stallings doubles (12) on a line drive to left fielder Jake Cave. Xavier Edwards scores.
2023-04-14 Slider 0.25 0.51 85.1 2086.0 0.56 0.54 -0.0313 0.5288 Jacob Stallings flies out to center fielder Corbin Carroll.
2023-09-08 4-Seam Fastball 0.47 0.71 92.5 2466.0 1.14 1.34 0.0076 0.5241 Jacob Stallings homers (3) on a fly ball to left center field.
2023-09-15 Sweeper -0.52 0.07 79.6 2451.0 -1.26 -0.19 0.0322 0.4874 Jacob Stallings doubles (14) on a line drive to left fielder Kevin Pillar. Garrett Hampson scores. Yuli Gurriel scores. Xavier Edwards scores.
2023-06-21 Split-Finger -2.55 0.85 87.8 1747.0 -1.51 0.38 -0.2477 0.4783 Jacob Stallings hit by pitch. Jonathan Davis to 2nd.
2023-05-27 Sweeper 0.57 0.35 86.8 2564.0 1.35 0.32 -0.0576 0.4658 Jacob Stallings singles on a line drive to center fielder Mike Trout.