Jace Peterson (ID: 607054)

Overall Stats

Total Pitches: 1740

Projected wOBA: 0.281

Hitter Score/100 pitches: -0.699


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.067 -0.252 -0.319 -0.572 643
Changeup -0.037 -0.168 -0.205 0.415 239
Slider 0.358 0.229 0.587 -0.651 229
Sinker 0.245 -0.075 0.17 -0.992 188
Curveball -0.22 -0.416 -0.636 -1.573 172
Cutter -0.138 0.14 0.002 -1.449 112
Sweeper -0.186 0.209 0.023 -0.908 80
Knuckle Curve 0.733 1.179 1.912 1.105 40
Split-Finger -1.13 -0.037 -1.167 -2.656 30
Slurve 1.202 -0.645 0.557 -8.945 4
Forkball 2.162 -0.121 2.041 -16.963 2
Knuckleball -6.063 1.752 -4.312 -0.48 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 16 0.0155 0.0155
2023-04-02 4 -0.0472 0.003
2023-04-03 25 0.0274 0.0165
2023-04-04 18 -0.0413 -0.0
2023-04-05 5 -0.0394 -0.0029
2023-04-07 12 -0.0303 -0.007
2023-04-08 10 -0.0023 -0.0065
2023-04-09 14 -0.0424 -0.0113
2023-04-10 16 -0.0287 -0.0136
2023-04-11 28 0.0164 -0.008
2023-04-12 27 0.0279 -0.0024
2023-04-13 6 -0.0321 -0.0034
2023-04-14 19 -0.0145 -0.0045
2023-04-15 12 0.0166 -0.0033
2023-04-16 21 -0.0093 -0.0038
2023-04-18 20 0.0144 -0.0024
2023-04-21 23 0.0293 0.0003
2023-04-23 9 -0.0441 -0.0011
2023-04-24 8 -0.0673 -0.0029
2023-04-25 16 -0.0046 -0.003
2023-04-27 8 -0.0025 -0.003
2023-04-28 21 -0.0289 -0.0046
2023-04-29 27 -0.0088 -0.0049
2023-04-30 12 -0.0231 -0.0055
2023-05-02 18 -0.0411 -0.0071
2023-05-03 14 -0.0454 -0.0084
2023-05-04 16 -0.0464 -0.0099
2023-05-05 15 -0.0248 -0.0104
2023-05-06 12 0.03 -0.0093
2023-05-08 13 0.0187 -0.0085
2023-05-09 11 0.0932 -0.0062
2023-05-10 18 0.0603 -0.0038
2023-05-11 12 -0.0259 -0.0043
2023-05-12 15 -0.0127 -0.0045
2023-05-13 9 0.0427 -0.0037
2023-05-15 10 0.0576 -0.0026
2023-05-16 11 -0.0138 -0.0028
2023-05-17 17 0.0392 -0.0016
2023-05-19 10 -0.0545 -0.0025
2023-05-20 14 -0.0254 -0.003
2023-05-22 11 -0.0672 -0.0042
2023-05-23 14 -0.0344 -0.0049
2023-05-24 9 0.0143 -0.0046
2023-05-25 13 -0.0484 -0.0055
2023-05-26 11 -0.0246 -0.0058
2023-05-28 14 -0.0009 -0.0057
2023-05-29 6 -0.0093 -0.0057
2023-05-30 4 -0.0669 -0.0061
2023-05-31 12 0.0224 -0.0056
2023-06-03 14 -0.0068 -0.0056
2023-06-04 14 0.0094 -0.0053
2023-06-05 22 0.0178 -0.0046
2023-06-06 16 0.1069 -0.0023
2023-06-07 17 0.0124 -0.0019
2023-06-09 21 -0.0015 -0.0019
2023-06-10 19 0.0034 -0.0018
2023-06-12 14 0.0134 -0.0015
2023-06-13 16 -0.0163 -0.0018
2023-06-14 11 0.0209 -0.0015
2023-06-15 22 -0.0474 -0.0027
2023-06-16 10 0.0368 -0.0022
2023-06-17 24 -0.0234 -0.0028
2023-06-18 20 -0.0322 -0.0034
2023-06-20 17 0.0211 -0.003
2023-06-21 17 0.0073 -0.0028
2023-06-22 24 -0.0162 -0.0031
2023-06-23 18 0.0233 -0.0027
2023-06-24 20 -0.008 -0.0028
2023-06-25 13 -0.0562 -0.0034
2023-06-27 13 -0.0489 -0.004
2023-06-29 11 -0.0281 -0.0043
2023-06-30 9 -0.0283 -0.0045
2023-07-01 16 -0.0256 -0.0048
2023-07-02 13 -0.0108 -0.0048
2023-07-04 4 0.079 -0.0045
2023-07-06 10 -0.0599 -0.005
2023-07-07 13 -0.0406 -0.0054
2023-07-09 15 0.0229 -0.0051
2023-07-14 16 -0.0485 -0.0057
2023-07-15 20 -0.0217 -0.0059
2023-07-16 11 -0.0548 -0.0064
2023-07-19 20 0.0502 -0.0055
2023-07-20 9 -0.0223 -0.0056
2023-07-21 4 -0.0636 -0.0058
2023-07-22 14 0.054 -0.0051
2023-07-23 21 -0.0393 -0.0057
2023-07-25 17 -0.0103 -0.0057
2023-07-26 8 0.0167 -0.0056
2023-07-28 3 0.0711 -0.0054
2023-07-29 19 -0.0036 -0.0054
2023-08-01 8 0.0053 -0.0053
2023-08-02 16 -0.0016 -0.0053
2023-08-03 5 -0.0393 -0.0054
2023-08-04 9 0.0428 -0.0051
2023-08-05 15 -0.053 -0.0056
2023-08-06 8 0.0327 -0.0054
2023-08-08 11 -0.0374 -0.0056
2023-08-09 16 0.004 -0.0055
2023-08-11 6 -0.0167 -0.0056
2023-08-13 21 0.0231 -0.0052
2023-08-14 17 -0.021 -0.0053
2023-08-15 5 0.1044 -0.005
2023-08-17 1 0.6944 -0.0045
2023-08-18 14 -0.0364 -0.0048
2023-08-19 21 -0.0262 -0.0051
2023-08-21 2 -0.1152 -0.0052
2023-08-22 10 -0.0299 -0.0054
2023-08-24 5 -0.0023 -0.0054
2023-08-25 13 -0.0222 -0.0055
2023-08-26 22 -0.0508 -0.0062
2023-08-28 6 -0.0853 -0.0065
2023-08-29 4 -0.056 -0.0066
2023-08-30 9 -0.047 -0.0069
2023-09-02 9 -0.0359 -0.007
2023-09-03 7 -0.0207 -0.0071
2023-09-04 10 0.0242 -0.0069
2023-09-09 5 0.0349 -0.0068
2023-09-10 16 -0.0138 -0.0068
2023-09-11 7 -0.0146 -0.0069
2023-09-12 19 -0.007 -0.0069
2023-09-14 5 -0.0299 -0.0069
2023-09-15 5 -0.0373 -0.007
2023-09-16 12 -0.0372 -0.0073
2023-09-17 7 -0.0093 -0.0073
2023-09-19 17 0.0197 -0.007
2023-09-22 8 -0.0848 -0.0074
2023-09-26 24 -0.0302 -0.0077
2023-09-27 10 0.07 -0.0072
2023-09-29 15 0.0057 -0.0071
2023-10-01 19 0.0044 -0.007

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-05-10 4-Seam Fastball 0.38 0.58 95.8 2168.0 -1.1 1.09 0.0056 1.3045 Jace Peterson homers (2) on a fly ball to right field.
2023-05-09 Changeup -0.16 0.15 88.5 1870.0 -1.38 0.63 -0.0049 1.0396 Jace Peterson flies out sharply to center fielder Harrison Bader.
2023-05-15 4-Seam Fastball -0.39 0.41 91.7 2322.0 -0.69 1.3 -0.0235 0.9474 Jace Peterson homers (3) on a fly ball to right center field.
2023-06-06 4-Seam Fastball 0.94 0.43 91.3 2241.0 -0.06 1.42 -0.0145 0.8905 Jace Peterson homers (5) on a fly ball to right center field. JJ Bleday scores.
2023-04-15 Changeup -0.34 0.38 85.9 1525.0 -1.04 0.07 -0.071 0.6999 Jace Peterson flies out sharply to center fielder Brandon Nimmo.
2023-08-17 Sinker 1.68 -0.59 94.2 2319.0 -1.16 1.01 -0.0316 0.6944 Jace Peterson hit by pitch.
2023-04-21 4-Seam Fastball 0.16 0.41 96.2 1963.0 -0.82 0.8 -0.075 0.6767 Jace Peterson flies out sharply to center fielder Leody Taveras.
2023-06-05 Slider 1.73 -0.47 90.5 2590.0 0.37 0.15 -0.0677 0.6583 Jace Peterson hit by pitch. Jonah Bride to 2nd.
2023-05-24 Knuckle Curve -0.1 0.36 86.9 3254.0 1.24 -0.5 0.0586 0.5789 Jace Peterson singles on a line drive to right fielder Jarred Kelenic. JJ Bleday to 2nd.
2023-07-19 4-Seam Fastball 0.26 0.79 96.4 1946.0 -1.02 0.99 0.0177 0.571 Jace Peterson homers (6) on a fly ball to right center field. Shea Langeliers scores.