Brandon Nimmo (ID: 607043)

Overall Stats

Total Pitches: 2847

Projected wOBA: 0.346

Hitter Score/100 pitches: 0.538


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.001 -0.221 -0.222 0.198 1131
Sinker 0.217 -0.248 -0.031 -0.011 491
Slider 0.402 0.451 0.852 1.666 349
Changeup -0.276 -0.068 -0.343 1.856 251
Cutter -0.457 -0.178 -0.635 -0.219 221
Curveball -0.075 -0.262 -0.337 0.992 191
Sweeper 0.159 0.691 0.85 -0.604 88
Split-Finger -0.678 0.365 -0.313 3.124 64
Knuckle Curve -1.102 0.33 -0.773 0.19 41
Slurve 1.234 -1.282 -0.047 5.181 9
Other -1.126 -2.379 -3.505 -0.571 7
Eephus -0.105 -11.166 -11.271 -17.976 4

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 17 0.0416 0.0416
2023-03-31 20 0.0123 0.0258
2023-04-01 25 0.0241 0.0251
2023-04-02 1 -0.2655 0.0205
2023-04-03 17 -0.0017 0.0158
2023-04-04 15 0.0116 0.0151
2023-04-05 15 -0.0474 0.0066
2023-04-07 27 0.0211 0.0094
2023-04-08 22 0.0242 0.0115
2023-04-10 12 -0.0323 0.0084
2023-04-11 24 -0.0028 0.007
2023-04-12 20 -0.0003 0.0064
2023-04-14 26 0.0118 0.007
2023-04-15 15 0.0331 0.0085
2023-04-16 18 0.0107 0.0086
2023-04-17 20 0.0151 0.0091
2023-04-18 14 0.0447 0.0107
2023-04-19 18 0.111 0.0162
2023-04-20 18 -0.0095 0.0149
2023-04-21 14 -0.0174 0.0136
2023-04-22 11 0.0733 0.0154
2023-04-23 18 -0.0441 0.0126
2023-04-25 14 -0.0073 0.0119
2023-04-26 17 -0.0173 0.0107
2023-04-27 17 0.0326 0.0116
2023-04-28 12 -0.0547 0.0098
2023-05-01 49 -0.0145 0.0074
2023-05-03 40 -0.0127 0.0059
2023-05-04 8 -0.0033 0.0058
2023-05-05 11 0.1031 0.0077
2023-05-06 18 0.0185 0.0081
2023-05-07 27 0.0228 0.0087
2023-05-09 19 0.0187 0.009
2023-05-10 17 0.0404 0.0099
2023-05-11 13 -0.0271 0.0091
2023-05-12 30 0.0458 0.0107
2023-05-13 15 0.0125 0.0108
2023-05-14 17 -0.0099 0.0103
2023-05-15 24 -0.0174 0.0094
2023-05-16 19 -0.0065 0.009
2023-05-17 18 -0.053 0.0075
2023-05-18 20 0.0175 0.0078
2023-05-19 24 -0.0344 0.0065
2023-05-21 37 0.0188 0.0071
2023-05-23 10 -0.0087 0.0069
2023-05-24 12 -0.0478 0.0061
2023-05-25 21 0.0137 0.0063
2023-05-26 24 0.0429 0.0073
2023-05-27 23 -0.0303 0.0064
2023-05-28 27 0.0196 0.0067
2023-05-30 11 0.0101 0.0068
2023-05-31 15 -0.0649 0.0057
2023-06-01 19 0.0455 0.0064
2023-06-02 16 -0.0294 0.0059
2023-06-03 15 0.0095 0.0059
2023-06-06 21 -0.0189 0.0054
2023-06-07 30 -0.0085 0.0051
2023-06-08 29 0.0133 0.0053
2023-06-09 21 -0.0307 0.0046
2023-06-10 19 0.0015 0.0046
2023-06-11 17 -0.0163 0.0043
2023-06-13 9 0.2275 0.006
2023-06-14 29 0.0468 0.0069
2023-06-16 14 0.0151 0.007
2023-06-17 20 0.052 0.0077
2023-06-18 20 -0.0148 0.0074
2023-06-19 16 -0.0688 0.0064
2023-06-20 20 -0.0283 0.0059
2023-06-21 23 -0.0022 0.0058
2023-06-23 19 0.0319 0.0061
2023-06-24 9 -0.0056 0.0061
2023-06-25 24 -0.0026 0.0059
2023-06-26 13 -0.0493 0.0054
2023-06-27 17 0.076 0.0062
2023-06-28 20 -0.0019 0.0061
2023-06-29 23 0.0603 0.007
2023-06-30 20 -0.0595 0.0061
2023-07-01 17 0.0636 0.0067
2023-07-02 15 -0.0013 0.0067
2023-07-04 25 0.0617 0.0075
2023-07-05 24 -0.0261 0.007
2023-07-06 21 -0.0515 0.0063
2023-07-07 26 -0.0312 0.0056
2023-07-08 18 -0.029 0.0053
2023-07-09 15 -0.0244 0.005
2023-07-14 12 0.0385 0.0052
2023-07-15 23 0.0321 0.0056
2023-07-16 11 0.0358 0.0058
2023-07-18 30 0.0019 0.0057
2023-07-19 18 0.0084 0.0058
2023-07-20 20 0.0137 0.0059
2023-07-21 22 0.0046 0.0058
2023-07-22 21 -0.0098 0.0057
2023-07-23 11 -0.0009 0.0056
2023-07-25 22 0.002 0.0056
2023-07-26 19 -0.0039 0.0055
2023-07-27 21 0.0199 0.0056
2023-07-28 28 -0.0095 0.0054
2023-07-29 22 0.0118 0.0055
2023-07-30 21 0.0169 0.0056
2023-08-04 16 0.0031 0.0056
2023-08-05 14 0.0189 0.0057
2023-08-06 2 -0.0931 0.0056
2023-08-07 17 -0.0626 0.005
2023-08-08 11 -0.0296 0.0048
2023-08-09 24 -0.0316 0.0044
2023-08-11 22 0.0112 0.0045
2023-08-12 16 0.0559 0.0049
2023-08-13 27 -0.0213 0.0045
2023-08-14 23 0.0433 0.0049
2023-08-15 18 0.0428 0.0053
2023-08-16 20 0.0253 0.0054
2023-08-17 17 0.0054 0.0054
2023-08-18 18 0.0649 0.0059
2023-08-19 21 -0.0156 0.0057
2023-08-20 14 -0.0297 0.0055
2023-08-21 19 0.0532 0.0059
2023-08-22 20 -0.0345 0.0055
2023-08-23 19 -0.0354 0.0052
2023-08-25 16 -0.0467 0.0048
2023-08-26 21 -0.0203 0.0046
2023-08-27 16 0.0085 0.0046
2023-08-28 20 0.0226 0.0048
2023-08-29 15 0.004 0.0048
2023-08-30 30 -0.0152 0.0045
2023-09-01 15 0.0709 0.005
2023-09-02 17 -0.0033 0.0049
2023-09-03 22 0.0177 0.005
2023-09-05 14 0.1651 0.0059
2023-09-06 17 -0.0395 0.0056
2023-09-08 8 0.0097 0.0056
2023-09-09 18 -0.0172 0.0055
2023-09-10 17 -0.0117 0.0053
2023-09-11 18 0.0041 0.0053
2023-09-12 21 0.0103 0.0054
2023-09-13 22 -0.0019 0.0053
2023-09-14 11 -0.0348 0.0051
2023-09-15 29 -0.0037 0.005
2023-09-16 28 -0.0112 0.0049
2023-09-17 16 -0.0158 0.0048
2023-09-18 18 0.0091 0.0048
2023-09-19 23 0.0405 0.0051
2023-09-20 20 0.0459 0.0054
2023-09-21 17 -0.0111 0.0053
2023-09-22 31 0.0638 0.0059
2023-09-23 15 -0.0021 0.0059
2023-09-27 46 -0.0217 0.0054
2023-09-28 7 -0.0196 0.0054

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-07-01 Slider 0.59 0.53 89.0 2168.0 0.14 0.53 0.0068 1.291 Brandon Nimmo homers (12) on a fly ball to right field.
2023-07-15 Curveball 0.19 0.58 79.0 2387.0 0.26 -1.17 -0.0272 1.2456 Brandon Nimmo homers (14) on a fly ball to center field.
2023-04-19 Changeup -0.04 0.09 86.7 1630.0 -1.28 0.44 -0.0338 1.1977 Brandon Nimmo homers (1) on a fly ball to center field. Francisco Alvarez scores.
2023-05-21 4-Seam Fastball 0.14 0.68 91.7 2273.0 -0.79 1.71 -0.075 1.187 Brandon Nimmo homers (4) on a fly ball to right center field.
2023-06-13 4-Seam Fastball -0.22 0.43 95.7 2343.0 -0.8 1.35 -0.0089 1.1566 Brandon Nimmo homers (6) on a fly ball to right center field.
2023-08-28 4-Seam Fastball 0.14 0.45 97.3 1996.0 -0.83 1.01 -0.0046 1.1563 Brandon Nimmo homers (19) on a fly ball to right field. Omar Narvaez scores.
2023-06-17 Sinker -0.77 0.78 85.7 2022.0 -1.19 1.1 0.025 1.1438 Brandon Nimmo homers (7) on a fly ball to right center field.
2023-09-01 4-Seam Fastball 0.2 0.51 96.4 2021.0 -0.54 1.41 -0.0352 1.1326 Brandon Nimmo homers (20) on a fly ball to right center field.
2023-04-22 Slider -0.25 0.3 84.0 2653.0 0.86 0.13 0.0006 1.1324 Brandon Nimmo homers (2) on a fly ball to right center field.
2023-06-27 Cutter 0.48 0.16 86.6 2306.0 -0.26 1.05 -0.0899 1.0955 Brandon Nimmo homers (9) on a fly ball to right center field.