Harold Castro (ID: 605612)

Overall Stats

Total Pitches: 994

Projected wOBA: 0.241

Hitter Score/100 pitches: -1.463


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.227 -0.412 -0.639 -1.445 327
Changeup 0.218 -0.103 0.116 -1.29 168
Slider -0.024 0.243 0.219 -1.222 125
Sinker -0.33 -0.767 -1.097 -2.445 103
Curveball -0.332 -0.474 -0.806 -2.458 87
Cutter 0.004 -0.075 -0.071 0.952 66
Sweeper 0.43 0.378 0.808 -0.387 44
Knuckle Curve -0.694 -0.296 -0.99 -2.46 37
Split-Finger -0.217 0.113 -0.103 -3.307 36
Forkball 7.676 5.905 13.582 18.103 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 22 -0.0148 -0.0148
2023-03-31 11 -0.0444 -0.0247
2023-04-03 15 -0.0269 -0.0254
2023-04-08 10 -0.0146 -0.0235
2023-04-11 12 -0.0343 -0.0254
2023-04-12 15 -0.0046 -0.0217
2023-04-16 14 -0.0246 -0.0221
2023-04-17 4 -0.0421 -0.0229
2023-04-19 10 -0.0108 -0.0218
2023-04-21 13 0.0204 -0.0175
2023-04-22 2 0.0459 -0.0165
2023-04-23 10 -0.0117 -0.0161
2023-04-30 8 0.0043 -0.015
2023-05-02 10 -0.0189 -0.0153
2023-05-04 8 -0.027 -0.0158
2023-05-05 12 0.0078 -0.0142
2023-05-06 14 0.0461 -0.0098
2023-05-08 8 -0.0268 -0.0105
2023-05-09 11 -0.0401 -0.012
2023-05-12 7 -0.0454 -0.0131
2023-05-14 11 -0.064 -0.0156
2023-05-15 14 0.0219 -0.0134
2023-05-16 5 0.0156 -0.0128
2023-05-17 9 -0.0098 -0.0127
2023-05-20 12 0.0094 -0.0117
2023-05-22 17 -0.0483 -0.0139
2023-05-23 12 -0.0352 -0.0148
2023-05-24 9 -0.0145 -0.0148
2023-05-26 10 0.0834 -0.0116
2023-05-27 16 -0.0136 -0.0117
2023-05-28 19 -0.0038 -0.0113
2023-05-29 13 -0.0675 -0.0133
2023-05-30 16 -0.0244 -0.0138
2023-06-01 14 -0.0001 -0.0133
2023-06-02 14 -0.0131 -0.0133
2023-06-04 13 -0.006 -0.0131
2023-06-07 21 -0.0396 -0.0143
2023-06-08 9 -0.0721 -0.0155
2023-06-09 15 -0.0151 -0.0155
2023-06-12 2 0.0425 -0.0152
2023-06-13 21 0.0137 -0.014
2023-06-14 17 -0.0366 -0.0147
2023-06-17 7 0.0994 -0.0132
2023-06-18 12 -0.0643 -0.0144
2023-06-19 1 -0.1543 -0.0146
2023-06-20 16 0.0492 -0.0127
2023-06-21 1 0.1226 -0.0125
2023-06-23 4 0.0825 -0.0118
2023-06-24 14 -0.0352 -0.0124
2023-06-25 3 -0.0613 -0.0126
2023-06-27 6 -0.0537 -0.0131
2023-06-28 4 0.0007 -0.013
2023-06-29 11 -0.0717 -0.0141
2023-06-30 12 0.0538 -0.0127
2023-07-01 6 -0.0314 -0.0129
2023-07-02 14 0.039 -0.0117
2023-07-04 13 -0.021 -0.0119
2023-07-05 12 -0.0189 -0.012
2023-07-07 16 -0.0078 -0.0119
2023-07-08 5 -0.0487 -0.0122
2023-07-09 11 -0.0217 -0.0124
2023-07-15 7 0.1461 -0.0107
2023-07-16 27 -0.0458 -0.0121
2023-07-18 16 0.0043 -0.0117
2023-07-19 17 -0.0422 -0.0124
2023-07-22 14 -0.0354 -0.0128
2023-07-24 20 0.0005 -0.0125
2023-07-26 14 -0.006 -0.0124
2023-07-28 4 -0.0575 -0.0126
2023-07-29 16 0.0016 -0.0123
2023-07-30 8 -0.0543 -0.0127
2023-07-31 13 -0.0432 -0.0132
2023-08-08 2 -0.1377 -0.0135
2023-08-09 16 -0.0167 -0.0136
2023-08-11 5 0.0754 -0.0131
2023-08-12 12 -0.0457 -0.0135
2023-08-16 4 -0.0561 -0.0137
2023-08-20 10 0.031 -0.0132
2023-08-24 13 -0.0383 -0.0136
2023-08-25 2 -0.0895 -0.0137
2023-08-26 9 -0.0353 -0.0139
2023-08-27 4 -0.0669 -0.0142
2023-08-28 11 -0.0243 -0.0143
2023-08-29 10 -0.0719 -0.0149
2023-08-30 3 -0.0613 -0.0151
2023-09-09 10 -0.0217 -0.0151
2023-09-11 5 -0.0497 -0.0153
2023-09-16 25 0.0225 -0.0144
2023-09-17 6 -0.0493 -0.0146
2023-09-20 6 -0.0447 -0.0148
2023-09-26 12 -0.0043 -0.0146

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-06-20 4-Seam Fastball 0.35 0.53 90.8 2027.0 -0.92 1.27 -0.0231 1.0964 Harold Castro homers (1) on a fly ball to right center field.
2023-07-15 Cutter -0.22 0.52 92.5 2707.0 0.22 0.23 -0.0418 0.8065 Harold Castro doubles (10) on a sharp fly ball to right fielder Giancarlo Stanton.
2023-06-17 Changeup -0.89 0.3 83.8 1994.0 -0.67 0.62 0.0412 0.5899 Harold Castro singles on a line drive to left fielder Eddie Rosario.
2023-06-04 Slider -0.04 0.05 85.1 2580.0 0.7 -0.25 0.0002 0.5442 Harold Castro singles on a line drive to center fielder Jackie Bradley Jr. Mike Moustakas to 2nd.
2023-06-02 Sweeper 0.61 -0.09 82.8 2651.0 1.38 -0.07 0.0136 0.5347 Harold Castro singles on a line drive to center fielder Drew Waters.
2023-07-02 Changeup 0.42 0.03 89.9 1265.0 -0.82 0.63 0.0246 0.505 Harold Castro singles on a sharp line drive to right fielder Kerry Carpenter. Kris Bryant to 2nd.
2023-07-26 Changeup -0.19 0.56 92.3 1773.0 -1.14 0.34 -0.0402 0.4985 Harold Castro flies out sharply to center fielder Alex Call.
2023-06-13 Changeup -1.01 0.18 82.6 1693.0 -1.41 0.57 -0.0152 0.4814 Harold Castro singles on a line drive to left fielder Masataka Yoshida. Randal Grichuk to 3rd. Mike Moustakas to 2nd.
2023-05-28 4-Seam Fastball -0.45 0.8 95.7 2062.0 -0.36 0.96 0.0111 0.4808 Harold Castro singles on a line drive to center fielder Starling Marte.
2023-06-30 Sinker 0.28 0.55 94.4 2538.0 -1.1 1.09 0.0064 0.46 Harold Castro singles on a line drive to left fielder Zach McKinstry. C.J. Cron scores. Nolan Jones scores. Ezequiel Tovar to 2nd.