Brian Anderson (ID: 605119)

Overall Stats

Total Pitches: 1441

Projected wOBA: 0.325

Hitter Score/100 pitches: 0.141


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.139 -0.209 -0.348 -0.828 453
Slider 0.597 0.148 0.744 1.399 277
Sinker 0.175 -0.16 0.014 0.046 239
Changeup -0.23 -0.177 -0.407 -0.55 159
Cutter 0.197 0.05 0.248 0.899 105
Curveball -0.113 -0.195 -0.308 2.779 85
Sweeper -0.13 0.413 0.283 1.137 66
Split-Finger 2.306 0.865 3.171 -2.267 31
Knuckle Curve 0.135 -0.769 -0.633 -4.394 14
Slurve -0.594 1.266 0.672 1.117 5
Forkball 2.992 4.651 7.643 2.624 4
Other 4.552 -2.091 2.461 -9.034 2
Slow Curve -5.848 -2.506 -8.354 -4.906 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 11 0.0061 0.0061
2023-04-01 16 0.0079 0.0072
2023-04-02 19 0.0339 0.0182
2023-04-03 13 0.0749 0.0307
2023-04-04 19 0.1442 0.0584
2023-04-05 23 -0.0214 0.0402
2023-04-07 21 0.0052 0.0342
2023-04-08 17 -0.0345 0.0258
2023-04-09 23 -0.0194 0.0194
2023-04-10 12 -0.0622 0.0137
2023-04-11 15 0.02 0.0142
2023-04-12 6 -0.0179 0.0132
2023-04-13 20 0.0329 0.0151
2023-04-14 20 0.034 0.0167
2023-04-15 14 0.0257 0.0172
2023-04-16 18 -0.0122 0.0152
2023-04-17 11 0.0123 0.0151
2023-04-18 23 -0.0328 0.0114
2023-04-19 16 -0.0152 0.0101
2023-04-21 12 0.0329 0.0109
2023-04-22 18 0.0247 0.0116
2023-04-23 17 0.1125 0.0164
2023-04-24 14 -0.0108 0.0153
2023-04-25 20 -0.027 0.0132
2023-04-26 15 -0.0212 0.012
2023-04-28 14 -0.0659 0.0094
2023-04-29 14 0.0025 0.0092
2023-04-30 16 -0.0355 0.0076
2023-05-02 15 -0.0345 0.0063
2023-05-04 15 -0.0357 0.005
2023-05-05 23 0.011 0.0053
2023-05-06 18 -0.0069 0.0049
2023-05-07 15 0.0273 0.0055
2023-05-08 14 -0.0286 0.0046
2023-05-09 20 -0.0309 0.0034
2023-05-10 7 -0.0362 0.0029
2023-05-12 11 0.052 0.0038
2023-05-13 21 0.011 0.0041
2023-05-15 12 -0.03 0.0034
2023-05-16 12 0.0932 0.0051
2023-05-17 27 -0.0029 0.0048
2023-05-19 7 0.0565 0.0053
2023-05-20 15 0.0535 0.0064
2023-05-21 16 0.0344 0.007
2023-05-22 21 -0.051 0.0053
2023-05-23 15 0.0235 0.0057
2023-05-24 11 0.0031 0.0057
2023-05-25 22 -0.0438 0.0042
2023-05-26 13 0.0214 0.0045
2023-05-27 17 0.0435 0.0054
2023-05-28 16 -0.0173 0.0049
2023-05-30 15 0.0263 0.0053
2023-05-31 23 -0.0036 0.0051
2023-06-01 12 0.0259 0.0053
2023-06-02 20 -0.045 0.0042
2023-06-03 15 -0.0009 0.0041
2023-06-05 21 -0.0162 0.0037
2023-06-06 23 0.0115 0.0039
2023-06-07 15 0.0371 0.0044
2023-06-08 13 0.036 0.0048
2023-06-09 21 -0.0228 0.0042
2023-06-10 18 0.0232 0.0045
2023-06-11 8 0.0447 0.0049
2023-06-13 15 0.0023 0.0048
2023-06-14 12 0.0575 0.0054
2023-06-16 16 -0.0242 0.005
2023-06-17 18 -0.0114 0.0047
2023-06-19 13 0.0588 0.0054
2023-06-20 15 -0.0214 0.005
2023-06-21 10 -0.0263 0.0047
2023-06-23 14 -0.0166 0.0045
2023-06-24 15 -0.0054 0.0043
2023-06-25 23 -0.0413 0.0034
2023-06-27 23 -0.0317 0.0028
2023-06-28 15 0.0323 0.0031
2023-06-29 18 0.0144 0.0033
2023-06-30 9 -0.0258 0.0031
2023-07-01 18 -0.0184 0.0028
2023-07-02 11 -0.0255 0.0025
2023-07-05 7 0.0708 0.0029
2023-07-06 16 -0.0309 0.0025
2023-07-07 12 0.0089 0.0025
2023-07-08 19 0.0716 0.0035
2023-07-09 10 -0.0437 0.0032
2023-08-04 17 -0.0064 0.0031
2023-08-05 4 -0.0468 0.0029
2023-08-07 20 0.0082 0.003
2023-08-08 15 -0.0142 0.0028
2023-08-15 6 -0.0557 0.0025
2023-08-16 13 -0.0461 0.0021
2023-08-22 16 -0.039 0.0016
2023-09-11 2 -0.0435 0.0016
2023-09-22 7 -0.0503 0.0013
2023-09-27 8 0.017 0.0014

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-04-04 Slider -0.15 0.7 83.1 2291.0 0.52 -0.01 0.0111 1.2739 Brian Anderson homers (2) on a fly ball to center field.
2023-04-03 4-Seam Fastball -0.55 0.21 89.6 2113.0 -0.51 1.15 0.0017 1.2071 Brian Anderson homers (1) on a fly ball to center field. Garrett Mitchell scores.
2023-04-23 Slider 0.33 0.34 85.3 2532.0 0.14 -0.27 -0.0271 1.189 Brian Anderson homers (4) on a fly ball to right center field.
2023-04-04 Cutter -0.44 0.27 86.6 2757.0 -0.28 0.26 -0.0081 1.0762 Brian Anderson homers (3) on a fly ball to center field. Christian Yelich scores. Willy Adames scores.
2023-04-14 Cutter 0.07 0.41 88.4 1933.0 -0.18 0.95 -0.02 0.9026 Brian Anderson doubles (3) on a sharp line drive to center fielder Trent Grisham.
2023-06-14 Slider -0.3 0.24 82.9 2095.0 0.78 0.11 -0.0895 0.8553 Brian Anderson homers (9) on a fly ball to center field.
2023-05-19 Changeup 0.19 0.42 85.3 1419.0 1.38 0.48 -0.2236 0.8469 Brian Anderson flies out sharply to center fielder Jose Siri.
2023-05-16 Curveball -0.31 0.38 80.3 2286.0 -0.39 -0.41 -0.0776 0.8274 Brian Anderson homers (6) on a fly ball to center field.
2023-04-02 4-Seam Fastball -0.44 0.19 96.4 2263.0 -0.51 1.42 0.0125 0.7466 Brian Anderson out on a sacrifice fly to center fielder Cody Bellinger. Jesse Winker scores. Willy Adames to 3rd.
2023-04-04 4-Seam Fastball -0.18 0.77 94.8 2449.0 -0.95 1.22 0.0156 0.7405 Brian Anderson doubles (1) on a sharp line drive to left fielder Mark Canha. Christian Yelich scores. Willy Adames scores.