Ramon Urias (ID: 602104)

Overall Stats

Total Pitches: 1461

Projected wOBA: 0.294

Hitter Score/100 pitches: -0.462


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.104 -0.039 -0.143 -1.519 478
Slider 0.272 0.257 0.529 1.732 303
Sinker 0.258 -0.268 -0.01 0.924 233
Changeup 0.054 0.465 0.519 -2.693 147
Cutter -0.373 0.029 -0.344 -1.88 107
Sweeper 0.386 0.977 1.364 -0.727 76
Curveball -0.079 -0.447 -0.526 -0.156 71
Split-Finger 0.57 0.903 1.473 -1.712 25
Knuckle Curve 1.467 -0.48 0.987 -2.615 10
Slurve 2.881 2.595 5.476 6.894 8
Other -0.394 -5.813 -6.208 -4.113 3

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 15 0.0693 0.0693
2023-04-01 23 -0.0519 -0.0041
2023-04-02 11 -0.0128 -0.006
2023-04-04 17 0.0112 -0.0016
2023-04-05 3 -0.0932 -0.0056
2023-04-07 13 0.0544 0.0039
2023-04-08 14 -0.0172 0.0009
2023-04-09 15 -0.0712 -0.0089
2023-04-10 21 0.0383 -0.0014
2023-04-11 22 -0.0021 -0.0015
2023-04-12 13 -0.0386 -0.0044
2023-04-14 6 -0.0459 -0.0058
2023-04-15 18 0.0774 0.002
2023-04-19 17 -0.0179 0.0004
2023-04-21 12 -0.0274 -0.0011
2023-04-22 10 0.0042 -0.0009
2023-04-23 15 -0.0621 -0.0046
2023-04-24 18 0.0383 -0.0017
2023-04-25 12 -0.0014 -0.0017
2023-04-26 12 0.0589 0.0008
2023-04-27 14 0.0228 0.0019
2023-04-29 17 -0.0326 0.0
2023-04-30 3 -0.0337 -0.0003
2023-05-02 16 0.0163 0.0005
2023-05-03 8 -0.0198 0.0
2023-05-04 6 0.0977 0.0017
2023-05-05 18 -0.0092 0.0012
2023-05-06 18 -0.0451 -0.001
2023-05-07 26 -0.0177 -0.002
2023-05-08 16 0.0455 -0.0003
2023-05-26 4 -0.0441 -0.0007
2023-05-27 19 -0.0007 -0.0007
2023-05-28 11 -0.0597 -0.0021
2023-05-29 14 -0.0472 -0.0034
2023-05-30 15 0.0458 -0.0019
2023-06-02 13 -0.0313 -0.0027
2023-06-03 10 0.0376 -0.0019
2023-06-04 2 0.0496 -0.0017
2023-06-06 21 -0.0466 -0.0034
2023-06-07 3 0.0872 -0.0029
2023-06-08 12 0.0235 -0.0024
2023-06-09 13 -0.048 -0.0034
2023-06-11 13 0.079 -0.0016
2023-06-13 21 -0.0107 -0.0019
2023-06-14 5 0.1509 -0.0006
2023-06-15 15 -0.0526 -0.0019
2023-06-16 13 -0.0135 -0.0021
2023-06-17 15 -0.0565 -0.0034
2023-06-18 15 0.0132 -0.003
2023-06-20 10 -0.0131 -0.0031
2023-06-21 16 0.0417 -0.0021
2023-06-23 10 0.0123 -0.0019
2023-06-24 17 -0.0041 -0.0019
2023-06-26 14 0.0637 -0.0007
2023-06-27 9 -0.048 -0.0013
2023-06-30 16 -0.0119 -0.0015
2023-07-02 7 -0.0012 -0.0015
2023-07-03 16 -0.0037 -0.0015
2023-07-04 3 -0.1276 -0.002
2023-07-06 26 -0.0121 -0.0023
2023-07-07 7 -0.0244 -0.0025
2023-07-08 17 0.0024 -0.0024
2023-07-09 12 -0.001 -0.0024
2023-07-16 15 -0.037 -0.003
2023-07-17 13 -0.0408 -0.0036
2023-07-19 15 0.054 -0.0026
2023-07-20 10 -0.0314 -0.0029
2023-07-21 7 -0.0044 -0.0029
2023-07-22 15 0.0061 -0.0028
2023-07-23 7 -0.0654 -0.0033
2023-07-24 16 -0.0284 -0.0037
2023-07-26 8 -0.0357 -0.004
2023-07-28 12 0.0055 -0.0038
2023-07-29 12 -0.0328 -0.0042
2023-07-30 14 0.0286 -0.0037
2023-08-01 18 -0.016 -0.0039
2023-08-03 19 -0.0032 -0.0039
2023-08-04 16 -0.0198 -0.0042
2023-08-05 19 -0.0435 -0.0049
2023-08-06 9 0.0227 -0.0047
2023-08-08 4 -0.0899 -0.005
2023-08-10 13 0.0602 -0.0042
2023-08-11 16 -0.0114 -0.0043
2023-08-14 11 0.0224 -0.004
2023-08-15 15 -0.0445 -0.0046
2023-08-18 8 0.0068 -0.0045
2023-08-20 22 0.0196 -0.004
2023-08-23 16 -0.0091 -0.0041
2023-08-24 12 -0.0521 -0.0046
2023-08-26 6 -0.0372 -0.0048
2023-08-28 16 0.0473 -0.0041
2023-08-29 19 -0.0204 -0.0043
2023-09-01 18 0.0042 -0.0042
2023-09-02 11 -0.0055 -0.0042
2023-09-03 18 -0.003 -0.0042
2023-09-06 21 -0.0004 -0.0041
2023-09-08 13 0.0265 -0.0038
2023-09-09 3 0.0404 -0.0037
2023-09-10 11 -0.0154 -0.0038
2023-09-11 13 0.005 -0.0037
2023-09-12 3 -0.0714 -0.0039
2023-09-13 12 -0.0096 -0.0039
2023-09-15 5 -0.05 -0.0041
2023-09-16 9 0.0591 -0.0037
2023-09-17 15 -0.0055 -0.0037
2023-09-20 16 -0.0271 -0.004
2023-09-21 7 -0.0289 -0.0041
2023-09-22 17 0.0373 -0.0036
2023-09-23 11 -0.0639 -0.0041
2023-09-26 13 -0.0063 -0.0041
2023-09-30 13 -0.0453 -0.0045
2023-10-01 6 -0.0455 -0.0046

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-06-21 4-Seam Fastball 0.0 0.64 93.2 2180.0 -0.3 1.51 0.008 0.9843 Ramon Urias homers (3) on a fly ball to center field.
2023-08-14 Sinker -0.19 0.77 98.6 2300.0 -1.14 1.11 0.0125 0.9175 Ramon Urias flies out sharply to center fielder Trent Grisham. Cedric Mullins to 3rd.
2023-06-26 Sinker -0.72 0.61 93.7 2024.0 -1.45 0.26 0.0028 0.7032 Ramon Urias doubles (13) on a sharp line drive to center fielder TJ Friedl. Anthony Santander scores. Aaron Hicks to 3rd.
2023-08-01 Changeup 0.05 0.32 78.4 1592.0 1.23 0.76 0.0151 0.6419 Ramon Urias doubles (20) on a sharp line drive to left fielder Daulton Varsho.
2023-04-04 Slider -2.14 1.01 79.1 2269.0 0.54 -0.57 -0.0854 0.6406 Ramon Urias hit by pitch.
2023-09-08 Slider -2.82 -0.14 76.2 1850.0 -1.56 -0.05 -0.1328 0.5932 Ramon Urias hit by pitch. Austin Hays to 3rd. Jordan Westburg to 2nd.
2023-05-04 Sinker -0.07 1.2 96.6 2172.0 1.18 1.1 -0.0332 0.5929 Ramon Urias hits a ground-rule double (7) on a fly ball to right field. Ryan McKenna scores. Kyle Stowers scores. Adam Frazier to 3rd.
2023-03-30 Cutter 0.29 1.0 84.7 2551.0 0.39 0.76 0.0122 0.5823 Ramon Urias homers (1) on a fly ball to left center field. Gunnar Henderson scores.
2023-08-28 Sinker -2.15 1.76 93.1 2143.0 -1.16 0.11 -0.16 0.566 Ramon Urias hit by pitch.
2023-04-15 Sinker -2.22 1.7 96.6 2431.0 -1.33 0.74 -0.1705 0.5555 Ramon Urias hit by pitch. Adam Frazier to 2nd.