Jurickson Profar (ID: 595777)

Overall Stats

Total Pitches: 2104

Projected wOBA: 0.298

Hitter Score/100 pitches: -0.384


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.251 -0.413 -0.665 -0.601 788
Slider 0.524 0.404 0.929 -0.273 314
Changeup -0.305 -0.146 -0.451 -0.803 298
Sinker 0.325 -0.348 -0.023 0.252 215
Cutter -0.156 -0.308 -0.463 -1.062 203
Curveball -0.039 -0.388 -0.428 0.718 136
Sweeper 0.038 0.652 0.691 -0.049 68
Split-Finger -0.176 0.1 -0.077 0.675 38
Knuckle Curve 0.497 -0.722 -0.225 0.985 34
Forkball 2.139 1.802 3.941 1.642 7
Slurve 1.893 4.189 6.082 4.357 2
Screwball -0.84 -7.54 -8.38 -22.097 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-04-02 18 -0.0151 -0.0151
2023-04-03 12 -0.0525 -0.0301
2023-04-04 15 -0.0196 -0.0266
2023-04-06 11 -0.0448 -0.0302
2023-04-07 21 -0.0615 -0.0387
2023-04-08 2 0.0134 -0.0374
2023-04-09 15 0.0421 -0.0247
2023-04-10 12 -0.0024 -0.0222
2023-04-11 24 -0.0023 -0.0185
2023-04-12 8 -0.0881 -0.0225
2023-04-14 18 -0.0253 -0.0229
2023-04-15 19 -0.0112 -0.0216
2023-04-16 19 0.0234 -0.0172
2023-04-17 16 0.0376 -0.013
2023-04-18 20 0.006 -0.0114
2023-04-19 25 -0.0296 -0.0131
2023-04-20 30 -0.0042 -0.0122
2023-04-21 21 0.0143 -0.0104
2023-04-22 20 -0.0034 -0.01
2023-04-23 29 0.0174 -0.0077
2023-04-24 22 0.037 -0.0051
2023-04-25 19 0.0115 -0.0043
2023-04-26 15 -0.0291 -0.0052
2023-04-28 22 0.016 -0.0041
2023-04-30 20 0.0026 -0.0038
2023-05-02 7 -0.0635 -0.0048
2023-05-03 21 -0.0391 -0.0063
2023-05-04 18 -0.0463 -0.0077
2023-05-05 21 0.0155 -0.0068
2023-05-07 24 0.0239 -0.0054
2023-05-08 17 0.0179 -0.0047
2023-05-09 15 0.0765 -0.0026
2023-05-10 19 -0.0201 -0.0031
2023-05-12 11 0.0516 -0.0022
2023-05-13 20 0.0109 -0.0017
2023-05-14 19 -0.0215 -0.0023
2023-05-16 13 -0.0132 -0.0025
2023-05-17 16 -0.0164 -0.0029
2023-05-20 19 0.0165 -0.0023
2023-05-21 12 -0.0025 -0.0023
2023-05-22 9 0.0686 -0.0014
2023-05-23 15 -0.0125 -0.0017
2023-05-24 15 -0.0144 -0.0019
2023-05-26 14 -0.0094 -0.0021
2023-05-27 19 -0.0008 -0.002
2023-05-28 20 -0.0196 -0.0025
2023-05-29 20 0.0207 -0.0019
2023-05-30 23 -0.0145 -0.0023
2023-06-01 12 -0.0652 -0.0031
2023-06-02 26 -0.0339 -0.004
2023-06-03 23 -0.0044 -0.0041
2023-06-04 18 -0.0037 -0.004
2023-06-06 17 0.0379 -0.0033
2023-06-07 24 0.0123 -0.0029
2023-06-08 20 0.018 -0.0025
2023-06-09 18 0.0097 -0.0022
2023-06-10 22 0.017 -0.0018
2023-06-11 18 0.0213 -0.0014
2023-06-12 23 0.0198 -0.001
2023-06-13 23 -0.0244 -0.0015
2023-06-15 16 -0.0331 -0.0019
2023-06-16 25 -0.0214 -0.0024
2023-06-17 21 -0.0142 -0.0026
2023-06-18 23 0.0022 -0.0025
2023-06-19 22 -0.0393 -0.0032
2023-06-20 19 0.0064 -0.003
2023-06-23 10 0.1282 -0.0019
2023-06-24 15 -0.0042 -0.002
2023-06-27 21 0.0065 -0.0018
2023-06-28 25 0.0004 -0.0018
2023-06-29 19 0.0061 -0.0017
2023-06-30 27 -0.0092 -0.0018
2023-07-01 24 0.0041 -0.0017
2023-07-02 27 0.0047 -0.0016
2023-07-04 17 0.0164 -0.0014
2023-07-05 21 0.0001 -0.0013
2023-07-08 20 -0.042 -0.0019
2023-07-09 12 -0.0308 -0.0021
2023-07-14 18 -0.0534 -0.0028
2023-07-15 18 0.0072 -0.0027
2023-07-16 5 -0.0143 -0.0027
2023-07-18 17 -0.0137 -0.0028
2023-07-19 16 -0.0477 -0.0033
2023-07-21 16 0.0153 -0.0031
2023-07-22 15 -0.0488 -0.0035
2023-07-23 22 0.0274 -0.0031
2023-07-24 14 -0.0005 -0.0031
2023-07-25 9 -0.0328 -0.0033
2023-07-28 22 0.0792 -0.0021
2023-07-29 21 0.0064 -0.002
2023-07-31 26 -0.0192 -0.0023
2023-08-01 22 0.0263 -0.0019
2023-08-02 19 -0.0233 -0.0022
2023-08-04 26 -0.015 -0.0023
2023-08-05 11 0.0072 -0.0023
2023-08-07 14 -0.0349 -0.0025
2023-08-08 21 0.0065 -0.0024
2023-08-09 16 -0.0205 -0.0026
2023-08-10 16 -0.0183 -0.0027
2023-08-11 19 -0.0347 -0.0031
2023-08-13 2 0.0043 -0.0031
2023-08-15 1 0.4093 -0.0028
2023-08-16 22 -0.0259 -0.0031
2023-08-18 11 -0.0207 -0.0032
2023-08-20 5 -0.0267 -0.0033
2023-08-22 18 -0.0275 -0.0035
2023-08-23 22 -0.0002 -0.0035
2023-08-24 3 -0.0611 -0.0036
2023-08-25 6 -0.0384 -0.0037
2023-09-09 16 0.0247 -0.0034
2023-09-10 21 0.0316 -0.0031
2023-09-11 10 0.0375 -0.0029
2023-09-12 11 -0.0276 -0.003
2023-09-13 16 -0.0351 -0.0032
2023-09-17 25 -0.0035 -0.0033
2023-09-19 15 -0.0354 -0.0035
2023-09-23 11 -0.0176 -0.0036
2023-09-24 2 -0.1067 -0.0037
2023-09-25 2 -0.0664 -0.0037
2023-09-26 15 0.0149 -0.0036
2023-09-27 5 -0.0285 -0.0037
2023-09-30 16 -0.0093 -0.0037
2023-10-01 18 -0.0206 -0.0038

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-06-23 4-Seam Fastball 0.07 0.62 92.8 1978.0 0.58 1.31 -0.0019 0.8058 Jurickson Profar homers (6) on a fly ball to left center field.
2023-07-21 Curveball 0.68 0.5 77.4 2189.0 -0.68 -0.87 -0.0869 0.7806 Jurickson Profar homers (7) on a fly ball to right center field. Alan Trejo scores.
2023-06-24 Slider 1.95 -0.81 88.6 2777.0 -0.27 -0.47 -0.0137 0.7123 Jurickson Profar hit by pitch.
2023-05-09 Sinker 0.11 0.59 95.8 2106.0 -1.35 0.85 0.0395 0.7062 Jurickson Profar homers (5) on a fly ball to center field. Ryan McMahon scores.
2023-08-08 Slider 2.31 -0.73 84.7 3004.0 1.54 -0.03 -0.0515 0.6745 Jurickson Profar hit by pitch.
2023-04-09 Knuckle Curve -0.2 0.15 78.2 2739.0 0.63 -0.91 0.0203 0.6617 Jurickson Profar homers (1) on a fly ball to right center field.
2023-07-28 Sweeper -2.15 -0.6 80.6 2636.0 -0.77 0.3 -0.0989 0.6271 Jurickson Profar hit by pitch.
2023-05-09 Slider -0.07 0.36 87.5 nan 0.53 -0.4 0.0054 0.61 Jurickson Profar homers (4) on a fly ball to right center field.
2023-04-18 Curveball -0.91 -0.1 83.7 2379.0 0.25 -0.6 -0.0037 0.5519 Jurickson Profar singles on a line drive to right fielder Canaan Smith-Njigba.
2023-04-30 4-Seam Fastball 0.53 0.83 96.5 2233.0 -0.32 1.22 0.0274 0.5461 Jurickson Profar singles on a line drive to right fielder Pavin Smith. Charlie Blackmon to 2nd.