Joc Pederson (ID: 592626)

Overall Stats

Total Pitches: 1723

Projected wOBA: 0.359

Hitter Score/100 pitches: 0.776


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.254 -0.183 -0.437 1.372 554
Changeup -0.147 -0.192 -0.339 0.024 253
Slider 0.262 0.191 0.453 0.204 245
Sinker -0.058 -0.363 -0.421 0.468 188
Cutter -0.445 0.02 -0.425 -1.0 157
Curveball -0.023 -0.604 -0.627 -0.69 148
Split-Finger -0.283 0.798 0.515 3.878 68
Sweeper 0.42 0.42 0.84 4.082 68
Knuckle Curve 0.299 0.85 1.149 4.667 33
Forkball 2.227 9.423 11.65 3.355 4
Knuckleball -2.676 -3.005 -5.681 -9.461 3
Slurve -5.359 1.368 -3.991 6.316 2

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 24 -0.0253 -0.0253
2023-04-01 27 0.031 0.0045
2023-04-02 13 0.0542 0.0146
2023-04-03 14 0.1084 0.0314
2023-04-05 22 -0.0294 0.0181
2023-04-06 22 -0.0181 0.0115
2023-04-07 22 0.0008 0.0099
2023-04-08 12 0.0904 0.0161
2023-04-09 9 0.0313 0.0169
2023-04-11 19 -0.0235 0.0128
2023-04-23 20 -0.0013 0.0114
2023-04-25 23 0.0281 0.0131
2023-04-27 10 -0.0169 0.0118
2023-04-29 17 -0.0286 0.0091
2023-04-30 11 -0.0714 0.0058
2023-05-01 20 0.0599 0.0096
2023-05-02 21 0.015 0.0099
2023-05-03 1 -0.1086 0.0096
2023-05-05 10 -0.0652 0.0072
2023-05-06 18 -0.0372 0.0048
2023-05-07 24 -0.0336 0.0022
2023-05-08 22 0.0759 0.0065
2023-05-09 9 0.0036 0.0064
2023-05-10 17 -0.0065 0.0059
2023-05-12 17 0.1056 0.0099
2023-06-06 21 0.0444 0.0115
2023-06-07 25 -0.013 0.0102
2023-06-08 19 -0.0263 0.0088
2023-06-09 11 0.0532 0.0098
2023-06-10 14 0.0338 0.0104
2023-06-11 19 0.1299 0.0147
2023-06-13 12 0.0299 0.015
2023-06-14 7 -0.055 0.0141
2023-06-16 32 0.0095 0.0139
2023-06-17 16 0.031 0.0143
2023-06-18 9 0.0028 0.0142
2023-06-19 26 -0.032 0.0123
2023-06-20 22 0.005 0.012
2023-06-21 12 -0.0109 0.0116
2023-06-23 18 0.0526 0.0127
2023-06-24 11 0.0332 0.013
2023-06-25 13 -0.0517 0.0118
2023-06-27 29 -0.0173 0.0107
2023-06-28 16 0.0119 0.0107
2023-06-29 13 -0.0149 0.0103
2023-06-30 20 -0.0079 0.0098
2023-07-01 20 -0.0413 0.0086
2023-07-02 14 0.0708 0.0096
2023-07-03 15 -0.0296 0.0089
2023-07-04 16 0.0216 0.0092
2023-07-07 5 -0.0336 0.0089
2023-07-08 22 0.0157 0.0091
2023-07-09 5 -0.0356 0.0088
2023-07-14 22 -0.0042 0.0085
2023-07-15 13 0.0159 0.0086
2023-07-16 17 0.015 0.0087
2023-07-17 13 0.026 0.009
2023-07-18 22 -0.0269 0.0082
2023-07-19 11 -0.011 0.0079
2023-07-20 10 -0.0356 0.0075
2023-07-21 13 0.0663 0.0083
2023-07-22 23 0.0408 0.009
2023-07-23 7 0.0471 0.0092
2023-07-24 2 0.0954 0.0094
2023-07-25 9 0.0454 0.0097
2023-07-26 3 -0.0682 0.0095
2023-07-28 20 0.0579 0.0104
2023-07-30 12 -0.0301 0.01
2023-07-31 18 -0.0728 0.0086
2023-08-01 7 0.0598 0.0089
2023-08-02 9 -0.0184 0.0087
2023-08-03 9 0.0633 0.0091
2023-08-05 15 -0.0455 0.0084
2023-08-06 16 0.0187 0.0086
2023-08-07 8 0.1017 0.0092
2023-08-08 15 -0.0412 0.0086
2023-08-09 11 0.0682 0.0091
2023-08-11 8 -0.0118 0.009
2023-08-12 3 -0.0366 0.0089
2023-08-13 16 -0.0459 0.0081
2023-08-14 7 0.0037 0.0081
2023-08-15 14 -0.0108 0.0079
2023-08-16 17 0.0297 0.0082
2023-08-18 18 -0.0394 0.0075
2023-08-19 19 0.0554 0.0082
2023-08-20 4 0.0312 0.0083
2023-08-21 12 0.1295 0.0094
2023-08-22 10 0.0104 0.0094
2023-08-23 13 -0.0141 0.0092
2023-08-25 11 0.0392 0.0094
2023-08-26 9 0.0174 0.0095
2023-08-27 2 0.261 0.0099
2023-08-28 9 0.0252 0.01
2023-08-30 15 0.0412 0.0103
2023-08-31 14 0.005 0.0102
2023-09-01 16 -0.0467 0.0096
2023-09-03 16 -0.0455 0.009
2023-09-05 18 0.0371 0.0093
2023-09-08 13 -0.0185 0.0091
2023-09-09 17 -0.0209 0.0087
2023-09-10 16 0.0052 0.0087
2023-09-11 15 -0.0044 0.0086
2023-09-12 24 0.019 0.0087
2023-09-13 3 0.1738 0.0091
2023-09-15 6 -0.0675 0.0088
2023-09-16 24 -0.0357 0.0081
2023-09-17 21 0.0241 0.0083
2023-09-19 20 0.0716 0.0091
2023-09-20 14 0.0071 0.0091
2023-09-21 19 0.0449 0.0095
2023-09-22 10 -0.0033 0.0094
2023-09-23 4 -0.0531 0.0092
2023-09-24 15 -0.0214 0.009
2023-09-26 15 -0.0201 0.0087
2023-09-27 19 -0.0215 0.0084
2023-09-29 17 -0.029 0.008
2023-10-01 9 -0.037 0.0078

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-04-02 Changeup -0.52 -0.01 87.4 1680.0 -1.42 0.81 0.022 1.2542 Joc Pederson flies out sharply to center fielder Isiah Kiner-Falefa.
2023-04-08 Sinker -0.14 0.09 93.0 2117.0 -1.24 0.74 -0.0055 1.2213 Joc Pederson flies out sharply to center fielder Kyle Isbel.
2023-04-03 4-Seam Fastball -0.32 0.38 97.5 2458.0 -0.96 1.47 0.0665 1.2152 Joc Pederson homers (2) on a fly ball to right center field.
2023-06-11 Cutter 0.04 0.23 91.0 2337.0 0.31 0.45 0.0113 1.2113 Joc Pederson homers (7) on a fly ball to right field. Casey Schmitt scores.
2023-09-19 Knuckle Curve -0.44 -0.12 84.9 2379.0 0.35 -0.66 0.0504 1.2098 Joc Pederson homers (14) on a fly ball to center field.
2023-07-28 4-Seam Fastball -0.6 0.8 95.0 2087.0 -0.85 1.21 0.008 1.1306 Joc Pederson homers (11) on a fly ball to center field.
2023-09-21 4-Seam Fastball -0.04 0.23 94.0 2145.0 0.39 1.46 0.0023 1.1234 Joc Pederson homers (15) on a fly ball to center field.
2023-08-07 4-Seam Fastball -0.34 0.66 98.8 2089.0 -1.17 0.77 0.0423 1.096 Joc Pederson flies out sharply to center fielder Mickey Moniak.
2023-05-12 4-Seam Fastball 0.24 0.14 96.6 2347.0 -0.37 1.45 0.0575 1.0927 Joc Pederson homers (5) on a fly ball to right center field. LaMonte Wade Jr. scores.
2023-06-23 4-Seam Fastball -0.23 0.68 96.0 2356.0 -0.76 1.37 0.0003 1.0823 Joc Pederson flies out sharply to center fielder Alek Thomas.