Brandon Drury (ID: 592273)

Overall Stats

Total Pitches: 1963

Projected wOBA: 0.339

Hitter Score/100 pitches: 0.408


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.19 -0.089 -0.279 0.314 584
Slider 0.596 0.472 1.068 0.773 456
Sinker 0.062 -0.053 0.009 0.94 354
Cutter 0.143 0.09 0.233 0.019 153
Changeup -0.088 -0.015 -0.103 0.738 139
Sweeper 0.102 0.758 0.86 -0.739 124
Curveball 0.547 0.294 0.842 -1.35 107
Knuckle Curve 1.249 0.753 2.002 2.096 23
Split-Finger 1.072 0.231 1.303 0.899 22
Forkball 1.787 11.172 12.959 -4.129 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 14 0.0141 0.0141
2023-04-02 25 -0.0251 -0.011
2023-04-03 15 0.0372 0.0024
2023-04-04 13 -0.0118 -0.0004
2023-04-05 18 -0.0457 -0.01
2023-04-07 16 -0.0445 -0.0154
2023-04-08 2 0.2126 -0.011
2023-04-09 21 0.0008 -0.009
2023-04-10 12 -0.0096 -0.0091
2023-04-12 15 0.0175 -0.0064
2023-04-14 13 0.0167 -0.0046
2023-04-15 12 -0.07 -0.0091
2023-04-16 9 0.0511 -0.0061
2023-04-17 10 -0.0206 -0.0069
2023-04-18 6 -0.0157 -0.0071
2023-04-19 16 -0.0254 -0.0085
2023-04-20 14 -0.0519 -0.0111
2023-04-21 9 -0.0207 -0.0115
2023-04-22 18 0.0186 -0.0094
2023-04-23 4 0.0011 -0.0092
2023-04-24 21 0.1024 -0.0009
2023-04-25 18 0.0189 0.0003
2023-04-26 16 0.0134 0.0009
2023-04-27 20 0.0684 0.0049
2023-04-28 21 -0.0162 0.0037
2023-04-29 18 -0.009 0.0031
2023-04-30 17 -0.0075 0.0026
2023-05-02 14 -0.0351 0.0013
2023-05-03 19 -0.0103 0.0008
2023-05-05 11 0.1188 0.0038
2023-05-06 12 0.1614 0.008
2023-05-07 16 -0.0523 0.0059
2023-05-08 16 0.0516 0.0074
2023-05-09 11 -0.0329 0.0065
2023-05-10 18 -0.0226 0.0055
2023-05-12 18 -0.0126 0.0049
2023-05-13 24 0.0173 0.0054
2023-05-14 9 0.0258 0.0057
2023-05-16 8 0.0097 0.0058
2023-05-17 11 -0.0179 0.0054
2023-05-18 19 -0.0408 0.0039
2023-05-19 9 0.0509 0.0046
2023-05-20 14 0.0652 0.006
2023-05-22 14 0.033 0.0065
2023-05-23 13 -0.0296 0.0058
2023-05-24 13 0.0124 0.006
2023-05-26 14 0.0563 0.007
2023-05-27 20 -0.0337 0.0058
2023-05-28 20 -0.0051 0.0055
2023-05-29 22 0.0457 0.0067
2023-05-30 23 -0.0046 0.0064
2023-06-01 20 0.0177 0.0067
2023-06-02 13 -0.0304 0.0061
2023-06-03 20 0.0415 0.0069
2023-06-04 19 0.022 0.0073
2023-06-06 13 -0.0123 0.007
2023-06-07 15 0.0439 0.0076
2023-06-08 17 -0.0125 0.0072
2023-06-10 14 -0.0543 0.0063
2023-06-11 12 0.0697 0.0071
2023-06-12 22 -0.0207 0.0064
2023-06-13 22 -0.0368 0.0054
2023-06-14 16 0.029 0.0058
2023-06-16 19 0.0306 0.0063
2023-06-17 16 -0.0015 0.0062
2023-06-18 17 -0.0139 0.0058
2023-06-20 19 0.0131 0.006
2023-06-21 16 -0.0434 0.0052
2023-06-23 21 -0.0256 0.0046
2023-06-24 10 0.0917 0.0054
2023-06-25 17 -0.0231 0.005
2023-06-26 17 -0.0203 0.0046
2023-06-27 18 0.0077 0.0047
2023-06-28 9 0.071 0.0052
2023-06-29 16 -0.0187 0.0048
2023-08-04 12 0.0297 0.0051
2023-08-05 14 -0.0156 0.0049
2023-08-06 13 -0.0097 0.0047
2023-08-07 23 -0.0267 0.0041
2023-08-08 13 0.082 0.0049
2023-08-09 13 -0.0186 0.0047
2023-08-11 21 -0.026 0.0042
2023-08-12 12 -0.0055 0.0041
2023-08-13 19 -0.0414 0.0034
2023-08-14 15 -0.0209 0.0031
2023-08-15 17 -0.0098 0.003
2023-08-16 16 -0.0364 0.0025
2023-08-18 16 -0.0032 0.0024
2023-08-19 25 0.0527 0.0033
2023-08-22 19 0.0414 0.0039
2023-08-23 13 -0.0708 0.0032
2023-08-25 10 -0.0555 0.0028
2023-08-26 18 -0.01 0.0026
2023-08-27 13 -0.027 0.0023
2023-08-28 14 0.0268 0.0026
2023-08-29 17 -0.0311 0.0022
2023-08-30 21 0.0599 0.003
2023-09-01 16 0.0444 0.0034
2023-09-02 14 -0.0253 0.0032
2023-09-03 18 -0.0108 0.003
2023-09-04 14 0.0247 0.0032
2023-09-05 16 0.015 0.0033
2023-09-06 15 0.0475 0.0037
2023-09-07 17 -0.0545 0.0031
2023-09-08 22 -0.0184 0.0028
2023-09-09 17 -0.0061 0.0027
2023-09-10 7 -0.0331 0.0026
2023-09-11 20 0.0245 0.0028
2023-09-13 26 0.0105 0.003
2023-09-15 13 -0.0137 0.0028
2023-09-16 26 -0.0064 0.0027
2023-09-17 17 -0.0325 0.0024
2023-09-19 15 0.0751 0.003
2023-09-20 19 0.0667 0.0036
2023-09-21 12 -0.0718 0.0032
2023-09-22 20 0.0036 0.0032
2023-09-23 16 -0.0092 0.003
2023-09-24 19 -0.0144 0.0029
2023-09-25 16 -0.0503 0.0024
2023-09-26 13 0.1633 0.0035
2023-09-27 13 -0.0583 0.0031
2023-09-29 12 -0.001 0.0031
2023-09-30 14 -0.0047 0.003
2023-10-01 23 0.0939 0.0041

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-04-24 Changeup 0.05 0.19 85.1 1728.0 1.37 0.98 -0.0153 1.2736 Brandon Drury homers (2) on a fly ball to left center field.
2023-09-26 4-Seam Fastball -0.55 0.19 92.3 2178.0 0.58 1.72 0.0203 1.2249 Brandon Drury homers (24) on a fly ball to left field. Randal Grichuk scores. Zach Neto scores.
2023-05-26 Sinker 0.11 0.38 95.6 2075.0 -1.5 0.44 -0.0082 1.0539 Brandon Drury homers (8) on a fly ball to right center field.
2023-05-08 Sinker -0.11 0.51 95.0 2303.0 -1.24 0.84 -0.0087 1.051 Brandon Drury triples (2) on a sharp fly ball to center fielder Chas McCormick. Anthony Rendon scores.
2023-09-20 Sinker 0.2 0.35 90.1 2170.0 -1.56 0.69 -0.0993 1.0325 Brandon Drury homers (23) on a fly ball to left center field. Nolan Schanuel scores.
2023-09-11 Slider 0.27 0.24 82.3 2474.0 1.13 0.39 -0.0044 1.0209 Brandon Drury homers (21) on a line drive to left field. Jordyn Adams scores.
2023-08-22 Cutter 0.31 0.91 95.1 2428.0 0.35 0.48 -0.0015 0.9901 Brandon Drury homers (18) on a fly ball to right center field.
2023-06-01 Slider 0.25 0.87 89.1 1995.0 0.24 0.59 -0.109 0.973 Brandon Drury homers (10) on a fly ball to left center field.
2023-05-05 Slider 0.81 0.27 84.8 2411.0 0.52 0.0 0.0127 0.9599 Brandon Drury flies out sharply to center fielder Leody Taveras.
2023-05-20 Cutter 0.54 0.6 87.8 nan 0.35 0.58 0.0497 0.9179 Umpire reviewed (home run), call on the field was upheld: Brandon Drury doubles (9) on a sharp fly ball to right fielder Kyle Garlick. Hunter Renfroe to 3rd.