Trayce Thompson (ID: 572204)

Overall Stats

Total Pitches: 799

Projected wOBA: 0.270

Hitter Score/100 pitches: -0.912


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.465 -0.101 -0.566 -2.21 261
Slider 0.207 0.419 0.627 -1.282 141
Sinker -0.052 0.039 -0.014 -0.152 136
Changeup 0.099 -0.255 -0.157 1.559 90
Curveball -0.073 0.232 0.159 -1.086 66
Cutter -0.818 -0.13 -0.948 -0.097 65
Sweeper 0.191 -0.337 -0.146 -1.203 34
Knuckle Curve 2.259 2.305 4.564 5.453 5
Split-Finger 6.178 0.377 6.555 0.502 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-04-01 16 0.1851 0.1851
2023-04-02 16 -0.0243 0.0804
2023-04-03 5 -0.0513 0.0626
2023-04-04 13 0.0036 0.0473
2023-04-06 7 0.0299 0.0451
2023-04-07 13 -0.0225 0.0326
2023-04-09 8 0.0796 0.0374
2023-04-11 10 0.0148 0.0348
2023-04-12 13 0.0292 0.0341
2023-04-14 14 -0.0499 0.0239
2023-04-16 17 -0.0161 0.0187
2023-04-17 15 -0.0264 0.0141
2023-04-19 3 -0.0464 0.0129
2023-04-20 16 -0.0531 0.0066
2023-04-21 17 -0.0264 0.0035
2023-04-25 14 0.003 0.0035
2023-04-27 13 -0.0568 -0.0003
2023-04-28 6 0.0269 0.0005
2023-04-29 11 -0.0565 -0.0023
2023-04-30 5 -0.0454 -0.0032
2023-05-05 5 -0.037 -0.0039
2023-05-06 13 -0.0247 -0.005
2023-05-07 3 -0.0286 -0.0053
2023-05-08 5 0.0347 -0.0045
2023-05-09 16 -0.0419 -0.0067
2023-05-10 13 -0.021 -0.0073
2023-05-12 12 0.0098 -0.0067
2023-05-15 6 0.0289 -0.006
2023-05-17 20 -0.0072 -0.006
2023-05-18 8 0.0193 -0.0054
2023-05-19 19 -0.0027 -0.0053
2023-05-21 7 -0.0314 -0.0058
2023-05-27 5 -0.0362 -0.0062
2023-05-28 13 0.112 -0.0021
2023-05-31 15 -0.0081 -0.0024
2023-06-03 6 0.0394 -0.0017
2023-08-03 21 -0.0266 -0.003
2023-08-04 15 0.0081 -0.0026
2023-08-06 23 -0.0262 -0.0038
2023-08-09 14 0.0418 -0.0024
2023-08-11 14 -0.0144 -0.0028
2023-08-12 4 -0.035 -0.003
2023-08-18 10 -0.0574 -0.0041
2023-08-20 11 -0.0173 -0.0044
2023-08-21 6 -0.0381 -0.0048
2023-08-23 16 0.0279 -0.0038
2023-08-24 8 -0.059 -0.0046
2023-08-26 16 -0.056 -0.0061
2023-08-27 5 -0.0779 -0.0067
2023-08-28 3 -0.0456 -0.007
2023-09-02 4 0.0183 -0.0068
2023-09-03 13 -0.0558 -0.0079
2023-09-04 16 -0.0258 -0.0084
2023-09-09 10 0.0105 -0.008
2023-09-12 18 -0.0396 -0.0089
2023-09-15 3 -0.0603 -0.0092
2023-09-17 13 0.0157 -0.0087
2023-09-19 10 0.005 -0.0085
2023-09-20 17 0.011 -0.008
2023-09-22 15 0.0344 -0.0071
2023-09-24 10 -0.0541 -0.0077
2023-09-26 18 -0.0214 -0.0081
2023-09-27 19 0.0052 -0.0077
2023-09-28 17 -0.0332 -0.0083
2023-09-29 17 -0.0235 -0.0087
2023-09-30 11 -0.0728 -0.0096
2023-10-01 24 0.005 -0.0091

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-05-28 Sinker 0.39 0.3 90.7 1765.0 1.48 0.03 0.022 1.2342 Trayce Thompson homers (5) on a fly ball to center field.
2023-04-01 Cutter -0.13 0.59 90.8 2431.0 0.22 0.06 -0.0256 1.1706 Trayce Thompson homers (3) on a fly ball to center field.
2023-04-01 4-Seam Fastball -0.32 0.58 96.5 2503.0 -0.95 1.49 0.0269 1.066 Trayce Thompson homers (2) on a fly ball to center field. J.D. Martinez scores. Miguel Vargas scores.
2023-04-01 Changeup 0.09 0.42 85.7 1613.0 0.79 0.05 -0.0615 1.0059 Trayce Thompson hits a grand slam (1) to center field. Freddie Freeman scores. Max Muncy scores. Miguel Vargas scores.
2023-04-12 Changeup -0.26 0.87 82.8 1713.0 -0.42 1.3 -0.2631 0.8565 Trayce Thompson homers (4) on a fly ball to left center field. Miguel Vargas scores.
2023-08-23 Slider 0.84 0.32 86.2 2177.0 0.91 0.06 0.0684 0.7826 Trayce Thompson homers (6) on a fly ball to left center field. Oscar Colas scores.
2023-10-01 Curveball -1.93 1.16 75.7 2657.0 1.01 -1.43 -0.183 0.543 Trayce Thompson hit by pitch.
2023-09-09 Changeup 0.49 0.6 83.7 1261.0 1.09 0.18 0.0322 0.5288 Trayce Thompson lines out to third baseman Matt Vierling.
2023-04-11 Slider -2.67 -0.5 83.2 1506.0 -0.5 -0.17 -0.2433 0.4827 Trayce Thompson hit by pitch.
2023-04-09 Cutter 0.0 0.44 89.0 2292.0 0.05 0.31 0.024 0.4761 Trayce Thompson singles on a sharp line drive to left fielder Corbin Carroll. Will Smith scores.