Jake Lamb (ID: 571875)

Overall Stats

Total Pitches: 237

Projected wOBA: 0.266

Hitter Score/100 pitches: -1.0


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.1 -0.382 -0.483 -3.148 76
Cutter 0.068 0.738 0.805 -2.708 33
Sinker -0.59 -0.646 -1.236 1.632 26
Slider 0.093 0.561 0.655 5.081 25
Changeup 0.431 0.378 0.809 -1.156 20
Sweeper -0.389 0.335 -0.054 -1.768 16
Split-Finger 0.831 1.531 2.362 0.058 15
Curveball -1.006 -0.104 -1.11 -0.53 14
Knuckle Curve -2.553 -1.102 -3.655 -3.157 8
Slurve -2.85 1.179 -1.671 1.355 4

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-04-01 22 -0.0271 -0.0271
2023-04-03 16 0.032 -0.0022
2023-04-04 14 -0.0306 -0.0098
2023-04-05 23 -0.0131 -0.0109
2023-04-07 19 -0.0056 -0.0098
2023-04-08 10 -0.0869 -0.0172
2023-04-10 6 0.0163 -0.0154
2023-04-11 15 -0.0411 -0.0185
2023-04-14 23 0.0256 -0.0116
2023-04-17 13 0.0615 -0.0057
2023-04-18 10 -0.0638 -0.0091
2023-04-23 10 -0.0524 -0.0115
2023-04-29 9 -0.0002 -0.011
2023-04-30 9 -0.0004 -0.0105
2023-05-03 5 0.2084 -0.0051
2023-05-04 17 -0.012 -0.0057
2023-05-06 16 -0.0699 -0.01

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-05-03 Slider 0.16 0.13 83.1 2375.0 -0.03 0.05 -0.0052 1.1618 Jake Lamb homers (2) on a fly ball to right center field.
2023-04-17 Sinker 0.27 0.11 95.3 2033.0 -1.64 0.31 0.0079 0.5198 Jake Lamb singles on a sharp line drive to center fielder Jarren Duran. Gio Urshela to 3rd.
2023-04-17 Cutter 0.39 0.72 89.0 2295.0 0.48 0.61 0.0215 0.489 Jake Lamb singles on a line drive to left fielder Rob Refsnyder.
2023-04-03 Changeup -0.44 0.3 85.8 1519.0 -1.42 0.22 0.0355 0.2976 Jake Lamb doubles (1) on a line drive to center fielder Julio Rodriguez.
2023-04-14 Slider 1.31 0.07 82.3 2697.0 0.89 -0.17 0.0327 0.2664 Jake Lamb walks.
2023-04-03 Changeup -0.03 -0.34 87.4 1377.0 -0.93 0.68 0.0324 0.2662 Jake Lamb walks. Hunter Renfroe to 2nd.
2023-04-10 4-Seam Fastball 0.39 0.37 98.6 2052.0 -0.86 1.26 -0.0293 0.2519 Jake Lamb lines out to center fielder Victor Robles.
2023-05-04 Knuckle Curve -0.41 0.1 75.4 2334.0 0.97 -0.52 -0.0988 0.2461 Jake Lamb singles on a line drive to right fielder Lars Nootbaar. Shohei Ohtani scores. Hunter Renfroe to 3rd. Anthony Rendon to 2nd.
2023-04-07 Split-Finger 0.15 0.72 85.4 1191.0 -0.97 0.79 0.0771 0.2335 Jake Lamb lines out sharply to center fielder Kevin Kiermaier. Shohei Ohtani to 3rd.
2023-04-17 Slider -0.04 -0.01 83.8 2512.0 0.48 -0.67 0.032 0.2006 Jake Lamb singles on a ground ball to center fielder Jarren Duran.