Eugenio Suarez (ID: 553993)

Overall Stats

Total Pitches: 2903

Projected wOBA: 0.338

Hitter Score/100 pitches: 0.382


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.073 -0.126 -0.199 1.191 937
Slider 0.565 0.362 0.927 0.216 573
Sinker 0.29 -0.175 0.115 0.652 528
Changeup 0.115 -0.061 0.055 -0.45 233
Curveball 0.271 -0.08 0.191 0.13 191
Cutter -0.103 0.279 0.176 -1.567 183
Sweeper -0.165 0.332 0.167 -0.29 161
Split-Finger 0.268 0.095 0.363 -0.932 50
Knuckle Curve 0.16 -0.279 -0.119 -0.322 23
Forkball 0.084 3.3 3.385 3.325 9
Other -1.809 0.963 -0.846 -5.104 7
Slurve 1.144 3.405 4.548 -0.969 5
Eephus -6.572 -5.06 -11.632 1.063 3

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 9 -0.0362 -0.0362
2023-03-31 11 -0.0386 -0.0375
2023-04-01 23 -0.0289 -0.0329
2023-04-02 23 0.0292 -0.0113
2023-04-03 11 0.0337 -0.0048
2023-04-04 13 -0.0066 -0.0051
2023-04-05 15 0.0211 -0.0013
2023-04-07 25 -0.0115 -0.0033
2023-04-08 13 0.0343 0.0001
2023-04-09 27 0.0247 0.004
2023-04-10 13 0.0072 0.0043
2023-04-11 16 -0.0453 0.0003
2023-04-12 20 -0.0363 -0.0031
2023-04-14 20 -0.0144 -0.004
2023-04-15 20 0.0557 0.0006
2023-04-16 19 0.0182 0.0018
2023-04-17 18 0.0432 0.0043
2023-04-18 18 0.0085 0.0046
2023-04-19 23 0.0156 0.0053
2023-04-21 21 -0.0014 0.0049
2023-04-22 10 0.0036 0.0049
2023-04-23 23 0.0121 0.0053
2023-04-25 15 -0.0054 0.0049
2023-04-26 20 0.0061 0.005
2023-04-27 16 0.0032 0.0049
2023-04-28 14 -0.0147 0.0043
2023-04-29 12 -0.0512 0.0029
2023-04-30 20 -0.0219 0.0019
2023-05-02 16 -0.0294 0.0009
2023-05-03 28 0.0296 0.0024
2023-05-04 22 -0.0164 0.0016
2023-05-05 16 -0.0099 0.0013
2023-05-06 23 0.0046 0.0014
2023-05-07 13 0.0099 0.0016
2023-05-08 17 -0.0404 0.0005
2023-05-09 14 -0.0391 -0.0004
2023-05-10 16 -0.0082 -0.0006
2023-05-12 19 0.0275 0.0002
2023-05-13 19 -0.0142 -0.0002
2023-05-14 22 0.0593 0.0016
2023-05-15 26 0.0288 0.0026
2023-05-16 15 0.0385 0.0033
2023-05-17 25 -0.0122 0.0028
2023-05-19 17 -0.0393 0.0019
2023-05-20 18 0.0658 0.0033
2023-05-21 22 -0.0341 0.0023
2023-05-22 22 0.0501 0.0036
2023-05-23 15 0.0911 0.0051
2023-05-24 16 -0.0104 0.0048
2023-05-25 15 0.0491 0.0055
2023-05-26 19 -0.0264 0.0049
2023-05-27 13 -0.011 0.0047
2023-05-28 24 0.0233 0.0051
2023-05-29 18 0.0046 0.0051
2023-05-30 15 -0.0046 0.005
2023-05-31 14 -0.0057 0.0048
2023-06-02 12 -0.0651 0.004
2023-06-03 24 -0.0196 0.0034
2023-06-04 16 0.0352 0.0039
2023-06-06 20 -0.0236 0.0034
2023-06-07 9 -0.0248 0.0032
2023-06-09 13 0.0627 0.0039
2023-06-10 19 -0.0039 0.0038
2023-06-11 17 -0.0287 0.0033
2023-06-12 10 0.1073 0.0042
2023-06-13 19 0.0075 0.0042
2023-06-14 14 0.0591 0.0049
2023-06-16 17 0.0636 0.0057
2023-06-17 21 0.0253 0.006
2023-06-18 21 -0.0443 0.0052
2023-06-20 15 -0.0187 0.0049
2023-06-21 14 -0.0504 0.0043
2023-06-22 24 0.04 0.005
2023-06-23 25 0.0387 0.0056
2023-06-24 17 -0.0541 0.0048
2023-06-25 13 0.0475 0.0053
2023-06-26 18 0.0644 0.006
2023-06-27 24 -0.022 0.0055
2023-06-28 12 0.0399 0.0058
2023-06-30 12 0.0042 0.0058
2023-07-01 18 0.0681 0.0066
2023-07-02 10 0.0955 0.0072
2023-07-03 18 0.0156 0.0073
2023-07-04 16 0.0031 0.0073
2023-07-05 15 0.0203 0.0074
2023-07-06 19 0.0266 0.0077
2023-07-07 15 0.0074 0.0077
2023-07-08 21 0.0227 0.0079
2023-07-09 22 -0.0272 0.0074
2023-07-14 18 -0.0129 0.0071
2023-07-15 20 -0.0247 0.0067
2023-07-16 19 0.037 0.0071
2023-07-17 20 0.0322 0.0074
2023-07-18 15 0.0742 0.008
2023-07-19 13 0.0423 0.0083
2023-07-20 14 0.0831 0.0089
2023-07-21 18 -0.0434 0.0083
2023-07-22 12 -0.0497 0.0079
2023-07-23 24 0.0156 0.008
2023-07-24 10 0.0193 0.0081
2023-07-25 23 0.0167 0.0082
2023-07-26 26 0.0126 0.0083
2023-07-28 16 -0.0407 0.0078
2023-07-29 13 -0.0173 0.0077
2023-07-30 14 -0.0159 0.0075
2023-07-31 10 -0.0575 0.0071
2023-08-01 13 -0.0013 0.0071
2023-08-02 16 0.0362 0.0073
2023-08-03 14 0.0011 0.0073
2023-08-04 19 -0.0204 0.007
2023-08-05 20 -0.024 0.0067
2023-08-06 22 -0.0345 0.0062
2023-08-08 24 -0.0255 0.0058
2023-08-09 14 0.0071 0.0058
2023-08-11 14 0.0047 0.0058
2023-08-12 26 -0.0187 0.0055
2023-08-13 19 0.0363 0.0058
2023-08-14 30 -0.0027 0.0057
2023-08-15 24 0.0247 0.0059
2023-08-16 17 -0.0166 0.0057
2023-08-17 29 0.0178 0.0059
2023-08-18 21 0.0062 0.0059
2023-08-19 23 -0.0145 0.0057
2023-08-20 21 0.0732 0.0063
2023-08-21 11 -0.0179 0.0062
2023-08-22 22 0.0072 0.0062
2023-08-23 14 0.042 0.0064
2023-08-25 22 0.0112 0.0065
2023-08-26 17 0.0031 0.0064
2023-08-27 19 -0.011 0.0063
2023-08-28 17 0.0395 0.0065
2023-08-29 24 -0.0426 0.006
2023-08-30 18 0.0082 0.0061
2023-09-01 25 -0.0211 0.0058
2023-09-02 21 -0.0416 0.0054
2023-09-03 24 -0.0067 0.0053
2023-09-04 17 -0.0332 0.005
2023-09-05 4 -0.0439 0.0049
2023-09-06 25 -0.0031 0.0048
2023-09-07 10 -0.0332 0.0047
2023-09-08 13 0.0875 0.0051
2023-09-09 16 -0.0191 0.005
2023-09-10 15 -0.0553 0.0046
2023-09-11 24 -0.0371 0.0042
2023-09-12 18 0.0924 0.0048
2023-09-13 17 -0.0264 0.0046
2023-09-15 11 0.0028 0.0046
2023-09-16 19 -0.0311 0.0044
2023-09-17 19 -0.0075 0.0043
2023-09-18 25 0.0404 0.0046
2023-09-19 28 -0.0139 0.0044
2023-09-20 20 0.0007 0.0044
2023-09-22 18 0.015 0.0045
2023-09-23 18 -0.0269 0.0043
2023-09-24 23 -0.0084 0.0041
2023-09-25 11 -0.0626 0.0039
2023-09-26 20 -0.0125 0.0038
2023-09-27 26 0.0262 0.004
2023-09-28 13 -0.0399 0.0038
2023-09-29 16 -0.0088 0.0037
2023-09-30 16 0.0394 0.0039
2023-10-01 9 -0.0223 0.0038

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-05-15 4-Seam Fastball 0.36 0.49 90.1 2098.0 0.81 0.81 -0.0206 1.2714 Eugenio Suarez homers (4) on a fly ball to center field. Jarred Kelenic scores.
2023-09-30 4-Seam Fastball 0.36 0.79 92.5 2029.0 0.76 1.44 0.001 1.2309 Eugenio Suarez homers (22) on a fly ball to left field.
2023-08-20 Slider 0.34 0.5 88.8 2019.0 0.35 0.35 -0.0355 1.2036 Eugenio Suarez homers (18) on a fly ball to left center field. Josh Rojas scores.
2023-05-20 4-Seam Fastball 0.12 0.12 91.7 2163.0 -1.05 1.05 0.017 1.1955 Eugenio Suarez homers (5) on a fly ball to center field. Julio Rodriguez scores.
2023-08-15 4-Seam Fastball -0.41 0.84 92.9 2225.0 -0.57 1.34 0.016 1.1815 Eugenio Suarez homers (17) on a fly ball to left field.
2023-06-23 4-Seam Fastball -0.08 0.56 90.8 2064.0 1.15 1.22 -0.0113 1.1359 Eugenio Suarez doubles (11) on a sharp fly ball to left fielder Austin Hays.
2023-04-02 Cutter 0.07 0.16 87.9 2217.0 0.32 0.61 -0.0363 1.0985 Eugenio Suarez doubles (2) on a sharp fly ball to center fielder Myles Straw.
2023-07-01 Changeup 0.24 0.5 89.1 1860.0 1.24 0.57 -0.0765 1.0967 Eugenio Suarez out on a sacrifice fly to center fielder Jose Siri. Ty France scores. Teoscar Hernandez to 3rd.
2023-06-04 Sinker 0.07 0.25 99.5 2264.0 -1.56 0.71 -0.0157 1.0441 Eugenio Suarez doubles (7) on a line drive to left fielder Robbie Grossman. Ty France scores.
2023-09-08 4-Seam Fastball -0.06 0.4 96.3 2161.0 -0.29 1.49 0.0092 1.0092 Eugenio Suarez homers (19) on a fly ball to center field.