Omar Narvaez (ID: 553882)

Overall Stats

Total Pitches: 576

Projected wOBA: 0.296

Hitter Score/100 pitches: -0.414


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.461 -0.42 -0.881 -0.811 226
Slider 0.046 0.13 0.176 0.525 83
Sinker 0.343 -0.248 0.096 0.0 73
Cutter -0.083 -0.423 -0.506 -1.684 56
Changeup 0.912 0.507 1.419 3.121 41
Curveball 0.008 -0.069 -0.06 0.965 39
Sweeper 0.603 0.033 0.636 -3.968 24
Split-Finger -0.11 0.087 -0.023 -0.705 22
Knuckle Curve 0.84 -0.054 0.786 -4.37 7
Other -4.744 -1.667 -6.411 -5.752 5

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 16 0.0208 0.0208
2023-04-01 16 0.012 0.0164
2023-04-03 10 0.0097 0.0148
2023-04-05 14 -0.0272 0.0043
2023-06-06 3 0.0081 0.0045
2023-06-08 14 -0.0299 -0.0021
2023-06-09 5 -0.0863 -0.0075
2023-06-11 14 -0.0434 -0.013
2023-06-16 9 -0.0128 -0.013
2023-06-21 23 0.0061 -0.0094
2023-06-25 15 0.0371 -0.0044
2023-06-27 14 -0.0533 -0.0089
2023-06-30 11 -0.0453 -0.0113
2023-07-06 5 -0.0575 -0.0127
2023-07-16 13 0.0112 -0.011
2023-07-20 8 0.1039 -0.0062
2023-07-23 12 0.0176 -0.0047
2023-07-27 12 0.0328 -0.0026
2023-07-30 14 -0.0447 -0.0052
2023-08-03 6 -0.0571 -0.0065
2023-08-06 14 0.0002 -0.0062
2023-08-08 9 0.0117 -0.0055
2023-08-12 26 -0.0011 -0.0051
2023-08-13 11 0.0637 -0.0026
2023-08-16 12 0.0324 -0.0012
2023-08-20 16 -0.0055 -0.0014
2023-08-21 22 -0.0221 -0.0027
2023-08-26 17 -0.0378 -0.0044
2023-08-28 10 0.0424 -0.0031
2023-08-30 16 -0.0043 -0.0032
2023-09-02 19 -0.0146 -0.0037
2023-09-06 15 0.0265 -0.0026
2023-09-09 10 -0.0072 -0.0027
2023-09-10 5 -0.0291 -0.003
2023-09-11 26 0.002 -0.0027
2023-09-13 18 -0.0033 -0.0028
2023-09-15 13 -0.0356 -0.0036
2023-09-18 17 0.0322 -0.0024
2023-09-20 11 -0.0356 -0.0031
2023-09-22 11 -0.0395 -0.0039
2023-09-23 8 -0.0569 -0.0047
2023-09-24 5 -0.0655 -0.0052
2023-09-27 18 0.0206 -0.0044
2023-09-30 13 0.0074 -0.0041

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-07-20 Slider -0.21 0.71 87.3 2434.0 0.15 0.3 -0.0011 0.5744 Omar Narvaez homers (1) on a fly ball to right center field.
2023-06-21 4-Seam Fastball -0.23 0.68 91.5 2435.0 -0.68 1.57 0.0416 0.483 Omar Narvaez flies out sharply to center fielder Chas McCormick.
2023-08-28 Cutter 0.81 0.01 91.0 2477.0 0.24 0.54 -0.0162 0.4804 Omar Narvaez lines out sharply to right fielder Adolis Garcia.
2023-04-03 4-Seam Fastball -0.44 0.89 92.6 2233.0 -0.42 1.58 0.0194 0.4753 Omar Narvaez flies out to left fielder Christian Yelich.
2023-08-08 Curveball -0.03 0.72 80.6 2754.0 0.55 -0.69 0.0193 0.4691 Omar Narvaez doubles (1) on a sharp line drive to right fielder Mike Tauchman.
2023-07-20 4-Seam Fastball 0.25 0.71 97.2 2564.0 -0.6 1.43 0.0072 0.4578 Omar Narvaez singles on a line drive to right fielder Oscar Colas.
2023-04-01 Changeup -0.83 0.0 92.3 1670.0 -1.4 0.63 0.0216 0.4339 Omar Narvaez singles on a line drive to left fielder Bryan De La Cruz. Mark Canha scores.
2023-09-30 Cutter -0.27 0.58 88.1 2281.0 0.04 1.34 0.0115 0.4276 Omar Narvaez homers (2) on a fly ball to right field.
2023-08-28 Slider 0.6 0.58 88.7 2318.0 0.27 0.28 -0.009 0.4125 Omar Narvaez singles on a fly ball to center fielder Leody Taveras.
2023-08-12 Sinker -0.43 0.28 89.3 2106.0 -1.48 0.46 -0.0643 0.4016 Omar Narvaez singles on a line drive to right fielder Ronald Acuna Jr. Abraham Almonte to 2nd.