Elias Diaz (ID: 553869)

Overall Stats

Total Pitches: 1984

Projected wOBA: 0.288

Hitter Score/100 pitches: -0.565


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.58 -0.269 -0.849 -0.972 591
Slider 0.294 0.302 0.596 0.878 389
Sinker 0.472 -0.438 0.034 -0.398 308
Changeup -0.322 0.217 -0.104 -2.235 252
Curveball 0.038 -0.172 -0.133 -0.817 158
Cutter -0.162 -0.419 -0.581 0.743 125
Sweeper 0.356 0.935 1.29 0.047 88
Knuckle Curve 1.138 -0.409 0.73 -2.204 38
Split-Finger 0.833 0.558 1.391 -4.941 22
Slurve 1.996 3.422 5.418 1.893 8
Forkball 3.014 1.148 4.162 1.388 5

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 16 -0.0062 -0.0062
2023-03-31 13 -0.066 -0.033
2023-04-01 12 -0.0434 -0.0361
2023-04-03 18 -0.047 -0.0394
2023-04-04 11 0.0814 -0.0204
2023-04-06 15 -0.034 -0.0228
2023-04-07 14 -0.0326 -0.0242
2023-04-08 7 -0.0126 -0.0234
2023-04-09 13 0.0663 -0.0136
2023-04-10 18 -0.0257 -0.0152
2023-04-11 13 0.0851 -0.0065
2023-04-12 4 0.0981 -0.0038
2023-04-14 16 0.0006 -0.0034
2023-04-15 12 0.0371 -0.0007
2023-04-16 3 0.1829 0.0023
2023-04-17 12 -0.0799 -0.0027
2023-04-18 19 -0.0209 -0.0043
2023-04-20 9 -0.0328 -0.0055
2023-04-21 10 -0.0639 -0.008
2023-04-22 23 0.0346 -0.0042
2023-04-24 22 0.0336 -0.0012
2023-04-25 25 0.0065 -0.0006
2023-04-28 13 0.0052 -0.0003
2023-04-29 15 -0.0282 -0.0016
2023-04-30 11 0.0471 -0.0
2023-05-02 15 0.054 0.0022
2023-05-03 11 0.0207 0.0028
2023-05-04 10 -0.0362 0.0017
2023-05-05 17 0.0143 0.0023
2023-05-06 18 0.0395 0.0039
2023-05-08 4 -0.0225 0.0036
2023-05-09 17 0.0117 0.004
2023-05-12 14 -0.0058 0.0037
2023-05-13 16 0.0083 0.0038
2023-05-14 9 -0.0468 0.0029
2023-05-16 15 0.0427 0.0041
2023-05-17 17 -0.0236 0.0032
2023-05-19 10 -0.0561 0.002
2023-05-20 16 -0.0208 0.0013
2023-05-22 17 0.0109 0.0016
2023-05-23 7 0.1578 0.0036
2023-05-24 17 0.0019 0.0035
2023-05-25 15 0.0573 0.0049
2023-05-26 11 -0.0308 0.0042
2023-05-27 26 -0.0259 0.003
2023-05-29 22 0.0124 0.0033
2023-05-30 17 -0.007 0.003
2023-05-31 15 -0.0144 0.0027
2023-06-01 18 -0.0217 0.002
2023-06-02 11 0.0164 0.0023
2023-06-03 22 -0.024 0.0015
2023-06-06 21 0.0039 0.0015
2023-06-07 4 -0.0547 0.0012
2023-06-08 15 -0.0616 0.0
2023-06-09 20 -0.0401 -0.001
2023-06-10 10 -0.0575 -0.0017
2023-06-12 28 0.0011 -0.0016
2023-06-13 17 -0.0124 -0.0018
2023-06-14 15 0.0123 -0.0016
2023-06-15 13 0.0548 -0.0007
2023-06-16 15 -0.0034 -0.0008
2023-06-17 15 -0.0378 -0.0014
2023-06-18 25 -0.0258 -0.0021
2023-06-19 18 0.0351 -0.0014
2023-06-20 22 -0.0523 -0.0025
2023-06-23 16 0.0849 -0.0011
2023-06-24 8 -0.0327 -0.0013
2023-06-25 16 -0.0454 -0.002
2023-06-27 16 0.0022 -0.002
2023-06-28 11 -0.0252 -0.0022
2023-06-29 11 0.0761 -0.0014
2023-06-30 15 0.013 -0.0012
2023-07-01 5 0.0302 -0.0011
2023-07-02 17 -0.0147 -0.0013
2023-07-04 22 -0.0356 -0.0019
2023-07-05 19 -0.0267 -0.0024
2023-07-07 14 -0.0288 -0.0027
2023-07-08 4 -0.0589 -0.0029
2023-07-09 13 -0.0309 -0.0032
2023-07-14 8 -0.0639 -0.0036
2023-07-15 16 0.0075 -0.0035
2023-07-16 4 -0.0168 -0.0035
2023-07-18 9 -0.049 -0.0039
2023-07-19 16 -0.0359 -0.0043
2023-07-21 20 0.0361 -0.0036
2023-07-22 6 0.0446 -0.0034
2023-07-23 17 -0.064 -0.0042
2023-07-24 24 0.0004 -0.0041
2023-07-25 13 0.0202 -0.0039
2023-07-28 22 -0.0283 -0.0043
2023-07-29 16 -0.0045 -0.0043
2023-07-31 12 -0.0041 -0.0043
2023-08-01 20 -0.0016 -0.0043
2023-08-04 14 0.0098 -0.0041
2023-08-05 15 -0.0365 -0.0045
2023-08-06 17 -0.0219 -0.0047
2023-08-07 19 -0.0353 -0.0051
2023-08-08 20 0.0592 -0.0042
2023-08-09 3 -0.0468 -0.0043
2023-08-10 11 -0.0233 -0.0044
2023-08-11 14 -0.0352 -0.0047
2023-08-12 14 -0.0345 -0.005
2023-08-13 11 -0.0107 -0.005
2023-08-14 17 -0.0253 -0.0053
2023-08-15 17 0.0028 -0.0052
2023-08-16 3 -0.0543 -0.0053
2023-08-18 15 0.0589 -0.0047
2023-08-19 19 -0.0095 -0.0047
2023-08-22 6 0.0082 -0.0047
2023-08-23 17 0.0697 -0.0039
2023-08-24 4 -0.0431 -0.004
2023-08-25 9 0.0638 -0.0036
2023-08-26 12 0.0092 -0.0035
2023-08-27 1 -0.2115 -0.0036
2023-08-28 18 -0.059 -0.0042
2023-08-29 15 -0.0425 -0.0046
2023-08-30 11 -0.035 -0.0048
2023-09-01 22 -0.0125 -0.0049
2023-09-02 19 -0.0578 -0.0055
2023-09-03 1 -0.1689 -0.0056
2023-09-04 23 0.0068 -0.0054
2023-09-05 18 0.007 -0.0053
2023-09-08 16 0.0005 -0.0052
2023-09-09 11 0.0465 -0.0049
2023-09-11 18 -0.0059 -0.0049
2023-09-12 21 -0.0143 -0.005
2023-09-15 11 -0.0456 -0.0053
2023-09-16 19 -0.0133 -0.0053
2023-09-17 2 -0.077 -0.0054
2023-09-18 18 -0.006 -0.0054
2023-09-19 12 0.0334 -0.0052
2023-09-20 4 -0.0515 -0.0053
2023-09-22 15 0.0119 -0.0051
2023-09-23 13 -0.0227 -0.0053
2023-09-24 17 0.0196 -0.005
2023-09-26 9 -0.0296 -0.0052
2023-09-27 24 -0.0423 -0.0056
2023-09-29 18 -0.0188 -0.0057
2023-09-30 9 0.0311 -0.0056
2023-10-01 3 -0.0625 -0.0057

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-06-15 Slider -0.31 0.46 85.8 1902.0 0.32 0.3 -0.0205 1.2569 Elias Diaz homers (7) on a fly ball to left field.
2023-05-02 Slider -0.28 0.25 81.9 2378.0 1.04 0.01 -0.0171 1.2542 Elias Diaz homers (3) on a fly ball to left field.
2023-05-25 Cutter -0.44 0.4 87.0 2473.0 -0.03 0.21 0.0303 1.2119 Elias Diaz homers (6) on a fly ball to left center field.
2023-08-08 Sinker -0.26 0.54 96.9 1891.0 -1.09 -0.01 -0.001 1.189 Elias Diaz homers (11) on a fly ball to left field.
2023-06-19 Cutter -0.64 0.3 89.5 2322.0 -0.34 0.72 -0.09 1.1575 Elias Diaz homers (8) on a fly ball to left field.
2023-07-21 Cutter -0.19 0.76 89.4 2408.0 -0.19 0.57 0.0091 1.1294 Elias Diaz homers (10) on a line drive to left field.
2023-04-09 Slider -0.24 0.37 85.7 2522.0 0.29 0.01 0.0171 1.0646 Elias Diaz homers (1) on a fly ball to left field.
2023-04-11 Slider 0.19 0.24 86.9 2451.0 0.33 0.21 -0.0026 0.9522 Elias Diaz homers (2) on a fly ball to center field.
2023-08-23 Curveball 0.03 0.47 74.9 3066.0 1.08 -1.56 -0.0709 0.9268 Elias Diaz homers (13) on a fly ball to left field.
2023-06-23 Changeup 0.19 0.39 84.7 1619.0 -1.08 0.39 -0.0511 0.9236 Elias Diaz hits a grand slam (9) to center field. Harold Castro scores. Ezequiel Tovar scores. Ryan McMahon scores.