Mike Trout (ID: 545361)

Overall Stats

Total Pitches: 1547

Projected wOBA: 0.390

Hitter Score/100 pitches: 1.375


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.114 -0.104 -0.218 1.169 752
Slider 0.454 0.626 1.081 0.657 234
Sinker -0.156 -0.057 -0.213 0.823 217
Changeup 0.322 -0.273 0.049 4.134 83
Curveball -0.367 0.07 -0.297 2.005 75
Sweeper 0.668 0.804 1.472 1.705 69
Cutter -0.179 0.192 0.013 4.621 63
Split-Finger 1.646 -1.135 0.511 -0.655 24
Knuckle Curve -1.253 -0.165 -1.418 2.268 19
Slurve -0.347 -2.886 -3.233 -4.519 9
Forkball -8.019 5.303 -2.716 13.223 2

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 21 0.0622 0.0622
2023-04-01 22 -0.0029 0.0289
2023-04-02 21 0.1 0.0522
2023-04-03 30 0.0595 0.0546
2023-04-04 18 -0.0181 0.0429
2023-04-05 22 0.002 0.0362
2023-04-07 13 0.0571 0.038
2023-04-08 16 -0.003 0.034
2023-04-09 31 -0.0101 0.0269
2023-04-10 19 -0.0263 0.0222
2023-04-11 15 0.0396 0.0233
2023-04-12 17 -0.0283 0.0198
2023-04-14 22 0.0036 0.0184
2023-04-15 18 0.0224 0.0187
2023-04-16 18 -0.0423 0.0151
2023-04-18 21 0.0149 0.015
2023-04-19 33 0.0114 0.0147
2023-04-20 10 -0.0386 0.0133
2023-04-22 18 0.0665 0.0157
2023-04-23 12 0.0985 0.0182
2023-04-24 26 -0.0329 0.0151
2023-04-25 16 0.0401 0.016
2023-04-26 19 -0.0446 0.0135
2023-04-27 21 -0.0121 0.0124
2023-04-28 14 -0.0141 0.0116
2023-04-29 16 0.1827 0.017
2023-04-30 21 -0.0367 0.0149
2023-05-02 30 -0.0157 0.0132
2023-05-03 16 0.025 0.0136
2023-05-05 13 0.0585 0.0146
2023-05-06 12 -0.0153 0.014
2023-05-07 17 -0.0038 0.0135
2023-05-08 22 0.0125 0.0134
2023-05-09 13 -0.0158 0.0129
2023-05-10 18 -0.0478 0.0112
2023-05-12 25 0.0087 0.0111
2023-05-13 19 -0.0143 0.0105
2023-05-14 5 0.2209 0.0119
2023-05-15 23 0.0283 0.0124
2023-05-16 16 -0.0331 0.0115
2023-05-17 16 0.1042 0.0134
2023-05-18 13 0.1376 0.0154
2023-05-20 21 0.0034 0.0151
2023-05-21 24 -0.0081 0.0145
2023-05-22 17 -0.0126 0.0139
2023-05-23 14 0.0717 0.0148
2023-05-24 23 0.0186 0.0149
2023-05-26 16 0.0414 0.0154
2023-05-27 18 0.0617 0.0163
2023-05-28 18 -0.0124 0.0158
2023-05-29 22 -0.0067 0.0153
2023-05-30 21 -0.0037 0.0148
2023-05-31 12 0.1199 0.0161
2023-06-01 27 0.0124 0.016
2023-06-02 13 -0.0218 0.0155
2023-06-03 22 -0.0191 0.0148
2023-06-04 23 -0.0136 0.0142
2023-06-06 17 0.054 0.0148
2023-06-07 15 0.0257 0.015
2023-06-08 17 -0.0037 0.0147
2023-06-09 19 -0.0489 0.0136
2023-06-10 16 -0.0456 0.0128
2023-06-11 17 0.0604 0.0135
2023-06-12 30 0.0206 0.0137
2023-06-14 29 0.0018 0.0134
2023-06-15 11 -0.006 0.0132
2023-06-16 22 0.003 0.0131
2023-06-17 24 0.0312 0.0134
2023-06-18 13 0.0762 0.014
2023-06-20 22 -0.0283 0.0133
2023-06-21 28 -0.0029 0.013
2023-06-23 24 0.0203 0.0131
2023-06-24 14 0.1308 0.0143
2023-06-25 17 0.042 0.0146
2023-06-26 23 -0.0245 0.014
2023-06-28 10 0.0769 0.0144
2023-06-29 19 0.0398 0.0148
2023-06-30 16 -0.0219 0.0144
2023-07-01 18 -0.02 0.014
2023-07-02 20 0.0217 0.0141
2023-07-03 15 0.0247 0.0142
2023-08-22 12 -0.0396 0.0137

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-05-31 Curveball 0.02 0.62 81.8 2447.0 0.82 0.45 -0.0272 1.2924 Mike Trout homers (13) on a fly ball to left center field. Mickey Moniak scores.
2023-05-17 4-Seam Fastball 0.62 0.93 94.2 2309.0 0.37 1.23 0.0292 1.2614 Mike Trout homers (9) on a fly ball to center field.
2023-05-18 Cutter 0.39 0.59 88.3 2451.0 0.31 1.01 0.0003 1.2608 Mike Trout homers (10) on a fly ball to left center field. Livan Soto scores.
2023-04-07 4-Seam Fastball 0.14 0.5 90.1 2074.0 -0.5 1.35 -0.0053 1.2506 Mike Trout homers (2) on a fly ball to left center field. Taylor Ward scores.
2023-05-23 Changeup 0.95 0.66 85.4 1141.0 0.89 0.03 0.0566 1.2428 Mike Trout homers (11) on a fly ball to right center field. Taylor Ward scores.
2023-04-02 4-Seam Fastball 0.7 0.49 91.9 2217.0 0.69 0.95 -0.0387 1.2264 Mike Trout homers (1) on a fly ball to center field. Taylor Ward scores.
2023-06-24 4-Seam Fastball 0.14 0.74 90.8 2097.0 -0.87 0.95 -0.0124 1.1984 Mike Trout homers (17) on a fly ball to center field.
2023-04-29 Slider 0.27 0.56 90.3 2499.0 -0.04 0.28 0.0109 1.1849 Mike Trout homers (6) on a fly ball to center field. Zach Neto scores.
2023-05-14 4-Seam Fastball 0.33 0.68 95.1 2314.0 -0.16 1.34 0.0169 1.1273 Mike Trout flies out sharply to center fielder Myles Straw.
2023-07-02 Cutter -0.02 0.18 91.4 2430.0 0.56 0.76 -0.0264 1.0395 Mike Trout homers (18) on a fly ball to left center field.