Eric Hosmer (ID: 543333)

Overall Stats

Total Pitches: 407

Projected wOBA: 0.264

Hitter Score/100 pitches: -1.029


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball 0.197 -0.163 0.034 -1.656 164
Changeup 0.49 0.349 0.839 0.97 57
Slider 0.124 0.023 0.146 -1.147 47
Sinker 0.726 -0.585 0.141 -3.614 38
Cutter -0.142 0.241 0.099 1.704 34
Curveball 0.478 -0.557 -0.079 0.311 33
Sweeper 1.344 0.673 2.017 0.678 15
Split-Finger -0.319 0.006 -0.313 -5.287 11
Knuckle Curve 0.944 -0.88 0.064 -3.472 7
Screwball 8.588 -0.734 7.854 -7.165 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 14 -0.0363 -0.0363
2023-04-01 19 -0.0294 -0.0323
2023-04-03 14 0.0139 -0.0185
2023-04-04 14 -0.0297 -0.0211
2023-04-07 16 0.0148 -0.0137
2023-04-08 7 -0.0429 -0.0161
2023-04-09 7 -0.0552 -0.0191
2023-04-10 19 0.0497 -0.0072
2023-04-11 28 -0.0012 -0.006
2023-04-12 15 -0.0505 -0.0104
2023-04-14 14 -0.0388 -0.0127
2023-04-15 2 -0.195 -0.0149
2023-04-16 4 -0.0254 -0.0151
2023-04-18 11 -0.0424 -0.0168
2023-04-19 25 -0.0066 -0.0156
2023-04-20 11 0.0085 -0.0143
2023-04-22 10 0.0162 -0.013
2023-04-23 6 0.0839 -0.0106
2023-04-25 17 -0.027 -0.0117
2023-04-26 17 -0.005 -0.0112
2023-04-27 19 0.0424 -0.0077
2023-04-28 4 -0.0259 -0.008
2023-04-29 13 -0.0375 -0.0092
2023-04-30 12 0.0024 -0.0088
2023-05-02 13 0.0183 -0.0077
2023-05-03 11 -0.0627 -0.0095
2023-05-07 11 -0.0242 -0.0099
2023-05-08 4 -0.0006 -0.0098
2023-05-09 16 -0.0233 -0.0104
2023-05-13 26 -0.0101 -0.0104
2023-05-16 8 -0.0048 -0.0103

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-04-27 4-Seam Fastball -0.45 0.91 93.8 2217.0 -0.8 1.29 0.0455 1.0616 Eric Hosmer homers (2) on a fly ball to center field.
2023-04-19 Cutter -0.6 0.31 91.4 2275.0 -0.09 1.04 0.0395 0.995 Eric Hosmer homers (1) on a fly ball to left center field.
2023-04-23 4-Seam Fastball -0.41 0.63 90.5 2341.0 -0.17 1.57 0.008 0.7153 Eric Hosmer flies out sharply to left fielder David Peralta.
2023-04-10 Changeup -0.77 -0.32 87.3 2019.0 -1.41 -0.04 0.0332 0.5773 Eric Hosmer singles on a line drive to center fielder Julio Rodriguez.
2023-05-02 Changeup -0.77 -0.04 85.0 1762.0 -1.3 0.36 0.0216 0.4875 Eric Hosmer singles on a line drive to left fielder Alex Call. Seiya Suzuki to 2nd.
2023-04-30 Slider 0.01 -0.43 82.5 2123.0 0.33 -0.38 -0.0139 0.4819 Eric Hosmer singles on a line drive to right fielder Garrett Hampson.
2023-04-10 4-Seam Fastball -0.09 0.01 94.8 2252.0 -0.95 0.97 0.0086 0.4339 Eric Hosmer singles on a line drive to left fielder AJ Pollock. Cody Bellinger scores. Trey Mancini to 2nd.
2023-04-22 4-Seam Fastball -0.38 0.5 96.4 2318.0 -0.78 1.19 0.0138 0.4253 Eric Hosmer doubles (3) on a sharp line drive to center fielder James Outman. Seiya Suzuki scores.
2023-05-02 4-Seam Fastball -0.11 0.69 90.4 2277.0 -0.92 1.11 0.0071 0.3473 Eric Hosmer singles on a line drive to left fielder Alex Call.
2023-05-09 4-Seam Fastball 0.19 0.57 92.4 2219.0 -0.18 1.13 -0.0032 0.3079 Eric Hosmer singles on a line drive to center fielder Dylan Carlson.