Paul Goldschmidt (ID: 502671)

Overall Stats

Total Pitches: 2847

Projected wOBA: 0.360

Hitter Score/100 pitches: 0.798


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.516 -0.128 -0.644 0.245 923
Slider 0.423 0.486 0.909 1.218 598
Sinker -0.143 -0.13 -0.273 0.476 513
Cutter -0.335 -0.087 -0.422 -0.225 234
Changeup -0.286 0.326 0.04 2.319 181
Curveball 0.053 0.046 0.099 2.497 173
Sweeper 0.187 1.141 1.328 1.942 134
Split-Finger -0.582 0.107 -0.475 5.385 37
Knuckle Curve 1.352 0.046 1.398 -2.49 35
Slurve 0.31 -9.028 -8.718 -8.201 12
Forkball -0.303 -0.694 -0.997 -3.066 3
Knuckleball -1.043 2.856 1.813 4.01 3
Slow Curve -0.471 -3.264 -3.736 -1.667 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 28 0.0098 0.0098
2023-04-01 10 0.1091 0.0359
2023-04-02 21 0.0293 0.0336
2023-04-03 17 0.0689 0.0415
2023-04-04 17 -0.013 0.0315
2023-04-05 21 0.0655 0.0378
2023-04-07 20 -0.0284 0.0279
2023-04-08 19 0.0286 0.028
2023-04-09 20 0.0128 0.0262
2023-04-10 15 0.0304 0.0266
2023-04-11 12 0.0017 0.0251
2023-04-12 20 0.0011 0.0229
2023-04-13 13 0.0438 0.024
2023-04-14 11 -0.0207 0.022
2023-04-15 22 -0.0072 0.0196
2023-04-16 20 0.0338 0.0206
2023-04-18 22 0.0431 0.0222
2023-04-19 19 -0.0324 0.019
2023-04-21 22 0.0321 0.0199
2023-04-22 21 -0.0081 0.0183
2023-04-23 22 0.0559 0.0204
2023-04-24 14 -0.0187 0.019
2023-04-25 19 0.0483 0.0204
2023-04-26 10 0.205 0.0246
2023-04-27 26 0.037 0.0253
2023-04-28 18 0.0151 0.0249
2023-04-29 14 0.0025 0.0243
2023-04-30 14 -0.0135 0.0232
2023-05-02 14 -0.0061 0.0224
2023-05-03 18 -0.0226 0.0209
2023-05-04 17 0.0157 0.0208
2023-05-05 20 0.0602 0.0222
2023-05-06 21 -0.0116 0.021
2023-05-07 19 0.1573 0.0252
2023-05-08 16 -0.0315 0.0237
2023-05-09 23 -0.0385 0.0215
2023-05-10 14 -0.0102 0.0209
2023-05-12 23 -0.0092 0.0199
2023-05-13 16 0.0013 0.0195
2023-05-14 21 0.0214 0.0195
2023-05-15 26 -0.0039 0.0187
2023-05-16 22 -0.0198 0.0176
2023-05-17 17 -0.0258 0.0167
2023-05-18 26 0.0271 0.017
2023-05-19 20 0.0623 0.0181
2023-05-20 9 -0.0341 0.0175
2023-05-21 24 -0.0024 0.017
2023-05-22 20 -0.0076 0.0164
2023-05-23 21 0.0794 0.0179
2023-05-24 18 -0.021 0.0171
2023-05-26 22 -0.0074 0.0166
2023-05-27 21 -0.0258 0.0157
2023-05-28 8 0.0679 0.0161
2023-05-29 17 0.0039 0.0159
2023-05-30 24 -0.0225 0.015
2023-06-02 27 0.046 0.0158
2023-06-03 15 -0.0016 0.0155
2023-06-04 13 -0.0495 0.0148
2023-06-05 13 0.0005 0.0146
2023-06-06 21 0.0002 0.0143
2023-06-07 17 -0.0342 0.0136
2023-06-09 20 -0.0191 0.013
2023-06-10 23 -0.0021 0.0127
2023-06-11 17 -0.0217 0.0122
2023-06-12 19 0.0556 0.0129
2023-06-13 16 0.0306 0.0131
2023-06-14 26 -0.0078 0.0127
2023-06-16 11 -0.0014 0.0126
2023-06-17 17 0.0666 0.0133
2023-06-18 21 0.0005 0.0131
2023-06-19 19 0.0632 0.0138
2023-06-20 18 0.0182 0.0139
2023-06-21 14 -0.0612 0.0131
2023-06-24 26 0.0155 0.0131
2023-06-25 17 -0.0958 0.0118
2023-06-27 19 -0.0274 0.0113
2023-06-28 20 0.076 0.0122
2023-06-29 10 0.0248 0.0123
2023-07-01 43 0.0292 0.0128
2023-07-02 19 -0.0233 0.0123
2023-07-03 19 0.0126 0.0123
2023-07-04 9 0.0237 0.0124
2023-07-05 17 -0.0363 0.0118
2023-07-07 14 0.0463 0.0122
2023-07-08 14 0.0034 0.0121
2023-07-09 24 -0.0273 0.0115
2023-07-14 21 -0.0294 0.011
2023-07-15 16 0.014 0.011
2023-07-16 22 0.0454 0.0114
2023-07-17 21 -0.0119 0.0111
2023-07-18 21 -0.0186 0.0108
2023-07-19 16 -0.0049 0.0106
2023-07-20 19 -0.0158 0.0103
2023-07-21 31 -0.0164 0.0099
2023-07-22 13 -0.0284 0.0096
2023-07-24 30 0.0415 0.0101
2023-07-25 14 -0.0115 0.01
2023-07-26 14 0.0781 0.0105
2023-07-27 18 -0.0212 0.0102
2023-07-28 21 -0.0342 0.0097
2023-07-29 15 0.0054 0.0096
2023-07-30 17 0.0753 0.0102
2023-08-01 13 -0.0139 0.0101
2023-08-02 13 -0.0731 0.0095
2023-08-03 14 -0.0499 0.0091
2023-08-04 15 0.0031 0.009
2023-08-05 18 0.0434 0.0093
2023-08-06 17 0.0035 0.0093
2023-08-08 17 -0.0361 0.0089
2023-08-09 20 -0.0036 0.0088
2023-08-10 19 0.0224 0.0089
2023-08-11 18 -0.0071 0.0088
2023-08-12 23 0.0237 0.0089
2023-08-14 24 0.0745 0.0097
2023-08-15 26 0.0169 0.0098
2023-08-16 10 -0.0509 0.0095
2023-08-17 17 0.0032 0.0094
2023-08-18 24 -0.039 0.0089
2023-08-19 17 -0.0291 0.0086
2023-08-20 22 0.0236 0.0088
2023-08-21 11 -0.0022 0.0087
2023-08-22 16 0.0223 0.0088
2023-08-23 22 0.0493 0.0092
2023-08-25 15 0.0124 0.0092
2023-08-26 11 -0.0505 0.0089
2023-08-27 14 0.0061 0.0089
2023-08-28 17 0.0742 0.0094
2023-08-29 16 -0.0117 0.0092
2023-08-30 16 0.0162 0.0093
2023-09-01 17 -0.0372 0.009
2023-09-02 21 0.0078 0.009
2023-09-03 27 -0.0263 0.0086
2023-09-05 24 -0.0055 0.0084
2023-09-06 20 0.0436 0.0087
2023-09-07 20 -0.0131 0.0085
2023-09-08 28 -0.0194 0.0082
2023-09-09 19 -0.0233 0.008
2023-09-11 19 -0.0063 0.0079
2023-09-12 18 0.0458 0.0082
2023-09-13 21 -0.0028 0.0081
2023-09-15 21 -0.0085 0.0079
2023-09-16 34 0.0154 0.008
2023-09-17 12 0.092 0.0084
2023-09-18 18 -0.0249 0.0082
2023-09-19 30 0.0189 0.0083
2023-09-20 15 -0.0006 0.0082
2023-09-21 14 0.0356 0.0084
2023-09-22 25 -0.0051 0.0083
2023-09-23 23 0.0359 0.0085
2023-09-24 11 -0.0431 0.0083
2023-09-26 15 -0.0368 0.0081
2023-09-29 13 -0.0663 0.0077
2023-09-30 6 0.1359 0.008

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-05-07 Slider -0.1 0.51 83.5 2481.0 0.15 0.07 -0.0073 1.3069 Paul Goldschmidt homers (5) on a fly ball to center field.
2023-06-19 Curveball -0.25 0.32 82.5 2427.0 0.1 -0.29 0.0149 1.2593 Paul Goldschmidt homers (13) on a fly ball to left field.
2023-07-24 4-Seam Fastball -0.06 0.87 96.1 2096.0 -0.28 1.4 0.0212 1.2327 Paul Goldschmidt homers (17) on a fly ball to center field. Brendan Donovan scores.
2023-06-28 4-Seam Fastball 0.22 0.95 93.2 2146.0 -0.19 1.3 0.001 1.2194 Paul Goldschmidt homers (14) on a fly ball to left center field.
2023-06-12 Slider -0.4 0.25 82.9 2570.0 1.45 0.07 0.0277 1.2169 Paul Goldschmidt homers (11) on a fly ball to left center field. Brendan Donovan scores.
2023-07-16 Slider 0.09 0.33 85.8 2235.0 0.44 -0.1 -0.0537 1.1815 Paul Goldschmidt homers (16) on a fly ball to center field. Brendan Donovan scores.
2023-04-26 Sinker -0.19 0.74 91.3 1976.0 -1.33 0.84 0.0019 1.1406 Paul Goldschmidt homers (4) on a fly ball to center field.
2023-07-26 4-Seam Fastball -0.12 1.2 92.0 2159.0 0.6 1.33 -0.0387 1.1169 Paul Goldschmidt homers (18) on a fly ball to left field. Andrew Knizner scores.
2023-09-06 4-Seam Fastball -0.3 0.67 98.7 2205.0 -0.43 1.47 0.0025 1.1006 Paul Goldschmidt homers (23) on a fly ball to left field. Lars Nootbaar scores.
2023-05-05 Curveball -0.48 0.09 86.3 2090.0 -0.01 -0.42 0.0003 1.0922 Paul Goldschmidt doubles (14) on a sharp fly ball to left fielder Zach McKinstry.