Elvis Andrus (ID: 462101)

Overall Stats

Total Pitches: 1592

Projected wOBA: 0.271

Hitter Score/100 pitches: -0.898


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.462 0.01 -0.452 -0.769 384
Sinker -0.643 0.037 -0.606 -2.235 357
Slider 0.603 0.384 0.987 -0.023 301
Changeup -0.097 0.122 0.026 -0.736 147
Sweeper 0.851 0.401 1.252 0.56 137
Cutter 0.095 0.047 0.142 -1.571 131
Curveball -0.237 0.11 -0.127 -1.501 88
Knuckle Curve -0.244 -1.688 -1.932 0.003 20
Split-Finger 1.403 1.579 2.982 1.388 20
Slurve 2.187 -3.682 -1.495 8.006 5
Other -10.172 -13.87 -24.042 -13.659 2

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 12 0.0028 0.0028
2023-03-31 19 -0.037 -0.0216
2023-04-01 16 -0.0476 -0.0305
2023-04-02 20 -0.0283 -0.0298
2023-04-03 10 -0.0262 -0.0293
2023-04-05 13 0.02 -0.0222
2023-04-06 18 -0.0034 -0.0191
2023-04-07 21 -0.0033 -0.0165
2023-04-08 11 -0.0498 -0.0191
2023-04-09 10 -0.0608 -0.0219
2023-04-10 18 -0.0222 -0.0219
2023-04-11 10 -0.0578 -0.024
2023-04-12 9 -0.0777 -0.0265
2023-04-14 12 0.0247 -0.0234
2023-04-15 15 0.0194 -0.0204
2023-04-16 18 -0.0057 -0.0193
2023-04-18 29 0.0142 -0.0156
2023-04-19 13 -0.0085 -0.0152
2023-04-21 20 0.0102 -0.0135
2023-04-22 20 -0.014 -0.0135
2023-04-23 14 -0.0433 -0.0148
2023-04-24 21 -0.0362 -0.0161
2023-04-25 16 0.0422 -0.0135
2023-04-26 20 -0.0172 -0.0137
2023-04-27 18 -0.0362 -0.0147
2023-04-28 15 0.0016 -0.0141
2023-04-29 17 -0.0235 -0.0145
2023-04-30 18 0.0362 -0.0125
2023-05-02 14 -0.0238 -0.0128
2023-05-03 17 0.0082 -0.0121
2023-05-04 22 0.0184 -0.0108
2023-05-05 17 0.0336 -0.0093
2023-05-06 13 -0.0049 -0.0092
2023-05-07 17 -0.0124 -0.0093
2023-05-08 19 -0.0012 -0.009
2023-05-09 12 -0.0463 -0.0098
2023-05-10 12 0.0249 -0.0091
2023-05-12 9 -0.0363 -0.0095
2023-06-03 8 0.0102 -0.0093
2023-06-04 16 -0.0467 -0.0102
2023-06-08 7 -0.0506 -0.0107
2023-06-09 14 0.003 -0.0104
2023-06-10 9 -0.0506 -0.0109
2023-06-11 11 -0.057 -0.0117
2023-06-14 16 0.0409 -0.0104
2023-06-15 18 0.0098 -0.0099
2023-06-16 12 -0.0397 -0.0104
2023-06-17 11 -0.0052 -0.0103
2023-06-18 8 0.0433 -0.0098
2023-06-19 12 0.0859 -0.0082
2023-06-20 17 -0.012 -0.0083
2023-06-21 17 -0.0447 -0.0091
2023-06-23 19 -0.0144 -0.0092
2023-06-24 15 0.0297 -0.0085
2023-06-25 13 0.0063 -0.0083
2023-06-26 4 0.0464 -0.008
2023-06-27 13 0.0327 -0.0074
2023-06-30 18 0.002 -0.0072
2023-07-06 24 -0.0107 -0.0073
2023-07-07 9 -0.0465 -0.0077
2023-07-09 18 0.0058 -0.0074
2023-07-16 12 -0.0121 -0.0075
2023-07-18 7 0.015 -0.0073
2023-07-19 5 -0.0367 -0.0075
2023-07-20 20 -0.02 -0.0077
2023-07-21 9 0.0947 -0.0068
2023-07-22 9 -0.0012 -0.0067
2023-07-30 10 -0.0402 -0.0071
2023-08-01 12 -0.046 -0.0075
2023-08-02 3 0.0718 -0.0073
2023-08-04 12 -0.0098 -0.0073
2023-08-05 11 0.0446 -0.0068
2023-08-06 15 -0.0118 -0.0068
2023-08-07 7 -0.0111 -0.0069
2023-08-08 17 -0.0573 -0.0077
2023-08-09 18 -0.0317 -0.0081
2023-08-11 15 -0.0124 -0.0081
2023-08-12 12 -0.0211 -0.0083
2023-08-13 29 0.0146 -0.0077
2023-08-15 22 0.0115 -0.0073
2023-08-16 14 0.0081 -0.0071
2023-08-18 14 0.038 -0.0066
2023-08-19 14 -0.0191 -0.0068
2023-08-20 10 -0.0303 -0.0069
2023-08-21 20 -0.036 -0.0074
2023-08-22 19 -0.0283 -0.0077
2023-08-23 18 -0.0059 -0.0077
2023-08-24 12 0.0107 -0.0075
2023-08-30 26 0.0319 -0.0067
2023-09-03 9 0.0161 -0.0066
2023-09-04 2 -0.0589 -0.0067
2023-09-05 10 -0.0363 -0.0069
2023-09-06 20 0.0142 -0.0066
2023-09-08 15 -0.0359 -0.0069
2023-09-10 18 -0.0245 -0.0071
2023-09-12 18 -0.0374 -0.0075
2023-09-13 8 -0.0495 -0.0078
2023-09-15 23 -0.0228 -0.008
2023-09-16 13 0.0748 -0.0073
2023-09-17 20 -0.0117 -0.0073
2023-09-18 18 -0.0281 -0.0076
2023-09-19 13 -0.0317 -0.0078
2023-09-22 18 0.0073 -0.0076
2023-09-24 12 -0.0191 -0.0077
2023-09-26 17 -0.0062 -0.0077
2023-09-27 18 -0.0397 -0.008
2023-09-29 13 -0.0251 -0.0082
2023-10-01 21 -0.0681 -0.009

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-08-18 4-Seam Fastball 0.25 0.58 91.4 2079.0 -0.41 1.27 -0.0281 0.8547 Elvis Andrus homers (4) on a fly ball to center field.
2023-04-25 Slurve 0.48 0.22 80.9 2303.0 1.23 -0.21 0.0995 0.6045 Elvis Andrus singles on a fly ball to left fielder Daulton Varsho.
2023-04-06 Sinker -0.22 0.74 94.0 2220.0 -1.12 0.51 -0.0087 0.533 Elvis Andrus singles on a line drive to right fielder Michael Conforto.
2023-06-24 Sinker -0.85 0.44 96.7 2039.0 -1.26 1.12 0.0174 0.5194 Elvis Andrus singles on a line drive to center fielder Jarren Duran.
2023-05-04 Sweeper 0.65 0.02 86.4 2478.0 0.79 0.29 0.0324 0.5052 Elvis Andrus singles on a line drive to center fielder Michael A. Taylor.
2023-06-19 Changeup 0.52 0.21 86.7 1995.0 0.93 1.05 0.0405 0.5033 Elvis Andrus singles on a line drive to center fielder Leody Taveras. Clint Frazier to 2nd.
2023-06-24 Cutter -0.6 0.48 95.5 2605.0 0.08 1.58 0.0131 0.5012 Elvis Andrus singles on a line drive to right fielder Adam Duvall. Zach Remillard scores.
2023-07-21 4-Seam Fastball 0.22 0.77 90.7 2254.0 -0.67 1.3 0.0201 0.4891 Elvis Andrus doubles (8) on a sharp line drive to left fielder Matt Wallner.
2023-08-24 Sweeper -0.08 0.12 81.0 1892.0 -1.1 0.24 -0.3217 0.479 Elvis Andrus homers (5) on a fly ball to left center field.
2023-08-15 Changeup -0.71 -0.03 80.8 2147.0 -1.21 0.52 0.0441 0.4556 Elvis Andrus singles on a line drive to left fielder Ian Happ. Yasmani Grandal scores. Zach Remillard scores.