Nelson Cruz (ID: 443558)

Overall Stats

Total Pitches: 566

Projected wOBA: 0.320

Hitter Score/100 pitches: 0.042


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.227 0.096 -0.131 2.335 171
Slider 0.347 0.377 0.724 -0.066 108
Changeup -0.53 0.28 -0.249 -2.918 83
Sinker 0.54 -0.323 0.217 0.156 75
Cutter 0.403 0.858 1.261 -0.574 52
Curveball 0.148 0.209 0.357 -2.533 28
Knuckle Curve 0.739 -0.331 0.408 -3.361 22
Sweeper 0.925 1.023 1.948 -2.88 13
Split-Finger -0.722 0.279 -0.442 10.32 9
Slurve -0.267 4.065 3.797 -3.758 5

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-31 12 -0.0534 -0.0534
2023-04-02 14 -0.0448 -0.0488
2023-04-04 11 -0.0223 -0.0409
2023-04-07 14 -0.0215 -0.0356
2023-04-09 15 0.1476 0.006
2023-04-11 11 -0.0556 -0.0028
2023-04-12 5 0.0769 0.0021
2023-04-13 10 -0.0312 -0.0015
2023-04-14 13 0.122 0.0138
2023-04-15 19 0.0339 0.0169
2023-04-16 19 -0.0347 0.01
2023-04-17 19 -0.0365 0.0046
2023-04-20 7 -0.0579 0.002
2023-04-21 12 -0.0404 -0.0008
2023-04-22 7 -0.0788 -0.0037
2023-04-26 11 0.0056 -0.0032
2023-04-27 2 -0.0531 -0.0037
2023-04-29 17 0.0755 0.0025
2023-04-30 16 0.007 0.0028
2023-05-01 5 -0.0363 0.002
2023-05-02 16 0.0448 0.0046
2023-05-05 10 -0.0598 0.0022
2023-05-07 18 -0.0167 0.001
2023-05-10 2 0.1419 0.002
2023-05-11 4 -0.0572 0.0012
2023-05-12 5 0.0927 0.0027
2023-05-13 16 0.0546 0.0054
2023-05-14 16 -0.0325 0.0035
2023-05-16 6 0.02 0.0038
2023-05-17 6 -0.0577 0.0028
2023-05-19 20 0.009 0.0031
2023-05-20 12 -0.0024 0.0029
2023-05-23 5 -0.0188 0.0026
2023-05-25 6 -0.0395 0.002
2023-05-27 13 -0.0292 0.0009
2023-05-31 12 -0.0381 -0.0002
2023-06-14 7 0.1565 0.0024
2023-06-15 15 -0.0219 0.0016
2023-06-16 14 0.0183 0.0021
2023-06-18 2 0.0152 0.0022
2023-06-21 7 -0.075 0.001
2023-06-22 20 0.0462 0.0029
2023-06-23 20 -0.0157 0.0021
2023-06-25 16 0.0502 0.0037
2023-06-27 11 0.0397 0.0044
2023-06-30 3 -0.0812 0.0039
2023-07-01 18 -0.0112 0.0034
2023-07-02 15 -0.0662 0.0015
2023-07-03 12 -0.0518 0.0004

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-06-14 4-Seam Fastball 0.16 0.73 91.9 2093.0 -0.22 1.62 0.0419 1.1921 Nelson Cruz homers (4) on a fly ball to left center field.
2023-04-09 Slider 0.03 0.29 84.0 1921.0 0.24 0.5 0.0036 1.1845 Nelson Cruz homers (2) on a fly ball to left center field. Xander Bogaerts scores. Manny Machado scores.
2023-04-29 4-Seam Fastball 0.39 0.25 94.8 2170.0 0.8 0.95 0.01 1.1043 Nelson Cruz homers (3) on a fly ball to right center field.
2023-04-14 4-Seam Fastball 0.16 0.33 90.6 2098.0 0.7 1.44 -0.0289 0.9044 Nelson Cruz flies out sharply to center fielder Joey Wiemer.
2023-04-30 Split-Finger -0.52 -0.06 88.8 1363.0 -0.69 -0.09 0.0296 0.861 Nelson Cruz triples (1) on a sharp line drive to center fielder Mike Yastrzemski.
2023-04-09 Slider -1.88 -0.55 74.8 2709.0 -2.02 0.21 0.0101 0.7361 Nelson Cruz hit by pitch.
2023-04-14 4-Seam Fastball -0.6 0.45 90.4 2227.0 0.62 1.59 0.0194 0.6661 Nelson Cruz doubles (3) on a sharp line drive to center fielder Joey Wiemer.
2023-06-25 Sinker -0.08 0.85 97.1 2399.0 -1.27 1.04 0.0147 0.6561 Nelson Cruz flies out sharply to right fielder Lane Thomas. Manny Machado to 3rd. Jake Cronenworth to 2nd.
2023-06-16 Sinker -1.72 1.21 95.7 2001.0 -1.33 0.84 -0.173 0.553 Nelson Cruz hit by pitch.
2023-05-13 Slider 0.87 0.19 85.1 2605.0 0.37 -0.04 0.0172 0.5421 Nelson Cruz singles on a line drive to center fielder Jason Heyward. Xander Bogaerts to 2nd.